| Tournament:55725845 | |||||||||
| Date: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |||
| casemoney | HORSE Limit | 1 out of 24 | $240.00 | $22.00 | $218 | Cash Only | |||
| Energizer AA | HORSE Limit | 2 out of 24 | $144.00 | $22.00 | $122 | Cash Only | |||
| KOMASCHELLE | HORSE Limit | 3 out of 24 | $96.00 | $22.00 | $74 | Cash Only | |||
| analyser2 | HORSE Limit | 4 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| wuwuwu87 | HORSE Limit | 5 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| emptyman | HORSE Limit | 6 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| DJ ADD | HORSE Limit | 7 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| RoBrend | HORSE Limit | 8 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| Giftpilz | HORSE Limit | 9 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| Jungle_lord | HORSE Limit | 10 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| ThirteenClubs | HORSE Limit | 11 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| bigmonte13 | HORSE Limit | 12 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| bas0r | HORSE Limit | 13 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| This2ShallPass | HORSE Limit | 14 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| XXLnutz | HORSE Limit | 15 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| CzechGrazer | HORSE Limit | 16 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| barn1234 | HORSE Limit | 17 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| Mysticaa | HORSE Limit | 18 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| Headblade | HORSE Limit | 19 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| halvarausflake | HORSE Limit | 20 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| mindfaqd | HORSE Limit | 21 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| hoopref71 | HORSE Limit | 22 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| Mormoloco | HORSE Limit | 23 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| Jorge Lito | HORSE Limit | 24 out of 24 | $0.00 | $22.00 | $-22 | Cash Only | |||
| 52.08% | $480 | $528 | $-48 | ||||||
Final Table Appearances:10
Number of Times In The Money:3
In The Money Percentage:12.5%


