Player Stats David Chiu
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:05-09 Number of Tournies Played:8 | $-2695.00 | ||||||
| 05-17-09 18:00 | 84235131 | HoldemSS NL | 2399 out of 4581 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-16-09 14:00 | 84234994 | HoldemSS NL | 180 out of 795 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 05-15-09 21:00 | 84234916 | HoldemSS ML S | 510 out of 983 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-09 21:00 | 84234005 | HoldemU NL | 1157 out of 2494 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-09 21:00 | 84233741 | HEROSDS FL | 69 out of 517 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-10-09 18:00 | 84233293 | HoldemSS NL | 185 out of 4145 | $900.00 | $322.00 | $578.00 | Cash Only |
| 05-09-09 14:00 | 84232833 | OmahaHiSS PL S | 35 out of 703 | $1600.00 | $535.00 | $1065.00 | Cash Only |
| 05-06-09 21:00 | 84232335 | HoldemSS NL S | 613 out of 4445 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:03-09 Number of Tournies Played:1 | $-216.00 | ||||||
| 03-01-09 18:00 | 80013013 | HoldemDS NL | 2615 out of 4188 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:2 | $-751.00 | ||||||
| 02-15-09 18:00 | 73899945 | HoldemSS NL | 4567 out of 5287 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-04-09 21:00 | 73859850 | HoldemSS NL | 5562 out of 6275 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:12-08 Number of Tournies Played:1 | $-535.00 | ||||||
| 12-21-08 18:00 | 63057617 | HoldemSS NL | 1100 out of 2194 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:5 | $-2389.00 | ||||||
| 11-11-08 21:00 | 62638131 | HORSEDS Limit | 527 out of 597 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-11-08 21:00 | 62638253 | HoldemU NL | 1992 out of 2583 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-10-08 21:00 | 62637930 | HoldemSS NL | 718 out of 1469 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-09-08 18:00 | 62634915 | HoldemSS NL | 3424 out of 5370 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-06-08 14:00 | 62633246 | OmahaHiBSS PL | 666 out of 1165 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:11 | $19870.80 | ||||||
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 4674 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-15-08 21:00 | 53834890 | RazzDS Limit | 90 out of 577 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-15-08 14:00 | 53834829 | HoldemDS NL S | 1226 out of 1850 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-14-08 21:00 | 54558225 | HoldemDS Mixed S | 4 out of 1019 | $22621.80 | $322.00 | $22299.80 | Cash Only |
| 08-13-08 21:00 | 54558030 | HoldemRA NL S | 435 out of 1059 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-12-08 21:00 | 53834631 | HORSEDS Limit | 368 out of 655 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-12-08 21:00 | 53834711 | HoldemTurbo NL | 17 out of 2472 | $1850.00 | $216.00 | $1634.00 | Cash Only |
| 08-11-08 21:00 | 54557980 | HoldemSS NL S | 1366 out of 1405 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-10-08 18:00 | 54565079 | HoldemDS NL | 3613 out of 4985 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-10-08 16:00 | 53834230 | HoldemSODS NL T | 162 out of 1322 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-06-08 21:00 | 53833582 | HoldemDS NL | 5160 out of 5779 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:05-08 Number of Tournies Played:5 | $-1614.65 | ||||||
| 05-18-08 18:00 | 44840195 | HoldemSS NL | 3780 out of 4750 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-12-08 21:00 | 45240880 | HoldemSS NL | 328 out of 1593 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-10-08 14:00 | 44840202 | OmahaHiSS PL S | 43 out of 637 | $987.35 | $535.00 | $452.35 | Cash Only |
| 05-08-08 14:00 | 44840197 | OmahaHiBDS PL | 693 out of 1070 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-07-08 21:00 | 47811980 | HoldemDS NL S | 2956 out of 4158 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:03-08 Number of Tournies Played:1 | $-10.00 | ||||||
| 03-16-08 21:00 | 42450298 | Holdem NL | 1939 out of 3009 | $0.00 | $10.00 | $-10.00 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:8 | $-2572.25 | ||||||
| 02-17-08 18:00 | 35825263 | HoldemSS NL | 1777 out of 5291 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-15-08 21:00 | 35827813 | StudHiDS Limit | 228 out of 565 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-12-08 21:00 | 35827006 | OmahaHLDS Limit | 730 out of 1333 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-08 20:00 | 39311156 | HoldemDS NL | 62 out of 706 | $264.75 | $163.00 | $101.75 | Cash Only |
| 02-10-08 18:00 | 35826683 | HoldemDS NL | 5391 out of 5637 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-09-08 16:30 | 35826078 | HoldemRA NL | 1092 out of 2254 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-06-08 21:00 | 35825338 | HoldemDS NL | 4302 out of 5319 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-04-08 21:00 | 37779245 | HoldemDS NL | 304 out of 395 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:01-08 Number of Tournies Played:2 | $-432.00 | ||||||
| 01-27-08 18:00 | 36773459 | HoldemDS NL | 2043 out of 4430 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-06-08 18:00 | 32803974 | HoldemDS NL | 1274 out of 4176 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:12-07 Number of Tournies Played:3 | $-754.00 | ||||||
| 12-15-07 15:00 | 32798927 | HoldemDS6 NL | 171 out of 237 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 12-09-07 18:00 | 32404108 | HoldemDS NL | 3379 out of 3717 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-02-07 18:00 | 31761972 | HoldemDS NL | 2416 out of 4026 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:7 | $-938.15 | ||||||
| 11-18-07 18:00 | 30641981 | HoldemSS NL | 167 out of 4371 | $1529.85 | $535.00 | $994.85 | Cash Only |
| 11-15-07 21:00 | 30641978 | HORSEDS Limit | 617 out of 623 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 496 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-13-07 21:00 | 30641976 | OmahaHLDS PL | 427 out of 1331 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-11-07 18:00 | 30642027 | HoldemDS NL | 3275 out of 4475 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-08-07 21:00 | 30641970 | RazzDS Limit | 597 out of 679 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-07-07 21:00 | 30641969 | HoldemDS6 NL | 2171 out of 3676 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:09-07 Number of Tournies Played:4 | $-1183.00 | ||||||
| 09-30-07 18:00 | 27765287 | HoldemDS NL | 3298 out of 3709 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-23-07 18:00 | 26509828 | HoldemDS NL | 2565 out of 3821 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-16-07 19:05 | 26137542 | HoldemDS NL | 587 out of 776 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-16-07 18:00 | 22317078 | HoldemSS NL | 362 out of 2228 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:08-07 Number of Tournies Played:10 | $-938.00 | ||||||
| 08-19-07 18:00 | 22695133 | HoldemSS NL | 2726 out of 4578 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-18-07 16:30 | 23186283 | OmahaHiRA PL | 564 out of 873 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-18-07 15:00 | 23186107 | HoldemSS NL | 55 out of 648 | $4050.00 | $2620.00 | $1430.00 | Cash Only |
| 08-17-07 21:00 | 22618581 | HoldemDS6 Limit | 783 out of 1171 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-11-07 16:30 | 22695184 | HoldemRA NL | 911 out of 1678 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-11-07 15:00 | 22695266 | OmahaHiSS6 PL | 117 out of 622 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-10-07 21:00 | 22694956 | HoldemDS PL | 728 out of 1673 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-09-07 21:00 | 23185790 | HORSEDS Limit | 650 out of 1036 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-08-07 21:00 | 22618705 | HoldemDS NL | 1490 out of 4165 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-05-07 18:00 | 22779534 | HoldemDS NL | 2302 out of 3268 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:07-07 Number of Tournies Played:3 | $-541.00 | ||||||
| 07-29-07 18:00 | 22776085 | HoldemDS NL | 481 out of 3378 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 07-22-07 18:00 | 21977925 | HoldemDS NL | 1543 out of 3446 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 07-07-07 18:00 | 21231259 | HoldemDS NL | 368 out of 634 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:06-07 Number of Tournies Played:1 | $-1060.00 | ||||||
| 06-18-07 21:00 | 19789383 | HoldemDS NL | 229 out of 235 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:05-07 Number of Tournies Played:33 | $-1989.58 | ||||||
| 05-28-07 21:00 | 18474609 | HoldemDS NL | 193 out of 270 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-27-07 20:00 | 18339482 | HoldemDS NL | 86 out of 405 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-27-07 18:00 | 17741919 | HoldemDS NL | 1523 out of 2597 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-23-07 01:00 | 18454908 | Holdem NL | 234 out of 777 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-20-07 18:00 | 15941974 | HoldemSS NL | 2764 out of 3798 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-19-07 23:00 | 18164576 | HoldemDS6 NL | 252 out of 378 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-19-07 21:15 | 18254095 | OmahaHiDS PL | 139 out of 189 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-19-07 19:00 | 18246651 | HoldemDS NL | 323 out of 393 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 05-18-07 21:00 | 15942372 | HoldemDS PL | 728 out of 1072 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-17-07 23:00 | 18164488 | HoldemDS6 NL | 47 out of 358 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-17-07 21:00 | 15942350 | OmahaHLDS PL | 904 out of 930 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-17-07 20:00 | 18164204 | HoldemDS NL | 305 out of 398 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-16-07 21:00 | 17563285 | HoldemDS6 NL | 711 out of 2555 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-16-07 20:30 | 18070831 | HoldemRA NL | 132 out of 241 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-16-07 20:00 | 18164146 | HoldemDS NL | 307 out of 403 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-15-07 21:00 | 15942291 | HOSEDS Limit | 157 out of 651 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-14-07 21:00 | 15942299 | HoldemDS NL | 908 out of 908 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-14-07 20:00 | 18164038 | HoldemDS NL | 379 out of 413 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-13-07 19:05 | 17683970 | HoldemDS NL | 372 out of 543 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-07 18:00 | 15942234 | HoldemDS NL | 2919 out of 2995 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-13-07 17:00 | 17883302 | HoldemDS6 PL | 145 out of 246 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-12-07 20:00 | 17990422 | HoldemDS NL | 288 out of 314 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-12-07 18:00 | 17513171 | HoldemDS NL | 573 out of 603 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-12-07 16:30 | 15942402 | OmahaHiRA PL | 488 out of 746 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-11-07 22:00 | 17778115 | Holdem NL | 89 out of 1326 | $50.92 | $26.00 | $24.92 | Cash Only |
| 05-11-07 21:00 | 15942144 | HoldemDS NL | 915 out of 2573 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-11-07 20:00 | 17990343 | HoldemDS NL | 318 out of 327 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-11-07 16:00 | 17757984 | Holdem NL | 190 out of 219 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 05-10-07 16:00 | 17699475 | Holdem NL | 117 out of 216 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 05-09-07 20:00 | 17653225 | Holdem NL | 988 out of 1023 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-09-07 20:00 | 17990250 | HoldemDS NL | 353 out of 363 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-08-07 23:00 | 17981074 | HoldemDS6 NL | 151 out of 368 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-07-07 21:00 | 17164151 | HoldemDS NL | 8 out of 203 | $5582.50 | $1060.00 | $4522.50 | Cash Only |
![]() | Month:04-07 Number of Tournies Played:29 | $-5641.28 | ||||||
| 04-30-07 23:00 | 17168130 | HoldemDS6 NL | 59 out of 322 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-30-07 21:00 | 16822169 | HoldemDS NL | 177 out of 220 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-30-07 20:00 | 17167805 | HoldemDS NL | 271 out of 337 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-29-07 23:00 | 16825870 | HoldemDS6 NL | 304 out of 309 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-29-07 19:05 | 16758504 | HoldemDS NL | 495 out of 538 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-29-07 18:00 | 17059908 | HoldemDS NL | 126 out of 2334 | $513.48 | $216.00 | $297.48 | Cash Only |
| 04-23-07 21:00 | 16460007 | HoldemDS NL | 40 out of 221 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-22-07 19:05 | 16400239 | HoldemDS NL | 395 out of 563 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-22-07 19:00 | 16718922 | HoldemDS NL | 429 out of 520 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 04-22-07 18:00 | 16170033 | HoldemDS NL | 1174 out of 2340 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-21-07 18:00 | 16393362 | HoldemDS NL | 78 out of 601 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-21-07 17:00 | 16647473 | HoldemDS6 PL | 206 out of 278 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-21-07 16:00 | 16644137 | Holdem NL | 217 out of 239 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 04-21-07 15:00 | 16393738 | HoldemDS6 NL | 41 out of 193 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 04-17-07 21:00 | 16460403 | HoldemDS NL | 30 out of 131 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 04-15-07 18:00 | 14978686 | HoldemSS NL | 634 out of 1647 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 04-14-07 20:00 | 16051727 | HoldemDS NL | 227 out of 307 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-14-07 15:00 | 16045782 | HoldemDS6 NL | 169 out of 199 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 04-12-07 23:00 | 16055081 | HoldemDS6 NL | 20 out of 338 | $253.50 | $109.00 | $144.50 | Cash Only |
| 04-12-07 21:00 | 16105547 | HoldemDS NL | 28 out of 99 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-12-07 19:00 | 16124702 | HoldemDS NL | 85 out of 408 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 04-11-07 20:00 | 16073058 | Holdem NL | 821 out of 901 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-11-07 20:00 | 16051589 | HoldemDS NL | 364 out of 384 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-09-07 22:00 | 15972648 | Holdem NL | 1276 out of 1327 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-09-07 00:30 | 15929622 | HoldemRA NL | 10 out of 237 | $184.50 | $22.00 | $162.50 | Cash Only |
| 04-08-07 20:00 | 15621061 | HoldemDS NL | 23 out of 363 | $299.48 | $163.00 | $136.48 | Cash Only |
| 04-08-07 18:00 | 15786157 | HoldemDS NL | 207 out of 1962 | $360.00 | $216.00 | $144.00 | Cash Only |
| 04-01-07 21:30 | 15504808 | HORSEDS Limit | 54 out of 118 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-01-07 18:00 | 15450947 | HoldemDS NL | 196 out of 2211 | $353.76 | $216.00 | $137.76 | Cash Only |
![]() | Month:03-07 Number of Tournies Played:13 | $-1958.99 | ||||||
| 03-29-07 22:00 | 15361406 | Holdem NL | 751 out of 1249 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-26-07 21:00 | 14834645 | HoldemDS NL | 124 out of 158 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-25-07 21:30 | 14922621 | HORSEDS Limit | 10 out of 92 | $400.00 | $216.00 | $184.00 | Cash Only |
| 03-25-07 18:00 | 14978671 | HoldemDS NL | 1475 out of 2185 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-24-07 01:59 | 15027625 | HoldemDS NL | 201 out of 262 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 03-23-07 22:00 | 15013802 | Holdem NL | 111 out of 1198 | $43.13 | $26.00 | $17.13 | Cash Only |
| 03-18-07 21:30 | 14438781 | HORSEDS Limit | 13 out of 136 | $408.00 | $216.00 | $192.00 | Cash Only |
| 03-18-07 21:00 | 14615719 | HoldemDS NL | 30 out of 199 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-18-07 20:00 | 14497382 | HoldemDS NL | 309 out of 360 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-18-07 18:00 | 14214002 | HoldemSS NL | 1131 out of 1573 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-11-07 18:00 | 14235961 | HoldemDS NL | 243 out of 2118 | $338.88 | $216.00 | $122.88 | Cash Only |
| 03-10-07 19:00 | 14300101 | HoldemDS NL | 167 out of 380 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 03-10-07 18:00 | 14105013 | HoldemDS NL | 275 out of 517 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:02-07 Number of Tournies Played:9 | $-218.25 | ||||||
| 02-18-07 18:00 | 11292501 | HoldemSS NL | 1579 out of 3217 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-16-07 21:00 | 11292287 | HoldemDS PL | 16 out of 916 | $1282.40 | $216.00 | $1066.40 | Cash Only |
| 02-15-07 21:00 | 12296516 | HoldemRA NL | 149 out of 703 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-13-07 21:00 | 11292177 | HoldemDS6 NL | 1302 out of 2070 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-12-07 21:00 | 12296429 | OmahaHiRA PL | 215 out of 681 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-11-07 19:05 | 12772312 | HoldemDS NL | 410 out of 520 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-11-07 18:00 | 11292129 | HoldemDS NL | 2648 out of 2755 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-07 22:00 | 12917610 | Holdem NL | 9 out of 156 | $0.00+![]() | $109.00 | $-109.00 | 11292501 |
| 02-10-07 18:00 | 11292091 | HORSEDS Limit | 44 out of 569 | $654.35 | $216.00 | $438.35 | Cash Only |
![]() | Month:01-07 Number of Tournies Played:2 | $-751.00 | ||||||
| 01-28-07 18:00 | 12063488 | HoldemDS NL | 777 out of 2115 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-21-07 18:00 | 10250822 | HoldemDS NL | 943 out of 1380 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:12-06 Number of Tournies Played:5 | $-1298.00 | ||||||
| 12-24-06 18:00 | 10004123 | HoldemDS NL | 103 out of 1383 | $420.00 | $216.00 | $204.00 | Cash Only |
| 12-17-06 19:05 | 9297543 | HoldemDS NL | 324 out of 509 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-17-06 18:00 | 8869711 | HoldemDS NL | 810 out of 1237 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-10-06 21:00 | 6008811 | HoldemDS NL | 174 out of 652 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-10-06 18:00 | 8955258 | HoldemDS NL | 2083 out of 2141 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:11-06 Number of Tournies Played:2 | $-751.00 | ||||||
| 11-26-06 18:00 | 8869591 | HoldemDS NL | 1639 out of 2279 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-19-06 18:00 | 7920269 | HoldemDS NL | 1838 out of 2449 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:10-06 Number of Tournies Played:5 | $-1399.00 | ||||||
| 10-29-06 18:00 | 7413789 | HoldemDS NL | 1445 out of 1780 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 10-22-06 19:00 | 7053623 | HoldemDS NL | 863 out of 1726 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 10-15-06 22:30 | 7050384 | HORSEDS Limit | 122 out of 143 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 10-15-06 19:00 | 6746834 | HoldemDS NL | 1111 out of 1127 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 10-01-06 19:00 | 6745784 | HoldemDS NL | 625 out of 1279 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:09-06 Number of Tournies Played:4 | $-487.20 | ||||||
| 09-24-06 19:00 | 6411283 | HoldemDS NL | 1210 out of 1287 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-18-06 21:00 | 6583369 | HoldemDS NL | 25 out of 222 | $199.80 | $163.00 | $36.80 | Cash Only |
| 09-17-06 19:00 | 6165194 | HoldemDS NL | 126 out of 1027 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 09-16-06 16:00 | 6414115 | HoldemDS6 NL | 10 out of 122 | $549.00 | $322.00 | $227.00 | Cash Only |
| 56.6% | $45697.45 | $56950 | $-11252.55 | |||||
Total Cash Tournaments:174 Final Table Appearances:3 Number of Times In The Money:26 In The Money Percentage:14.94% Total Won:45697.45 Total Cost:56950 Profit:-11252.55 ROI%:-19.76% | ![]() | |||||||
![]() | ||||||||
|
||
|
Shortcuts:
Full Tilt offers a 100% bonus up to $600 when you use this bonus code: FTBIGSTACK
Carbon Poker offers a 200% signup bonus. Use Bonus Code: BIGSTACK200PERCENT
Players Only offers a 100% bonus up to $750. Use Bonus Code: BIGSTACK





