|
|
Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: |
 | Month:07-09 Number of Tournies Played:5 | $-661.00 | |
| 07-02-09 20:00 | 96427945 | HoldemDS NL | 131 out of 527 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-02-09 00:15 | 96631780 | HoldemBU NL | 363 out of 481 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 07-01-09 21:00 | 93700850 | HoldemRA NL S | 103 out of 359 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-01-09 20:00 | 96427832 | HoldemDS NL | 139 out of 728 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-01-09 19:30 | 96599475 | HoldemRA NL | 115 out of 249 | $0.00 | $109.00 | $-109.00 | Cash Only |
 | Month:06-09 Number of Tournies Played:15 | $35207.04 | |
| 06-30-09 20:00 | 96427706 | HoldemDS NL | 273 out of 611 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-30-09 00:15 | 96376243 | HoldemBU NL | 298 out of 471 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-29-09 21:00 | 93701292 | HoldemSS NL | 3 out of 320 | $38400.00 | $1060.00 | $37340.00 | Cash Only |
| 06-28-09 21:00 | 96220900 | HoldemRAU NL | 252 out of 418 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-28-09 19:05 | 93702308 | HoldemDS NL | 102 out of 1046 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-28-09 18:00 | 93185703 | HoldemDS NL | 901 out of 3875 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-28-09 15:00 | 94985423 | HoldemDS NL | 1050 out of 1151 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-28-09 14:00 | 93703014 | HoldemBDS NL | 1099 out of 1985 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 06-07-09 20:00 | 93208887 | HoldemDS NL | 207 out of 829 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 19:05 | 92072565 | HoldemDS NL | 980 out of 1125 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 18:00 | 92080553 | HoldemDS NL | 657 out of 3799 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 16:00 | 92073798 | HoldemRA NL | 210 out of 465 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 15:00 | 93213143 | HoldemDS NL | 762 out of 1186 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 14:00 | 92079696 | HoldemBDS NL | 159 out of 2032 | $447.04 | $256.00 | $191.04 | Cash Only |
| 06-02-09 20:00 | 93208415 | HoldemDS NL | 429 out of 599 | $0.00 | $163.00 | $-163.00 | Cash Only |
 | Month:05-09 Number of Tournies Played:69 | $-3506.09 | |
| 05-31-09 21:00 | 92624213 | HoldemRAU NL | 245 out of 428 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-31-09 20:00 | 92056886 | HoldemDS NL | 239 out of 849 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 19:05 | 91033264 | HoldemDS NL | 165 out of 1140 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-31-09 18:00 | 91036991 | HoldemDS NL | 599 out of 4002 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-31-09 16:00 | 91033357 | HoldemRA NL | 387 out of 494 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 15:00 | 92066410 | HoldemDS NL | 413 out of 1234 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 14:00 | 91036474 | HoldemBDS NL | 1794 out of 2089 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-26-09 20:00 | 91929925 | HoldemDS NL | 302 out of 669 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-25-09 00:15 | 92047709 | HoldemU NL | 226 out of 400 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-24-09 20:00 | 91031239 | HoldemDS NL | 28 out of 762 | $400.05 | $163.00 | $237.05 | Cash Only |
| 05-24-09 19:05 | 89420160 | HoldemDS NL | 311 out of 1063 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-24-09 18:00 | 89422013 | HoldemDS NL | 3280 out of 3646 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-24-09 16:22 | 91719618 | HoldemDS NL | 1686 out of 8957 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-24-09 16:00 | 89420468 | HoldemRA NL | 305 out of 437 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-24-09 14:00 | 88956852 | HoldemBDS NL | 1800 out of 2000 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-19-09 00:15 | 91769835 | HoldemU NL | 137 out of 386 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-18-09 21:00 | 88958311 | HoldemSS NL | 250 out of 314 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-17-09 21:00 | 90854458 | HoldemRAU NL | 277 out of 466 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-17-09 20:00 | 90294367 | HoldemDS NL | 464 out of 932 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-17-09 19:05 | 89419978 | HoldemDS NL | 619 out of 1181 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-17-09 18:05 | 84244880 | HoldemSS NL | 1640 out of 11983 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-17-09 18:00 | 84235131 | HoldemSS NL | 394 out of 4581 | $1000.00 | $535.00 | $465.00 | Cash Only |
| 05-17-09 16:00 | 89420390 | HoldemRA NL | 345 out of 540 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-17-09 15:00 | 90304005 | HoldemDS NL | 346 out of 1288 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-17-09 14:00 | 84235088 | HoldemBSS NL | 3631 out of 8280 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 05-16-09 16:00 | 84235022 | OmahaHiRA PL | 548 out of 1031 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-16-09 15:00 | 89415150 | HoldemDS NL S | 10 out of 560 | $2788.80 | $322.00 | $2466.80 | Cash Only |
| 05-16-09 14:05 | 84244414 | HoldemSS NL | 834 out of 2365 | $0.00 | $266.00 | $-266.00 | Cash Only |
| 05-16-09 14:00 | 89414763 | OmahaHiSS PL | 194 out of 278 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-16-09 14:00 | 84234994 | HoldemSS NL | 182 out of 795 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 05-15-09 14:00 | 84234841 | HoldemSS NL | 1206 out of 2206 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-09 21:05 | 84243447 | HoldemRA NL S | 982 out of 2286 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-13-09 21:00 | 84234110 | HoldemRA NL S | 122 out of 951 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-13-09 20:00 | 90294002 | HoldemDS NL | 304 out of 796 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-13-09 19:30 | 90341689 | HoldemRA NL | 40 out of 257 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-13-09 14:00 | 84234074 | HASS PL | 768 out of 981 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-09 21:05 | 84243268 | HoldemU NL | 2030 out of 6283 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-12-09 21:00 | 84234005 | HoldemU NL | 290 out of 2494 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-09 21:00 | 84233741 | HEROSDS FL | 310 out of 517 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-12-09 20:00 | 90293870 | HoldemDS NL | 629 out of 710 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-12-09 14:00 | 84233700 | HoldemSODS NL S | 45 out of 911 | $1050.00 | $322.00 | $728.00 | Cash Only |
| 05-11-09 21:05 | 84242904 | HoldemSS NL S | 2266 out of 3468 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-11-09 21:00 | 84233561 | HoldemSS NL S | 40 out of 1349 | $4500.00 | $1060.00 | $3440.00 | Cash Only |
| 05-11-09 20:00 | 90293778 | HoldemDS NL | 603 out of 827 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-11-09 19:30 | 90086506 | HoldemRA NL | 102 out of 243 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-11-09 14:00 | 84242375 | OmahaHLSS PL | 727 out of 1012 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-10-09 19:05 | 88960641 | HoldemDS NL | 382 out of 1096 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-10-09 18:05 | 84242213 | HoldemSS NL | 5038 out of 11508 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-10-09 18:00 | 84233293 | HoldemSS NL | 1738 out of 4145 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-10-09 16:05 | 84241557 | HoldemSODS NL T | 1420 out of 2048 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-10-09 16:00 | 88960246 | HoldemRA NL | 234 out of 509 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-10-09 16:00 | 84233259 | HoldemSODS NL T | 619 out of 933 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-10-09 14:00 | 84233169 | HoldemBSS NL S | 1396 out of 3334 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-09-09 16:00 | 84233142 | HoldemRA NL | 59 out of 1807 | $1110.00 | $109.00 | $1001.00 | Cash Only |
| 05-09-09 14:05 | 84241208 | OmahaHiSS PL S | 1557 out of 2122 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-09-09 14:00 | 84232833 | OmahaHiSS PL S | 75 out of 703 | $1040.00 | $535.00 | $505.00 | Cash Only |
| 05-08-09 14:00 | 84232790 | HoldemRA NL | 672 out of 1246 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-07-09 21:00 | 84232553 | HoldemSODS NL | 487 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-07-09 14:00 | 84232426 | OmahaHiBSS PL | 438 out of 1218 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-06-09 21:05 | 84239296 | HoldemSS NL S | 8492 out of 14059 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-06-09 21:00 | 84232335 | HoldemSS NL S | 2531 out of 4445 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-05-09 20:00 | 89408714 | HoldemDS NL | 289 out of 626 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-04-09 21:00 | 87886433 | HoldemSS NL | 183 out of 372 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-04-09 20:00 | 89408637 | HoldemDS NL | 120 out of 679 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-04-09 19:30 | 89233646 | HoldemRA NL | 6 out of 207 | $2835.00 | $109.00 | $2726.00 | Cash Only |
| 05-03-09 19:05 | 87881421 | HoldemDS NL | 326 out of 1179 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-03-09 18:00 | 87883303 | HoldemDS NL | 1326 out of 3547 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-03-09 16:00 | 87881545 | HoldemRA NL | 258 out of 481 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-03-09 14:00 | 87882438 | HoldemBDS NL | 168 out of 2186 | $459.06 | $256.00 | $203.06 | Cash Only |
 | Month:04-09 Number of Tournies Played:55 | $-1870.55 | |
| 04-26-09 21:00 | 88311480 | HoldemRAU NL | 139 out of 433 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-26-09 19:05 | 86888534 | HoldemDS NL | 144 out of 1171 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-26-09 18:00 | 86274096 | HoldemDS NL | 332 out of 3492 | $375.00 | $216.00 | $159.00 | Cash Only |
| 04-26-09 16:00 | 86888648 | HoldemRA NL | 351 out of 524 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-26-09 15:55 | 86274962 | HoldemRAU NL | 351 out of 91 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 04-26-09 15:00 | 87880134 | HoldemDS NL | 371 out of 1233 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-26-09 14:00 | 86888737 | HoldemBDS NL | 1764 out of 2136 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-26-09 00:15 | 88909648 | HoldemU NL | 144 out of 303 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-21-09 20:00 | 87866245 | HoldemDS NL | 271 out of 675 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-20-09 00:15 | 88202767 | HoldemU NL | 115 out of 450 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-19-09 21:00 | 87440595 | HoldemRAU NL | 273 out of 398 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-19-09 19:05 | 86270398 | HoldemDS NL | 105 out of 1205 | $373.55 | $216.00 | $157.55 | Cash Only |
| 04-19-09 18:00 | 82731287 | HoldemSS NL | 1359 out of 1984 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 04-19-09 16:00 | 86270294 | HoldemRA NL | 57 out of 453 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-19-09 15:30 | 82732626 | HoldemU NL | 232 out of 654 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-19-09 15:00 | 86887293 | HoldemDS NL | 202 out of 1223 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-19-09 14:00 | 86272325 | HoldemBDS NL | 1198 out of 2051 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-16-09 01:00 | 87720983 | HoldemU NL | 238 out of 424 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 04-16-09 00:15 | 87716832 | HoldemU NL | 271 out of 418 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-14-09 20:00 | 86883647 | HoldemDS NL | 318 out of 665 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-13-09 21:00 | 85381354 | HoldemSS NL | 256 out of 327 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-12-09 19:05 | 85379903 | HoldemDS NL | 979 out of 1205 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-12-09 18:00 | 85381749 | HoldemDS NL | 1581 out of 3626 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-12-09 15:00 | 86268122 | HoldemDS NL | 360 out of 1127 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-12-09 14:00 | 85378613 | HoldemBDS NL | 1864 out of 1979 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-11-09 14:00 | 85377339 | OmahaHiSS PL | 50 out of 205 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-10-09 18:00 | 86296042 | HoldemU NL S | 168 out of 336 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-10-09 16:00 | 85380516 | HoldemRA NL S | 102 out of 210 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-10-09 15:00 | 86267999 | HoldemDS NL | 410 out of 647 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-08-09 00:15 | 86718567 | HoldemU NL | 46 out of 400 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-07-09 20:00 | 86265262 | HoldemDS NL | 101 out of 670 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-07-09 18:00 | 85925228 | HoldemU NL | 252 out of 336 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-07-09 15:00 | 86267682 | HoldemDS NL | 424 out of 520 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-06-09 21:00 | 85381060 | HoldemSS NL | 208 out of 349 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-06-09 20:00 | 85369269 | HoldemDS NL | 403 out of 631 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-06-09 18:00 | 85798942 | HoldemU NL S | 117 out of 277 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-06-09 00:15 | 86463355 | HoldemU NL | 280 out of 434 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-05-09 21:00 | 85696399 | HoldemRAU NL | 6 out of 439 | $7870.00 | $109.00 | $7761.00 | Cash Only |
| 04-05-09 20:00 | 85369174 | HoldemDS NL | 336 out of 867 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-05-09 19:05 | 84486262 | HoldemDS NL | 782 out of 1291 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-05-09 18:00 | 84487546 | HoldemDS NL | 1895 out of 3882 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-05-09 16:00 | 84486375 | HoldemRA NL | 483 out of 553 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-05-09 15:00 | 85376036 | HoldemDS NL | 875 out of 1269 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-05-09 14:00 | 84486489 | HoldemBDS NL | 1701 out of 2278 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-04-09 15:00 | 84485918 | HoldemDS NL S | 182 out of 491 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 04-04-09 14:00 | 84485804 | OmahaHiSS PL | 208 out of 228 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-03-09 15:00 | 85375811 | HoldemDS NL | 15 out of 437 | $589.95 | $163.00 | $426.95 | Cash Only |
| 04-02-09 16:00 | 84389496 | HoldemRA NL | 282 out of 318 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-02-09 15:00 | 85375723 | HoldemDS NL | 68 out of 815 | $268.95 | $163.00 | $105.95 | Cash Only |
| 04-02-09 00:15 | 85969256 | HoldemU NL | 139 out of 438 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-01-09 21:00 | 84387679 | HoldemRA NL S | 234 out of 399 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-01-09 20:00 | 85368814 | HoldemDS NL | 688 out of 750 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-01-09 19:30 | 85163465 | HoldemRA NL | 80 out of 257 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-01-09 18:00 | 85151964 | HoldemU NL S | 81 out of 282 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-01-09 00:15 | 85843979 | HoldemU NL | 344 out of 444 | $0.00 | $117.00 | $-117.00 | Cash Only |
 | Month:03-09 Number of Tournies Played:64 | $-7424.35 | |
| 03-31-09 20:00 | 85368647 | HoldemDS NL | 35 out of 719 | $377.47 | $163.00 | $214.47 | Cash Only |
| 03-31-09 19:00 | 85806253 | HoldemDS NL | 431 out of 704 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 03-31-09 18:45 | 85804451 | HoldemBU NL S | 369 out of 680 | $0.00 | $59.00 | $-59.00 | Cash Only |
| 03-30-09 21:00 | 83498472 | HoldemSS NL | 42 out of 383 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-30-09 20:00 | 85368543 | HoldemDS NL | 354 out of 708 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-29-09 21:00 | 84798003 | HoldemRAU NL | 85 out of 481 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-29-09 20:00 | 84479539 | HoldemDS NL | 246 out of 966 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-29-09 19:05 | 83488694 | HoldemDS NL | 128 out of 1346 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-29-09 18:00 | 83490201 | HoldemDS NL | 721 out of 3937 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-29-09 16:22 | 83488988 | HoldemDS NL | 9078 out of 10257 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-29-09 16:00 | 83488827 | HoldemRA NL | 427 out of 591 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-29-09 15:00 | 84485359 | HoldemDS NL | 1322 out of 1402 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-29-09 14:00 | 83488277 | HoldemBDS NL | 1174 out of 2382 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-28-09 15:00 | 83394491 | HoldemDS NL S | 66 out of 427 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 03-28-09 14:00 | 83394374 | OmahaHiSS PL | 67 out of 205 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-27-09 20:00 | 84479044 | HoldemDS NL | 114 out of 504 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-26-09 20:00 | 84478973 | HoldemDS NL | 129 out of 577 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-25-09 21:00 | 82467110 | HoldemRA NL S | 349 out of 444 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-24-09 20:00 | 84478841 | HoldemDS NL | 597 out of 730 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-24-09 00:15 | 84819587 | HoldemU NL | 288 out of 480 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-23-09 21:00 | 82467228 | HoldemSS NL | 105 out of 418 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-22-09 21:00 | 83945252 | HoldemRAU NL | 251 out of 467 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-22-09 20:00 | 84386492 | HoldemDS NL | 23 out of 931 | $544.64 | $163.00 | $381.64 | Cash Only |
| 03-22-09 19:05 | 82602951 | HoldemDS NL | 279 out of 1301 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-22-09 18:00 | 81795077 | HoldemDS NL | 428 out of 3926 | $314.08 | $216.00 | $98.08 | Cash Only |
| 03-22-09 16:22 | 82603251 | HoldemDS NL | 1757 out of 10576 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-22-09 16:00 | 82602874 | HoldemRA NL | 141 out of 550 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-22-09 15:00 | 83393666 | HoldemDS NL | 541 out of 1282 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-22-09 14:00 | 82601574 | HoldemBDS NL | 62 out of 2130 | $766.80 | $256.00 | $510.80 | Cash Only |
| 03-19-09 00:15 | 84209848 | HoldemU NL | 236 out of 387 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-18-09 21:00 | 82467067 | HoldemRA NL S | 189 out of 424 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-18-09 20:00 | 83388167 | HoldemDS NL | 497 out of 766 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-18-09 19:30 | 83427237 | HoldemRA NL | 59 out of 278 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-18-09 00:15 | 84090157 | HoldemU NL | 214 out of 303 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-17-09 20:00 | 83387380 | HoldemDS NL | 134 out of 627 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-16-09 21:00 | 82190893 | HoldemSS NL | 16 out of 356 | $2670.00 | $1060.00 | $1610.00 | Cash Only |
| 03-16-09 20:00 | 83387279 | HoldemDS NL | 295 out of 678 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-16-09 19:55 | 81801410 | HoldemRAU NL | 295 out of 27 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 03-16-09 00:15 | 83834896 | HoldemU NL | 272 out of 449 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-15-09 19:05 | 81807320 | HoldemDS NL | 602 out of 1441 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-15-09 18:00 | 75566465 | HoldemSS NL | 840 out of 2355 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-15-09 16:22 | 81793271 | HoldemDS NL | 2183 out of 10629 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-15-09 16:00 | 81807560 | HoldemRA NL | 147 out of 551 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-15-09 15:00 | 82464139 | HoldemDS NL | 910 out of 1184 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-15-09 14:00 | 81805033 | HoldemBDS NL | 1039 out of 2196 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-13-09 20:00 | 82461373 | HoldemDS NL | 160 out of 482 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-13-09 00:15 | 83461674 | HoldemU NL | 201 out of 341 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-08-09 21:00 | 82148052 | HoldemRAU NL | 372 out of 476 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-08-09 20:00 | 82461027 | HoldemDS NL | 563 out of 901 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-08-09 19:05 | 80009428 | HoldemDS NL | 317 out of 1382 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-08-09 18:00 | 81012765 | HoldemDS NL | 2588 out of 3966 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-08-09 16:22 | 81012103 | HoldemDS NL | 7040 out of 10661 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-08-09 16:00 | 80006667 | HoldemRA NL | 37 out of 585 | $961.84 | $163.00 | $798.84 | Cash Only |
| 03-08-09 15:00 | 81665158 | HoldemDS NL | 155 out of 1216 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-08-09 14:00 | 80004337 | HoldemBDS NL | 1419 out of 2096 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-04-09 20:00 | 81662806 | HoldemDS NL | 639 out of 714 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-02-09 21:00 | 80022688 | HoldemSS NL | 88 out of 431 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-02-09 20:00 | 81662708 | HoldemDS NL | 255 out of 672 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-02-09 19:30 | 81353784 | HoldemRA NL | 40 out of 231 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-01-09 19:05 | 80009282 | HoldemDS NL | 35 out of 1326 | $822.12 | $216.00 | $606.12 | Cash Only |
| 03-01-09 18:00 | 80013013 | HoldemDS NL | 3056 out of 4188 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-09 16:22 | 79124483 | HoldemDS NL | 8038 out of 11596 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-01-09 16:00 | 80006480 | HoldemRA NL | 112 out of 572 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-01-09 14:00 | 80003459 | HoldemBDS NL | 1306 out of 2492 | $0.00 | $256.00 | $-256.00 | Cash Only |
 | Month:02-09 Number of Tournies Played:64 | $22394.51 | |
| 02-24-09 20:00 | 80765308 | HoldemDS NL | 479 out of 727 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-23-09 21:00 | 78610806 | HoldemSS NL | 229 out of 378 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-23-09 20:00 | 80765268 | HoldemDS NL | 465 out of 621 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-23-09 18:00 | 80438578 | HoldemU NL S | 203 out of 281 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-18-09 21:00 | 77732890 | HoldemRA NL S | 315 out of 407 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-16-09 21:00 | 77649095 | HoldemSS NL | 20 out of 355 | $1952.50 | $1060.00 | $892.50 | Cash Only |
| 02-16-09 20:00 | 79515736 | HoldemDS NL | 109 out of 615 | $0.00 | $163.00 | $-163.00 | Cash Only |
