Player Stats Erick Lindgren
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:05-09 Number of Tournies Played:5 | $-24328.00 | ||||||
| 05-23-09 15:00 | 91289854 | HoldemSOSS NL T | 42 out of 63 | $0.00 | $25000.00 | $-25000.00 | Cash Only |
| 05-17-09 18:05 | 84244880 | HoldemSS NL | 8153 out of 11983 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-17-09 18:00 | 84235131 | HoldemSS NL | 205 out of 4581 | $1500.00 | $535.00 | $965.00 | Cash Only |
| 05-06-09 21:05 | 84239296 | HoldemSS NL S | 5718 out of 14059 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-06-09 21:00 | 84232335 | HoldemSS NL S | 1888 out of 4445 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:04-09 Number of Tournies Played:3 | $-688.00 | ||||||
| 04-26-09 14:00 | 86888737 | HoldemBDS NL | 1872 out of 2136 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-12-09 19:05 | 85379903 | HoldemDS NL | 761 out of 1205 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-12-09 18:00 | 85381749 | HoldemDS NL | 1064 out of 3626 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:03-09 Number of Tournies Played:6 | $-1744.41 | ||||||
| 03-29-09 21:00 | 84798003 | HoldemRAU NL | 395 out of 481 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-29-09 18:00 | 83490201 | HoldemDS NL | 468 out of 3937 | $275.59 | $216.00 | $59.59 | Cash Only |
| 03-02-09 21:00 | 80022688 | HoldemSS NL | 153 out of 431 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-01-09 18:00 | 80013013 | HoldemDS NL | 753 out of 4188 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-09 16:00 | 80006480 | HoldemRA NL | 162 out of 572 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-01-09 14:00 | 80003459 | HoldemBDS NL | 1562 out of 2492 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:17 | $-10321.75 | ||||||
| 02-22-09 18:00 | 77354073 | HoldemDS NL | 3478 out of 4048 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-16-09 21:00 | 77649095 | HoldemSS NL | 206 out of 355 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-14-09 17:00 | 79268444 | HoldemSOU NL T | 60 out of 256 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-14-09 16:00 | 73898974 | OmahaHiRA PL | 236 out of 1066 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-14-09 14:00 | 73898353 | HoldemSS NL | 344 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 02-13-09 18:00 | 79141176 | HoldemU NL S | 224 out of 294 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-13-09 17:30 | 79022503 | HoldemU NL | 98 out of 107 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-10-09 21:00 | 73889334 | HoldemU NL S | 1936 out of 2528 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-09 21:00 | 73890607 | HORSEDS Limit | 69 out of 703 | $1230.25 | $535.00 | $695.25 | Cash Only |
| 02-10-09 14:00 | 73888793 | HoldemRA NL | 317 out of 1210 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-09-09 21:00 | 74042467 | HoldemRSS NL | 536 out of 1630 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-09-09 14:00 | 73887734 | HASS PL | 475 out of 1136 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 4413 out of 5325 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-08-09 16:00 | 73887340 | HoldemSODS NL T | 850 out of 1332 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-08-09 14:00 | 73886479 | HoldemBSS NL S | 1289 out of 4411 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-07-09 16:00 | 73884677 | HoldemRA NL | 1358 out of 2235 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-07-09 14:00 | 74304596 | OmahaHiSS PL S | 414 out of 896 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:12-08 Number of Tournies Played:1 | $-535.00 | ||||||
| 12-21-08 18:00 | 63057617 | HoldemSS NL | 2087 out of 2194 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:5 | $-6808.00 | ||||||
| 11-16-08 18:00 | 62640637 | HoldemSS NL | 3701 out of 5225 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-15-08 14:00 | 62639179 | HoldemSS NL S | 255 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 11-12-08 21:00 | 62638469 | HoldemRA NL S | 578 out of 1032 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-12-08 14:00 | 62638356 | OmahaHLSS PL | 611 out of 1025 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-11-08 21:00 | 62638131 | HORSEDS Limit | 546 out of 597 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:10-08 Number of Tournies Played:1 | $-1060.00 | ||||||
| 10-13-08 21:00 | 62319726 | HoldemDS NL | 350 out of 375 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:09-08 Number of Tournies Played:4 | $-27655.00 | ||||||
| 09-21-08 18:00 | 53845183 | HoldemSS NL | 935 out of 2239 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 09-08-08 21:00 | 59266607 | HoldemDS NL | 43 out of 345 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 09-06-08 15:00 | 58250407 | OmahaHiSOSS PL T | 44 out of 64 | $0.00 | $25000.00 | $-25000.00 | Cash Only |
| 09-06-08 12:00 | 60414400 | OmahaHiSO PL T | 7 out of 32 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:27 | $-7978.71 | ||||||
| 08-31-08 21:00 | 58555584 | OmahaHiSO PL T | 33 out of 51 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-28-08 21:00 | 58490717 | OmahaHiSO PL T | 25 out of 50 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-21-08 21:00 | 58251654 | OmahaHiSO PL T | 10 out of 51 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-19-08 15:30 | 58251638 | OmahaHiSO PL T | 19 out of 43 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 2282 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-17-08 15:00 | 57123968 | HoldemDS NL | 87 out of 1039 | $280.53 | $163.00 | $117.53 | Cash Only |
| 08-17-08 14:00 | 53835036 | HoldemBDS NL | 22 out of 5742 | $1607.76 | $129.00 | $1478.76 | Cash Only |
| 08-16-08 16:30 | 54558401 | OmahaHiRA PL | 284 out of 1058 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-16-08 15:00 | 56844166 | HoldemDS NL S | 22 out of 624 | $1104.48 | $322.00 | $782.48 | Cash Only |
| 08-16-08 14:00 | 56843701 | OmahaHiSS PL | 160 out of 276 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-16-08 14:00 | 54558349 | HoldemSS NL | 140 out of 942 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 08-15-08 21:00 | 53834890 | RazzDS Limit | 502 out of 577 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-14-08 21:00 | 54558225 | HoldemDS Mixed S | 925 out of 1019 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-14-08 15:30 | 58031049 | HADS PL | 683 out of 913 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-14-08 14:00 | 54558134 | HoldemSODS NL | 65 out of 662 | $926.80 | $535.00 | $391.80 | Cash Only |
| 08-13-08 21:00 | 54558030 | HoldemRA NL S | 334 out of 1059 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-12-08 21:00 | 53834711 | HoldemTurbo NL | 1219 out of 2472 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-12-08 21:00 | 53834631 | HORSEDS Limit | 89 out of 655 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-10-08 18:00 | 54565079 | HoldemDS NL | 3917 out of 4985 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-10-08 16:00 | 53834230 | HoldemSODS NL T | 1231 out of 1322 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-10-08 14:00 | 53834060 | HoldemBDS NL S | 2627 out of 3077 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-09-08 16:30 | 54557790 | HoldemRA NL | 782 out of 1961 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-09-08 14:00 | 54557701 | OmahaHiSS PL S | 323 out of 794 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-08-08 14:00 | 54557558 | HoldemRA NL | 532 out of 970 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-07-08 21:00 | 53833928 | HoldemSODS NL S | 124 out of 1296 | $414.72 | $216.00 | $198.72 | Cash Only |
| 08-07-08 14:00 | 54557476 | OmahaHLBDS PL | 495 out of 1138 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-04-08 21:00 | 56233235 | HoldemDS NL | 372 out of 401 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:07-08 Number of Tournies Played:5 | $-13195.80 | ||||||
| 07-21-08 21:00 | 53432713 | HoldemDS NL | 330 out of 434 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 07-21-08 18:00 | 54910741 | HoldemTurbo NL S | 7 out of 213 | $1150.20 | $216.00 | $934.20 | Cash Only |
| 07-20-08 18:00 | 45323709 | HoldemSS NL | 2287 out of 2396 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 07-20-08 16:30 | 55197885 | HoldemDS NL | 96 out of 102 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 07-03-08 15:00 | 41426615 | Holdem NL | 1 out of 346 | $0.00 | $12000.00 | $-12000.00 | Main Event Prize Package |
![]() | Month:05-08 Number of Tournies Played:10 | $-25443.96 | ||||||
| 05-24-08 15:00 | 49738779 | HoldemSOSS NL T | 43 out of 64 | $0.00 | $25000.00 | $-25000.00 | Cash Only |
| 05-18-08 18:00 | 44840195 | HoldemSS NL | 3190 out of 4750 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-18-08 14:00 | 47716039 | HoldemBDS NL S | 1879 out of 3149 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-17-08 14:00 | 47445419 | HoldemSS NL | 273 out of 899 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 05-12-08 21:00 | 45240880 | HoldemSS NL | 1426 out of 1593 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-11-08 18:00 | 46200127 | HoldemDS NL | 4691 out of 5090 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-11-08 14:00 | 47628158 | HoldemSODS NL T | 195 out of 512 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-10-08 16:30 | 45610354 | HoldemRA NL | 13 out of 1811 | $4532.14 | $109.00 | $4423.14 | Cash Only |
| 05-10-08 14:00 | 44840202 | OmahaHiSS PL S | 137 out of 637 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-08-08 21:00 | 47627932 | HoldemSODS NL | 46 out of 729 | $1530.90 | $535.00 | $995.90 | Cash Only |
![]() | Month:04-08 Number of Tournies Played:3 | $-1007.00 | ||||||
| 04-13-08 14:00 | 44939619 | HoldemBDS NL | 1530 out of 1598 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-06-08 18:00 | 44339989 | HoldemDS NL | 1767 out of 3551 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-06-08 16:30 | 44333094 | HoldemDS NL | 1 out of 239 | $0.00+![]() | $535.00 | $-535.00 | 41426615 |
![]() | Month:03-08 Number of Tournies Played:3 | $-1811.00 | ||||||
| 03-30-08 18:00 | 43132102 | HoldemDS NL | 3556 out of 3818 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-30-08 16:30 | 43682779 | HoldemDS NL | 212 out of 225 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-27-08 21:00 | 43051152 | HoldemDS NL | 9 out of 85 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:13 | $287256.47 | ||||||
| 02-25-08 21:00 | 40354138 | HoldemDS NL | 272 out of 411 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-24-08 18:00 | 37598004 | HoldemDS NL | 2929 out of 4730 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-24-08 14:00 | 37792548 | HoldemBDS NL | 1037 out of 1792 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-18-08 21:00 | 37795635 | HoldemDS NL | 199 out of 367 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-17-08 18:00 | 35825263 | HoldemSS NL | 2768 out of 5291 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-17-08 14:00 | 35827953 | HoldemBDS NL | 1278 out of 3656 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-16-08 16:30 | 36866428 | OmahaHiRA PL | 707 out of 1151 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-16-08 14:00 | 37170264 | HoldemSS NL | 219 out of 849 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 02-14-08 21:00 | 35827619 | RazzDS Limit | 119 out of 592 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-13-08 21:00 | 35827137 | HoldemRA6 NL | 38 out of 1361 | $3861.90 | $322.00 | $3539.90 | Cash Only |
| 02-11-08 21:00 | 35826773 | HoldemSS6 NL | 570 out of 1649 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-10-08 18:00 | 35826683 | HoldemDS NL | 1 out of 5637 | $291748.57 | $322.00 | $291426.57 | Cash Only |
| 02-08-08 18:00 | 38606824 | HoldemTurbo NL | 230 out of 240 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:01-08 Number of Tournies Played:2 | $-538.00 | ||||||
| 01-06-08 18:00 | 32803974 | HoldemDS NL | 2222 out of 4176 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-05-08 15:00 | 34027757 | HoldemDS6 NL | 155 out of 282 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:12-07 Number of Tournies Played:5 | $-2176.00 | ||||||
| 12-23-07 18:00 | 33519312 | HoldemDS NL | 1695 out of 3695 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-23-07 14:00 | 34352455 | HoldemBDS NL | 930 out of 1237 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 12-22-07 15:00 | 34027368 | HoldemDS6 NL | 119 out of 262 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 12-08-07 15:00 | 32639868 | HoldemDS6 NL | 264 out of 301 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 12-03-07 21:00 | 32237108 | HoldemDS NL | 117 out of 300 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:8 | $-4053.00 | ||||||
| 11-26-07 21:00 | 31596524 | HoldemDS NL | 323 out of 337 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-19-07 21:00 | 30756823 | HoldemDS NL | 160 out of 337 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-15-07 21:00 | 30641978 | HORSEDS Limit | 93 out of 623 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 314 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-13-07 21:00 | 30641976 | OmahaHLDS PL | 1129 out of 1331 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-11-07 18:00 | 30642027 | HoldemDS NL | 2262 out of 4475 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-08-07 21:00 | 30641970 | RazzDS Limit | 397 out of 679 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-07-07 21:00 | 30641969 | HoldemDS6 NL | 1269 out of 3676 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:10-07 Number of Tournies Played:1 | $-1060.00 | ||||||
| 10-01-07 21:00 | 27689384 | HoldemDS NL | 84 out of 259 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:09-07 Number of Tournies Played:3 | $-3180.00 | ||||||
| 09-24-07 21:00 | 27192031 | HoldemDS NL | 250 out of 259 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 09-17-07 21:00 | 26138832 | HoldemDS NL | 209 out of 323 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 09-10-07 21:00 | 25920169 | HoldemDS NL | 50 out of 322 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:08-07 Number of Tournies Played:10 | $1675.05 | ||||||
| 08-19-07 18:00 | 22695133 | HoldemSS NL | 3847 out of 4578 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-18-07 16:30 | 23186283 | OmahaHiRA PL | 220 out of 873 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-18-07 15:00 | 23186107 | HoldemSS NL | 477 out of 648 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 08-17-07 21:00 | 22618581 | HoldemDS6 Limit | 959 out of 1171 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-15-07 21:00 | 23185991 | HoldemRA6 NL | 114 out of 1133 | $1509.30 | $322.00 | $1187.30 | Cash Only |
| 08-11-07 15:00 | 22695266 | OmahaHiSS6 PL | 596 out of 622 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-08-07 21:00 | 22618705 | HoldemDS NL | 1807 out of 4165 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-07-07 20:00 | 24002603 | HoldemDS NL | 5 out of 545 | $5313.75 | $163.00 | $5150.75 | Cash Only |
| 08-05-07 19:05 | 22774087 | HoldemDS NL | 270 out of 754 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-05-07 18:00 | 22779534 | HoldemDS NL | 802 out of 3268 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:07-07 Number of Tournies Played:1 | $1786.00 | ||||||
| 07-15-07 18:00 | 20380415 | HoldemSS NL | 59 out of 2321 | $2321.00 | $535.00 | $1786.00 | Cash Only |
![]() | Month:06-07 Number of Tournies Played:1 | $-535.00 | ||||||
| 06-17-07 18:00 | 16050138 | HoldemDS NL | 2737 out of 3338 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:05-07 Number of Tournies Played:3 | $4840.40 | ||||||
| 05-31-07 21:00 | 18538402 | HoldemDS NL | 33 out of 101 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-20-07 18:00 | 15941974 | HoldemSS NL | 228 out of 3798 | $1139.40 | $535.00 | $604.40 | Cash Only |
| 05-14-07 21:00 | 15942299 | HoldemDS NL | 14 out of 908 | $6356.00 | $1060.00 | $5296.00 | Cash Only |
![]() | Month:04-07 Number of Tournies Played:2 | $-751.00 | ||||||
| 04-15-07 18:00 | 14978686 | HoldemSS NL | 1226 out of 1647 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 04-01-07 18:00 | 15450947 | HoldemDS NL | 785 out of 2211 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:03-07 Number of Tournies Played:6 | $-1249.30 | ||||||
| 03-18-07 20:00 | 14497382 | HoldemDS NL | 46 out of 360 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-18-07 19:05 | 14436241 | HoldemDS NL | 183 out of 522 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-18-07 18:00 | 14214002 | HoldemSS NL | 276 out of 1573 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-11-07 18:00 | 14235961 | HoldemDS NL | 52 out of 2118 | $847.20 | $216.00 | $631.20 | Cash Only |
| 03-09-07 20:00 | 14158454 | HoldemDS NL | 19 out of 285 | $256.50 | $163.00 | $93.50 | Cash Only |
| 03-05-07 21:00 | 13807148 | HoldemDS NL | 50 out of 196 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:02-07 Number of Tournies Played:6 | $-1955.60 | ||||||
| 02-19-07 21:00 | 12862566 | HoldemDS NL | 148 out of 185 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-18-07 18:00 | 11292501 | HoldemSS NL | 2007 out of 3217 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-17-07 18:00 | 11292374 | HADS PL | 58 out of 558 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-13-07 21:00 | 11292177 | HoldemDS6 NL | 72 out of 2070 | $662.40 | $216.00 | $446.40 | Cash Only |
| 02-13-07 20:00 | 12866990 | HoldemDS NL | 202 out of 348 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-11-07 18:00 | 11292129 | HoldemDS NL | 2606 out of 2755 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:01-07 Number of Tournies Played:2 | $-1595.00 | ||||||
| 01-22-07 21:00 | 11293160 | HoldemDS NL | 102 out of 171 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 01-21-07 18:00 | 10250822 | HoldemDS NL | 626 out of 1380 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:12-06 Number of Tournies Played:3 | $-517.00 | ||||||
| 12-17-06 21:30 | 9241747 | HORSEDS Limit | 14 out of 144 | $450.00 | $216.00 | $234.00 | Cash Only |
| 12-17-06 19:05 | 9297543 | HoldemDS NL | 437 out of 509 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-17-06 18:00 | 8869711 | HoldemDS NL | 862 out of 1237 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:11-06 Number of Tournies Played:3 | $-751.00 | ||||||
| 11-27-06 21:00 | 8392529 | HoldemDS NL | 22 out of 46 | $0.00 | $0.00 | $0.00 | Cash Only |
| 11-19-06 18:00 | 7920269 | HoldemDS NL | 2405 out of 2449 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-16-06 21:00 | 7920078 | HoldemDS PL | 775 out of 1005 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:10-06 Number of Tournies Played:1 | $-535.00 | ||||||
| 10-15-06 19:00 | 6746834 | HoldemDS NL | 789 out of 1127 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:09-06 Number of Tournies Played:2 | $-535.00 | ||||||
| 09-18-06 22:00 | 6386586 | HoldemDS NL | 24 out of 38 | $0.00 | $0.00 | $0.00 | Cash Only |
| 09-17-06 19:00 | 6165194 | HoldemDS NL | 611 out of 1027 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 49.99% | $329019.39 | $175469 | $153550.39 | |||||
Total Cash Tournaments:162 Final Table Appearances:5 Number of Times In The Money:24 In The Money Percentage:14.81% Total Won:329019.39 Total Cost:175469 Profit:153550.39 ROI%:87.51% | ![]() | |||||||
![]() | ||||||||
|
||
|
Shortcuts:
Full Tilt offers a 100% bonus up to $600 when you use this bonus code: FTBIGSTACK
Carbon Poker offers a 200% signup bonus. Use Bonus Code: BIGSTACK200PERCENT
Players Only offers a 100% bonus up to $750. Use Bonus Code: BIGSTACK





