|
|
Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: |
 | Month:07-09 Number of Tournies Played:3 | $15.34 | |
| 07-02-09 20:15 | 97504735 | Razz FL | 8 out of 136 | $78.34 | $26.00 | $52.34 | Cash Only |
| 07-01-09 00:15 | 96506097 | StudHL FL | 14 out of 119 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-01-09 00:00 | 96504583 | Holdem NL | 1147 out of 2229 | $0.00 | $11.00 | $-11.00 | Cash Only |
 | Month:06-09 Number of Tournies Played:1 | $-26.00 | |
| 06-30-09 23:15 | 97262863 | OmahaHLDS PL | 182 out of 223 | $0.00 | $26.00 | $-26.00 | Cash Only |
 | Month:05-09 Number of Tournies Played:1 | $-22.00 | |
| 05-06-09 21:05 | 84239296 | HoldemSS NL S | 12222 out of 14059 | $0.00 | $22.00 | $-22.00 | Cash Only |
 | Month:03-09 Number of Tournies Played:8 | $-89.05 | |
| 03-13-09 12:20 | 83505179 | Holdem NL | 121 out of 323 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 03-13-09 11:13 | 83619461 | Holdem NL | 19 out of 69 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 03-13-09 10:35 | 83497358 | HoldemRA NL S | 116 out of 196 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 03-12-09 23:15 | 83455111 | OmahaHLDS PL | 46 out of 200 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-12-09 23:00 | 83453310 | HoldemBDS NL S | 541 out of 761 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-11-09 22:35 | 83326264 | HoldemRA NL | 92 out of 659 | $0.00 | $1.00 | $-1.00 | Cash Only |
| 03-07-09 23:15 | 82817017 | OmahaHLDS PL | 140 out of 233 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-07-09 20:35 | 82798578 | HoldemRA NL | 184 out of 1290 | $0.00 | $3.30 | $-3.30 | Cash Only |
 | Month:01-09 Number of Tournies Played:9 | $-177.80 | |
| 01-12-09 17:45 | 75883507 | OmahaHLDS PL | 46 out of 76 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 01-12-09 15:15 | 75864374 | OmahaHLDS PL S | 131 out of 140 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 01-12-09 14:30 | 75858933 | HoldemRA NL | 304 out of 416 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 01-12-09 14:25 | 75858376 | OmahaHL PL | 29 out of 44 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 01-12-09 12:45 | 75847261 | OmahaHLDS NL | 165 out of 195 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 01-12-09 02:30 | 75804496 | HoldemDS NL | 29 out of 183 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 01-04-09 23:15 | 74899882 | OmahaHLDS PL | 182 out of 193 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 01-04-09 20:35 | 74882105 | HoldemRA NL | 374 out of 1379 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 01-01-09 13:15 | 74471693 | HORSE Limit | 53 out of 109 | $0.00 | $22.00 | $-22.00 | Cash Only |
 | Month:12-08 Number of Tournies Played:49 | $0.93 | |
| 12-31-08 11:30 | 74339945 | HoldemRA NL | 14 out of 362 | $73.50 | $11.00 | $62.50 | Cash Only |
| 12-30-08 20:35 | 74275189 | HoldemRA NL | 697 out of 1228 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 12-29-08 23:15 | 74173280 | OmahaHLDS PL | 111 out of 215 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-28-08 17:45 | 74011806 | OmahaHLDS PL | 93 out of 135 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-27-08 23:15 | 73925737 | OmahaHLDS PL | 24 out of 209 | $30.09 | $26.00 | $4.09 | Cash Only |
| 12-26-08 17:45 | 73777688 | OmahaHLDS PL | 17 out of 109 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-23-08 07:00 | 73380398 | HoldemDS NL | 70 out of 332 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-21-08 08:00 | 73138324 | Holdem NL | 468 out of 582 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 12-21-08 01:00 | 73114578 | HoldemDS NL | 58 out of 828 | $47.69 | $26.00 | $21.69 | Cash Only |
| 12-14-08 10:28 | 72424132 | Holdem NL | 89 out of 180 | $0.00 | $8.80 | $-8.80 | Cash Only |
| 12-14-08 00:30 | 72273829 | HoldemRA NL | 80 out of 240 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 12-13-08 23:15 | 72266049 | OmahaHLDS PL | 44 out of 218 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-13-08 20:15 | 72245687 | Razz Limit | 71 out of 117 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-13-08 20:00 | 71516611 | HoldemDS NL | 569 out of 1541 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-13-08 17:45 | 72228171 | OmahaHLDS PL | 6 out of 58 | $139.20 | $44.00 | $95.20 | Cash Only |
| 12-13-08 11:00 | 72189793 | HoldemBDS NL | 247 out of 376 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 12-13-08 10:45 | 72188713 | Holdem PL | 59 out of 95 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 12-13-08 10:30 | 72187650 | HoldemRA NL | 164 out of 175 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 12-13-08 10:00 | 72185558 | HoldemDS NL | 420 out of 683 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-11-08 23:15 | 72036834 | OmahaHLDS PL | 8 out of 182 | $131.04 | $26.00 | $105.04 | Cash Only |
| 12-11-08 20:45 | 72019052 | OmahaHL PL | 130 out of 225 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 12-10-08 23:15 | 71914760 | OmahaHLDS PL | 131 out of 195 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-09-08 23:15 | 71791809 | OmahaHLDS PL | 94 out of 181 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-09-08 20:15 | 71769678 | Razz Limit | 74 out of 131 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-09-08 19:10 | 69928074 | HoldemRAU NL | 49 out of 134 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 12-09-08 18:35 | 71757275 | HoldemRA NL S | 27 out of 681 | $52.78 | $5.50 | $47.28 | Cash Only |
| 12-08-08 07:00 | 71570188 | HoldemDS NL | 99 out of 353 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-07-08 19:00 | 71509734 | HoldemDS NL | 858 out of 1033 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 12-07-08 17:45 | 71501159 | OmahaHLDS PL | 117 out of 130 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-06-08 21:30 | 69421617 | Holdem NL | 712 out of 995 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 12-06-08 17:45 | 71370630 | OmahaHLDS PL | 41 out of 73 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-06-08 16:45 | 70605666 | OmahaHLDS PL | 12 out of 143 | $148.00 | $75.00 | $73.00 | Cash Only |
| 12-05-08 23:15 | 71287099 | OmahaHLDS PL | 11 out of 225 | $67.50 | $26.00 | $41.50 | Cash Only |
| 12-05-08 22:00 | 71278049 | HoldemDS NL | 1103 out of 1347 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-05-08 21:30 | 69421486 | Holdem NL | 891 out of 1048 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 12-04-08 17:45 | 71122150 | OmahaHLDS PL | 44 out of 61 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-04-08 15:15 | 71104798 | OmahaHLDS PL S | 13 out of 139 | $20.85 | $11.00 | $9.85 | Cash Only |
| 12-03-08 04:00 | 70932558 | Holdem NL | 45 out of 232 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 12-02-08 23:15 | 70910316 | OmahaHLDS PL | 2 out of 181 | $738.48 | $26.00 | $712.48 | Cash Only |
| 12-02-08 18:35 | 70874384 | HoldemRA NL S | 357 out of 749 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 12-02-08 17:45 | 70868104 | OmahaHLDS PL | 19 out of 73 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-02-08 17:40 | 69420183 | HoldemRAU NL | 36 out of 82 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 12-02-08 16:45 | 70101032 | OmahaHLDS PL | 62 out of 96 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 12-01-08 22:30 | 70779961 | HoldemRA NL | 423 out of 498 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 12-01-08 18:35 | 70751039 | HoldemRA NL S | 523 out of 690 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 12-01-08 17:45 | 70744798 | OmahaHLDS PL | 56 out of 98 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 12-01-08 15:30 | 69412216 | Holdem NL | 56 out of 452 | $0.00 | $55.00= | $0.00 | Cash Only |
| 12-01-08 14:00 | 70717328 | HoldemDS NL | 679 out of 1538 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-01-08 13:25 | 69412246 | HoldemU NL | 1 out of 36 | $0.00+ | $8.80 | $-8.80 | 69412216 |
 | Month:11-08 Number of Tournies Played:121 | $519.78 | |
| 11-29-08 16:45 | 69720381 | OmahaHLDS PL | 16 out of 119 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-29-08 05:00 | 70420787 | HoldemDS NL | 128 out of 463 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-28-08 23:15 | 70396392 | OmahaHLDS PL | 76 out of 211 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-28-08 17:45 | 70362534 | OmahaHLDS PL | 20 out of 108 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-28-08 12:55 | 69048317 | HoldemU NL | 75 out of 90 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-28-08 00:00 | 69513935 | HoldemBDS NL | 441 out of 474 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-27-08 23:15 | 70272439 | OmahaHLDS PL | 21 out of 206 | $29.67 | $26.00 | $3.67 | Cash Only |
| 11-27-08 20:15 | 70251865 | Razz Limit | 26 out of 90 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-27-08 20:00 | 69485285 | HoldemDS NL | 302 out of 1421 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-27-08 18:35 | 70240187 | HoldemRA NL S | 455 out of 584 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 11-27-08 17:45 | 70234191 | OmahaHLDS PL | 53 out of 66 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-27-08 16:30 | 70225022 | HoldemRA NL | 147 out of 224 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 11-27-08 01:00 | 70159494 | HoldemU NL | 58 out of 369 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-26-08 23:15 | 70148591 | OmahaHLDS PL | 167 out of 174 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-26-08 22:30 | 70143406 | HoldemRA NL | 96 out of 606 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-26-08 20:00 | 69359750 | HoldemDS NL | 187 out of 1587 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-26-08 18:35 | 70114402 | HoldemRA NL S | 538 out of 652 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 11-26-08 17:45 | 70108275 | OmahaHLDS PL | 3 out of 79 | $442.40 | $44.00 | $398.40 | Cash Only |
| 11-25-08 17:45 | 69982964 | OmahaHLDS PL | 12 out of 62 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-25-08 16:45 | 69208672 | OmahaHLDS PL | 53 out of 95 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-25-08 16:00 | 69970054 | HoldemDS NL | 278 out of 353 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-24-08 23:15 | 69899907 | OmahaHLDS PL | 36 out of 186 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-24-08 22:30 | 69894993 | HoldemRA NL | 181 out of 540 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-24-08 22:00 | 69891393 | HoldemDS NL | 1208 out of 1293 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-24-08 21:30 | 69050591 | Holdem NL | 81 out of 1073 | $112.66 | $55.00 | $57.66 | Cash Only |
| 11-24-08 17:55 | 68518021 | HoldemU NL | 65 out of 101 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-24-08 17:45 | 69860196 | OmahaHLDS PL | 3 out of 94 | $526.40 | $44.00 | $482.40 | Cash Only |
| 11-23-08 18:00 | 69729406 | HoldemDS NL | 1758 out of 1859 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-23-08 17:45 | 69727649 | OmahaHLDS PL | 46 out of 131 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-21-08 20:35 | 69489648 | HoldemRA NL | 61 out of 1083 | $27.48 | $3.30 | $24.18 | Cash Only |
| 11-21-08 19:30 | 68703901 | HoldemRA NL S | 103 out of 250 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-21-08 18:35 | 69474678 | HoldemRA NL S | 251 out of 676 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 11-21-08 18:10 | 68517675 | HoldemU NL | 41 out of 76 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-21-08 18:00 | 69470325 | HoldemDS NL | 276 out of 1159 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-21-08 17:45 | 69468485 | OmahaHLDS PL | 82 out of 97 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-21-08 00:30 | 69392051 | HoldemRA NL | 132 out of 251 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-20-08 23:15 | 69384056 | OmahaHLDS PL | 166 out of 197 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-20-08 20:15 | 69361594 | Razz Limit | 76 out of 100 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-20-08 20:00 | 68579231 | HoldemDS NL | 80 out of 1640 | $62.98 | $26.00 | $36.98 | Cash Only |
| 11-20-08 18:00 | 69344865 | HoldemDS NL | 745 out of 1091 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-20-08 17:45 | 69343013 | OmahaHLDS PL | 58 out of 86 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-20-08 14:00 | 69318444 | HoldemDS NL | 1000 out of 1481 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-20-08 13:30 | 69315550 | OmahaHiRA PL | 153 out of 180 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-20-08 01:00 | 69269093 | HoldemDS NL | 433 out of 766 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-19-08 23:15 | 69258350 | OmahaHLDS PL | 91 out of 195 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-19-08 22:30 | 69252815 | HoldemRA NL | 471 out of 583 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-19-08 22:15 | 68467896 | HORSE Limit | 151 out of 208 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-19-08 22:00 | 69248806 | HoldemDS NL | 1267 out of 1408 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-19-08 21:30 | 68518309 | Holdem NL | 688 out of 1041 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-19-08 04:00 | 69152657 | Holdem NL | 66 out of 227 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-18-08 22:00 | 69120093 | HoldemDS NL | 894 out of 1359 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-18-08 21:10 | 68388589 | HoldemU NL S | 42 out of 64 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-18-08 20:45 | 68326309 | RazzDS Limit | 30 out of 67 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-18-08 16:45 | 68293352 | OmahaHLDS PL | 63 out of 117 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-18-08 15:30 | 68388950 | Holdem NL | 283 out of 446 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-18-08 04:00 | 69024618 | Holdem NL | 189 out of 245 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-18-08 00:30 | 69010864 | HoldemRA NL | 27 out of 277 | $91.68 | $22.00 | $69.68 | Cash Only |
| 11-17-08 23:15 | 69003000 | OmahaHLDS PL | 37 out of 194 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-17-08 20:15 | 68981307 | Razz Limit | 99 out of 128 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-17-08 19:30 | 68179572 | HoldemRA NL S | 10 out of 279 | $283.60 | $22.00 | $261.60 | Cash Only |
| 11-17-08 18:00 | 68836153 | HoldemDS NL | 53 out of 1130 | $67.80 | $26.00 | $41.80 | Cash Only |
| 11-17-08 17:45 | 68962901 | OmahaHLDS PL | 46 out of 80 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-17-08 17:40 | 65656266 | Holdem NL | 32 out of 117 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-17-08 17:23 | 69077140 | HoldemRAU NL | 45 out of 254 | $0.00 | $0.60 | $-0.60 | Cash Only |
| 11-17-08 16:45 | 68954864 | HoldemU NL | 63 out of 109 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 11-17-08 06:35 | 68898067 | HoldemRA NL | 6 out of 117 | $62.20 | $3.30 | $58.90 | Cash Only |
| 11-16-08 23:15 | 68866101 | OmahaHLDS PL | 112 out of 192 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-16-08 22:35 | 68861746 | OmahaHLDS NL | 53 out of 69 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-16-08 20:15 | 68846245 | Razz Limit | 28 out of 132 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-16-08 19:30 | 68051694 | HoldemRA NL S | 220 out of 283 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-16-08 17:45 | 68828261 | OmahaHLDS PL | 88 out of 166 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-16-08 14:00 | 62640533 | HoldemBSS NL | 4857 out of 7000 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 11-16-08 13:30 | 58549754 | Holdem NL | 155 out of 525 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-16-08 11:45 | 58549716 | Holdem NL | 234 out of 368 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-16-08 11:40 | 58552838 | HoldemU NL | 65 out of 79 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 11-16-08 01:45 | 68746510 | StudHL Limit | 33 out of 50 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-16-08 01:43 | 68874996 | HoldemBDSU NL | 33 out of 132 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 11-15-08 23:15 | 68731253 | OmahaHLDS PL | 201 out of 239 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-15-08 22:30 | 68725836 | HoldemRA NL | 388 out of 611 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-15-08 22:00 | 68722203 | HoldemDS NL | 780 out of 1297 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-15-08 18:35 | 68697079 | HoldemRA NL S | 370 out of 738 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 11-15-08 16:45 | 67897234 | OmahaHLDS PL | 2 out of 112 | $1468.32 | $75.00 | $1393.32 | Cash Only |
| 11-15-08 16:02 | 68678527 | Holdem NL | 1121 out of 1567 | $0.00 | $6.00 | $-6.00 | Cash Only |
| 11-15-08 16:00 | 68678297 | Holdem NL | 1111 out of 1876 | $0.00 | $6.00 | $-6.00 | Cash Only |
| 11-15-08 14:00 | 68665836 | HoldemDS NL | 943 out of 1598 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-15-08 03:00 | 68622603 | HoldemDS PL | 41 out of 238 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-14-08 21:00 | 62638848 | StudHLDS Limit | 413 out of 512 | $0.00 | $216.00= | $0.00 | Cash Only |
| 11-14-08 18:30 | 68262896 | StudHLU Limit | 1 out of 144 | $0.00+ | $55.00 | $-55.00 | 62638848 |
| 11-14-08 17:45 | 68562192 | OmahaHLDS PL | 14 out of 73 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-14-08 01:00 | 68486417 | HoldemDS NL | 259 out of 707 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-14-08 00:20 | 68482559 | OmahaHLDS PL S | 50 out of 75 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-13-08 23:15 | 68475261 | OmahaHLDS PL | 116 out of 203 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-13-08 23:00 | 68473433 | HoldemB NL S | 258 out of 650 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-13-08 22:30 | 68469770 | HoldemRA NL | 455 out of 576 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 11-13-08 22:00 | 68465932 | HoldemDS NL | 979 out of 1294 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-13-08 18:35 | 68438983 | HoldemRA NL S | 32 out of 872 | $56.57 | $5.50 | $51.07 | Cash Only |
| 11-13-08 18:30 | 68250873 | RazzU Limit | 100 out of 202 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-13-08 17:45 | 68432659 | OmahaHLDS PL | 1 out of 43 | $688.00 | $44.00 | $644.00 | Cash Only |
| 11-13-08 17:00 | 68382254 | RazzU Limit | 17 out of 50 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 11-13-08 05:45 | 68373534 | OmahaHLDS PL | 5 out of 29 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-13-08 01:00 | 68356882 | HoldemDS NL | 367 out of 761 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-12-08 23:15 | 68345034 | OmahaHLDS PL | 41 out of 192 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-12-08 22:00 | 68335777 | HoldemDS NL | 939 out of 1405 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-12-08 21:45 | 68254195 | Razz Limit | 57 out of 73 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-12-08 19:10 | 68255618 | RazzU Limit | 13 out of 16 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 11-12-08 17:45 | 68301437 | OmahaHLDS PL | 41 out of 57 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-12-08 15:00 | 68279976 | HoldemB NL | 885 out of 994 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-12-08 14:00 | 62638356 | OmahaHLSS PL | 502 out of 1025 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-08 14:00 | 68273228 | HoldemDS NL | 1236 out of 1351 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-12-08 07:45 | 68242710 | HoldemU NL | 44 out of 66 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 11-11-08 23:15 | 68209126 | OmahaHLDS PL | 5 out of 224 | $389.76 | $26.00 | $363.76 | Cash Only |
| 11-11-08 22:00 | 68199579 | HoldemDS NL | 104 out of 1338 | $46.56 | $26.00 | $20.56 | Cash Only |
| 11-11-08 21:02 | 67409712 | Holdem NL | 450 out of 1097 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 11-11-08 21:00 | 67409447 | Holdem NL | 720 out of 1257 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 11-11-08 18:35 | 68172223 | HoldemRA NL S | 698 out of 748 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 11-11-08 17:45 | 68165616 | OmahaHLDS PL | 25 out of 89 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 11-11-08 12:45 | 68131274 | OmahaHLDS NL | 97 out of 158 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 11-10-08 22:00 | 68070562 | HoldemDS NL | 465 out of 1389 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-10-08 17:45 | 68038879 | OmahaHLDS PL | 4 out of 81 | $356.40 | $44.00 | $312.40 | Cash Only |
| 11-10-08 14:00 | 68011059 | HoldemDS NL | 1098 out of 1492 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 11-07-08 23:15 | 67679370 | OmahaHLDS PL | 125 out of 229 | $0.00 | $26.00 | $-26.00 | Cash Only |
 | Month:10-08 Number of Tournies Played:22 | $24.16 | |
| 10-24-08 23:15 | 65859001 | OmahaHLDS PL | 175 out of 209 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 10-13-08 18:00 | 64387977 | HoldemDS NL | 56 out of 1095 | $57.82 | $26.00 | $31.82 | Cash Only |
| 10-13-08 17:45 | 64386402 | OmahaHLDS PL | 5 out of 51 | $163.20 | $44.00 | $119.20 | Cash Only |
| 10-13-08 06:05 | 64333805 | HoldemB NL | 229 out of 249 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 10-13-08 05:00 | 64331060 | HoldemDS NL | 98 out of 392 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 10-13-08 04:45 | 64330406 | HORSE Limit | 73 out of 78 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 10-12-08 18:35 | 64283667 | HoldemRA NL S | 63 out of 727 | $31.93 | $5.50 | $26.43 | Cash Only |
| 10-12-08 18:15 | 62319602 | HORSETurbo Limit | 15 out of 32 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 10-12-08 17:45 | 64279070 | OmahaHLDS PL | 20 out of 82 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 10-11-08 23:15 | 64202478 | OmahaHLDS PL | 109 out of 203 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 10-11-08 22:45 | 64199592 | HoldemB NL | 89 out of 491 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 10-11-08 21:45 | 64193677 | HoldemTurbo NL | 42 out of 168 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 10-11-08 19:30 | 63536087 | HoldemRA NL S | 20 out of 203 | $116.38 | $22.00 | $94.38 | Cash Only |
| 10-11-08 18:35 | 64175112 | HoldemRA NL S | 29 out of 645 | $47.26 | $5.50 | $41.76 | Cash Only |
| 10-10-08 23:15 | 64097907 | OmahaHLDS PL | 18 out of 188 | $45.12 | $26.00 | $19.12 | Cash Only |
| 10-10-08 22:30 | 64093366 | HoldemRA NL | 464 out of 589 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 10-10-08 20:15 | 64079150 | Razz Limit | 65 out of 112 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 10-10-08 20:00 | 63427697 | HoldemDS NL | 872 out of 1399 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 10-10-08 19:30 | 63424738 | HoldemRA NL S | 227 out of 253 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 10-10-08 08:00 | 64019710 | Holdem NL | 124 out of 468 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 10-09-08 14:30 | 63936046 | HoldemRA NL | 142 out of 395 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 10-04-08 01:00 | 63350418 | HoldemDS NL | 157 out of 747 | $0.00 | $26.00 | $-26.00 | Cash Only |
 | Month:09-08 Number of Tournies Played:13 | $-120.79 | |
| 09-19-08 06:18 | 61884537 | Holdem NL | 15 out of 50 | $0.00 | $8.80 | $-8.80 | Cash Only |
