|
|
Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: |
 | Month:07-09 Number of Tournies Played:18 | $-1031.30 | |
| 07-03-09 03:00 | 97546629 | HoldemU NL | 71 out of 273 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-03-09 01:00 | 97537159 | HoldemU NL | 361 out of 400 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 07-03-09 00:15 | 96755170 | HoldemU NL S | 231 out of 354 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 07-02-09 23:30 | 97527691 | HoldemRA NL | 39 out of 137 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 07-02-09 23:00 | 96429207 | HoldemDS NL S | 16 out of 378 | $340.20 | $109.00 | $231.20 | Cash Only |
| 07-02-09 21:30 | 96737056 | StudHiDS FL | 23 out of 26 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 07-02-09 20:30 | 97506461 | HoldemRA NL | 83 out of 285 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 07-02-09 20:00 | 96427945 | HoldemDS NL | 400 out of 527 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-02-09 03:00 | 97415743 | HoldemU NL | 12 out of 270 | $337.50 | $109.00 | $228.50 | Cash Only |
| 07-02-09 01:00 | 97406191 | HoldemU NL | 300 out of 368 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 07-01-09 23:30 | 97396655 | HoldemRA NL | 17 out of 150 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 07-01-09 23:00 | 96429102 | HoldemDS NL S | 271 out of 350 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-01-09 22:30 | 97389489 | HoldemRA NL | 88 out of 195 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 07-01-09 21:00 | 93700850 | HoldemRA NL S | 170 out of 359 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-01-09 20:30 | 97374948 | HoldemRA NL | 133 out of 359 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 07-01-09 20:00 | 96427832 | HoldemDS NL | 95 out of 728 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-01-09 03:00 | 97283883 | HoldemU NL | 117 out of 261 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-01-09 01:00 | 97274503 | HoldemU NL | 124 out of 433 | $0.00 | $55.00 | $-55.00 | Cash Only |
 | Month:06-09 Number of Tournies Played:121 | $15931.30 | |
| 06-30-09 23:30 | 97264664 | HoldemRA NL | 56 out of 157 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-30-09 23:00 | 96428857 | HoldemDS NL S | 10 out of 368 | $699.20 | $109.00 | $590.20 | Cash Only |
| 06-30-09 22:30 | 97257335 | HoldemRA NL | 58 out of 211 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-30-09 20:45 | 96481844 | RazzDS FL | 69 out of 98 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-30-09 20:30 | 97242252 | HoldemRA NL | 24 out of 337 | $186.45 | $33.00 | $153.45 | Cash Only |
| 06-30-09 20:00 | 96427706 | HoldemDS NL | 43 out of 611 | $274.95 | $163.00 | $111.95 | Cash Only |
| 06-30-09 03:00 | 97151858 | HoldemU NL | 27 out of 239 | $143.40 | $109.00 | $34.40 | Cash Only |
| 06-30-09 01:00 | 97142964 | HoldemU NL | 391 out of 403 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-30-09 00:15 | 96376243 | HoldemBU NL | 54 out of 471 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-29-09 23:30 | 97133975 | HoldemRA NL | 81 out of 151 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-29-09 23:00 | 96428630 | HoldemDS NL S | 57 out of 328 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-29-09 01:00 | 97008208 | HoldemU NL | 55 out of 399 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-29-09 00:00 | 97002488 | HoldemBDS NL | 348 out of 438 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-28-09 23:30 | 96999497 | HoldemRA NL | 81 out of 148 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-28-09 23:00 | 96297866 | HoldemDS NL S | 110 out of 327 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-28-09 21:30 | 96282751 | HORSESS FL | 207 out of 233 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 06-28-09 21:00 | 96220900 | HoldemRAU NL | 341 out of 418 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-28-09 20:00 | 96426808 | HoldemDS NL | 174 out of 843 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-28-09 19:30 | 96210544 | HoldemRA NL S | 52 out of 293 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-28-09 19:30 | 96974984 | HoldemRA NL S | 60 out of 351 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 06-28-09 19:30 | 96282264 | HORSEU FL | 60 out of 64 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-28-09 19:05 | 93702308 | HoldemDS NL | 83 out of 1046 | $376.56 | $216.00 | $160.56 | Cash Only |
| 06-28-09 18:15 | 96282053 | HORSEU FL | 36 out of 40 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-28-09 18:00 | 93185703 | HoldemDS NL | 2940 out of 3875 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-28-09 17:00 | 96281985 | HORSE FL | 22 out of 48 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-28-09 16:00 | 93702496 | HoldemRA NL | 99 out of 410 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-28-09 15:20 | 96276461 | HoldemRA NL | 2488 out of 2930 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-28-09 15:00 | 94985423 | HoldemDS NL | 302 out of 1151 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-28-09 14:00 | 93703014 | HoldemBDS NL | 537 out of 1985 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 06-28-09 13:30 | 96936037 | HoldemRA NL | 334 out of 489 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-28-09 12:00 | 96927763 | HoldemDS NL | 235 out of 322 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-28-09 01:00 | 96882550 | HoldemU NL | 306 out of 393 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-25-09 21:30 | 95821312 | StudHiDS FL | 8 out of 31 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-24-09 21:00 | 93214721 | HoldemRA NL S | 7 out of 376 | $3707.50 | $109.00 | $3598.50 | Cash Only |
| 06-24-09 00:30 | 93949314 | HoldemDS NL | 14 out of 36 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-23-09 20:20 | 95748353 | OmahaHLDS FL | 619 out of 972 | $0.00 | $27.50 | $-27.50 | Cash Only |
| 06-23-09 15:20 | 95474371 | HoldemSS PL | 87 out of 414 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-23-09 00:30 | 93949290 | HoldemDS NL | 43 out of 49 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-22-09 20:20 | 95474219 | RazzDS FL | 249 out of 696 | $0.00 | $27.50 | $-27.50 | Cash Only |
| 06-22-09 00:30 | 93949241 | HoldemDS NL | 24 out of 35 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-21-09 20:20 | 95474103 | HEROSDS FL | 432 out of 999 | $0.00 | $27.50 | $-27.50 | Cash Only |
| 06-21-09 18:00 | 83239154 | HoldemDS NL | 559 out of 3614 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 06-21-09 16:30 | 92185564 | HoldemDS NL | 188 out of 211 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 06-20-09 20:20 | 95473952 | OmahaHiDS PL | 126 out of 472 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-18-09 20:20 | 95374487 | StudHLDS FL | 168 out of 260 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-10-09 20:20 | 93982253 | RazzDS FL | 166 out of 328 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-09-09 03:00 | 94445290 | HoldemU NL | 206 out of 231 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-09-09 01:00 | 94436826 | HoldemU NL | 233 out of 414 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-09-09 00:30 | 92180828 | HoldemDS NL | 22 out of 39 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-09-09 00:15 | 93667333 | HoldemBU NL | 340 out of 442 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-08-09 23:30 | 94428144 | HoldemRA NL | 73 out of 132 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-08-09 23:00 | 93211659 | HoldemDS NL S | 162 out of 339 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-08-09 22:30 | 94421995 | HoldemRA NL | 151 out of 203 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-08-09 21:00 | 92071415 | HoldemSS NL | 185 out of 286 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 06-08-09 20:30 | 94408079 | HoldemRA NL | 25 out of 326 | $165.16 | $33.00 | $132.16 | Cash Only |
| 06-08-09 20:00 | 93208977 | HoldemDS NL | 76 out of 569 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-08-09 03:00 | 94313275 | HoldemU NL | 150 out of 232 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-08-09 01:00 | 94304224 | HoldemU NL | 202 out of 372 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-08-09 00:15 | 93539747 | HoldemU NL | 182 out of 433 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-07-09 23:30 | 94295402 | HoldemRA NL | 31 out of 151 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-07-09 23:00 | 93211575 | HoldemDS NL S | 113 out of 307 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-07-09 22:30 | 94289274 | HoldemRA NL | 6 out of 187 | $1171.50 | $55.00 | $1116.50 | Cash Only |
| 06-07-09 21:30 | 92074833 | HORSEDS FL | 71 out of 131 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 21:00 | 93517331 | HoldemRAU NL | 5 out of 405 | $9834.75 | $109.00 | $9725.75 | Cash Only |
| 06-07-09 20:00 | 93208887 | HoldemDS NL | 691 out of 829 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 19:30 | 93506677 | HoldemRA NL S | 103 out of 289 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-07-09 19:05 | 92072565 | HoldemDS NL | 936 out of 1125 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 18:00 | 92080553 | HoldemDS NL | 1173 out of 3799 | $0.00 | $216.00= | $0.00 | Cash Only |
| 06-07-09 16:35 | 92669696 | HoldemU NL | 1 out of 116 | $0.00+ | $48.00 | $-48.00 | 92080553 |
| 06-07-09 16:00 | 92073798 | HoldemRA NL | 261 out of 465 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 15:00 | 93213143 | HoldemDS NL | 1049 out of 1186 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 14:00 | 92079696 | HoldemBDS NL | 1168 out of 2032 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 06-07-09 13:30 | 94232466 | HoldemRA NL | 141 out of 499 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-07-09 12:00 | 94223911 | HoldemDS NL | 165 out of 282 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-07-09 01:00 | 94177406 | HoldemU NL | 3 out of 371 | $2226.00 | $55.00 | $2171.00 | Cash Only |
| 06-07-09 00:30 | 92180706 | HoldemDS NL | 31 out of 40 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 00:15 | 93408047 | HoldemBU NL S | 37 out of 363 | $163.35 | $117.00 | $46.35 | Cash Only |
| 06-06-09 23:30 | 94168544 | HoldemRA NL | 33 out of 158 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-06-09 23:00 | 93211494 | HoldemDS NL S | 137 out of 321 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-06-09 22:30 | 94162247 | HoldemRA NL | 124 out of 175 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-06-09 20:45 | 93387166 | HORSEDS FL | 20 out of 76 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-06-09 20:30 | 94149241 | HoldemRA NL | 124 out of 227 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-06-09 20:00 | 93208766 | HoldemDS NL | 22 out of 450 | $337.50 | $163.00 | $174.50 | Cash Only |
| 06-06-09 19:30 | 93379280 | HoldemRA NL | 25 out of 134 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-06-09 19:25 | 93210049 | HoldemU NL | 25 out of 127 | $0.00 | $8.80 | $-8.80 | Cash Only |
| 06-06-09 18:00 | 92069306 | HoldemDS NL | 306 out of 673 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-06-09 01:00 | 94054980 | HoldemU NL | 276 out of 414 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-06-09 00:30 | 92180636 | HoldemDS NL | 25 out of 28 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-06-09 00:15 | 93283797 | HoldemU NL | 73 out of 330 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-06-09 00:00 | 94049555 | HoldemBDS NL | 408 out of 458 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-05-09 23:30 | 94046468 | HoldemRA NL | 79 out of 143 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-05-09 23:28 | 94155364 | StudHiU FL | 79 out of 50 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 06-05-09 23:00 | 93211396 | HoldemDS NL S | 152 out of 347 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-05-09 03:00 | 93939475 | HoldemU NL | 115 out of 228 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-05-09 01:00 | 93930610 | HoldemU NL | 211 out of 353 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-05-09 00:30 | 92180601 | HoldemDS NL | 10 out of 29 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-05-09 00:15 | 93160998 | HoldemU NL S | 40 out of 346 | $190.30 | $117.00 | $73.30 | Cash Only |
| 06-04-09 23:30 | 93921502 | HoldemRA NL | 9 out of 149 | $477.00 | $55.00 | $422.00 | Cash Only |
| 06-04-09 23:28 | 94033195 | StudHiU FL | 9 out of 37 | $477.00 | $3.30 | $473.70 | Cash Only |
| 06-04-09 23:00 | 93211292 | HoldemDS NL S | 51 out of 265 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-04-09 03:00 | 93810979 | HoldemU NL | 118 out of 263 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-04-09 01:00 | 93801842 | HoldemU NL | 83 out of 438 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-03-09 21:00 | 91033951 | HoldemRA NL S | 4 out of 330 | $10389.40 | $109.00 | $10280.40 | Cash Only |
| 06-03-09 20:30 | 93770515 | HoldemRA NL | 139 out of 348 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-03-09 20:00 | 93208478 | HoldemDS NL | 96 out of 649 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-03-09 01:00 | 93671768 | HoldemU NL | 389 out of 407 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-03-09 00:30 | 92180534 | HoldemDS NL | 24 out of 39 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-03-09 00:15 | 92905932 | HoldemU NL S | 304 out of 414 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-03-09 00:00 | 93665778 | HoldemBDS NL | 28 out of 439 | $96.58 | $75.00 | $21.58 | Cash Only |
| 06-02-09 23:30 | 93662410 | HoldemRA NL | 74 out of 155 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-02-09 23:00 | 93211118 | HoldemDS NL S | 191 out of 332 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-02-09 01:00 | 93543953 | HoldemU NL | 234 out of 385 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-02-09 00:30 | 92180453 | HoldemDS NL | 33 out of 37 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-02-09 00:15 | 92776610 | HoldemBU NL | 275 out of 416 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 06-02-09 00:00 | 93538271 | HoldemBDS NL | 290 out of 411 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-01-09 23:30 | 93535106 | HoldemRA NL | 60 out of 156 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-01-09 23:00 | 92065521 | HoldemDS NL S | 166 out of 315 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-01-09 01:10 | 92080197 | HoldemU NL | 4 out of 5 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-01-09 01:08 | 93532629 | RazzU FL | 4 out of 17 | $0.00 | $4.40 | $-4.40 | Cash Only |
| 06-01-09 00:30 | 92180412 | HoldemDS NL | 9 out of 48 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-01-09 00:15 | 92644223 | HoldemU NL | 225 out of 439 | $0.00 | $117.00 | $-117.00 | Cash Only |
 | Month:05-09 Number of Tournies Played:199 | $-15453.51 | |
| 05-31-09 23:30 | 93403688 | HoldemRA NL | 11 out of 153 | $307.50 | $55.00 | $252.50 | Cash Only |
| 05-31-09 23:00 | 92065408 | HoldemDS NL S | 169 out of 346 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-31-09 22:30 | 93397680 | HoldemRA NL | 140 out of 202 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-31-09 21:30 | 91033420 | HORSEDS FL | 148 out of 179 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-31-09 21:00 | 92624213 | HoldemRAU NL | 281 out of 428 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-31-09 20:30 | 93385673 | HoldemRA NL | 61 out of 328 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-31-09 20:00 | 92056886 | HoldemDS NL | 669 out of 849 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 19:30 | 92614695 | HoldemRA NL S | 213 out of 306 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-31-09 19:05 | 91033264 | HoldemDS NL | 1017 out of 1140 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-31-09 18:00 | 91036991 | HoldemDS NL | 1796 out of 4002 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-31-09 16:30 | 91039329 | HoldemDS NL | 212 out of 261 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-31-09 16:00 | 91033357 | HoldemRA NL | 251 out of 494 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 15:00 | 92066410 | HoldemDS NL | 901 out of 1234 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 03:00 | 93298417 | HoldemU NL | 31 out of 252 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-30-09 13:30 | 93215114 | HoldemRA NL | 180 out of 241 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-30-09 13:00 | 93212320 | HoldemDS NL S | 145 out of 301 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 05-30-09 12:00 | 93206811 | HoldemDS NL | 110 out of 195 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-30-09 03:00 | 93174253 | HoldemU NL | 232 out of 238 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-30-09 01:00 | 93165332 | HoldemU NL | 16 out of 427 | $149.45 | $55.00 | $94.45 | Cash Only |
| 05-30-09 00:15 | 92397886 | HoldemU NL | 202 out of 291 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-29-09 23:30 | 93156254 | HoldemRA NL | 15 out of 154 | $286.87 | $55.00 | $231.87 | Cash Only |
| 05-29-09 23:00 | 92065269 | HoldemDS NL S | 109 out of 347 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-29-09 22:30 | 93149673 | HoldemRA NL | 19 out of 174 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-29-09 21:00 | 90307177 | HoldemBDS NL S | 158 out of 240 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-29-09 20:30 | 93135531 | HoldemRA NL | 13 out of 256 | $250.00 | $33.00 | $217.00 | Cash Only |
| 05-29-09 20:00 | 91930162 | HoldemDS NL | 229 out of 474 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-29-09 03:00 | 93046777 | HoldemU NL | 174 out of 236 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-29-09 00:30 | 92180284 | HoldemDS NL | 44 out of 47 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-28-09 23:30 | 93028611 | HoldemRA NL | 15 out of 137 | $250.00 | $55.00 | $195.00 | Cash Only |
| 05-28-09 23:00 | 92065131 | HoldemDS NL S | 197 out of 298 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-28-09 22:30 | 93021929 | HoldemRA NL | 44 out of 188 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-28-09 21:30 | 92256855 | StudHiDS FL | 10 out of 29 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-27-09 21:00 | 90305595 | HoldemRA NL S | 69 out of 354 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-26-09 23:30 | 92772121 | HoldemRA NL | 37 out of 140 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-26-09 23:00 | 92059890 | HoldemDS NL S | 138 out of 329 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-26-09 20:00 | 91929925 | HoldemDS NL | 335 out of 669 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-26-09 03:00 | 92657698 | HoldemU NL | 121 out of 253 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-26-09 01:00 | 92648542 | HoldemU NL | 36 out of 401 | $80.20 | $55.00 | $25.20 | Cash Only |
| 05-26-09 00:58 | 92768717 | HoldemU NL | 36 out of 22 | $80.20 | $15.00 | $65.20 | Cash Only |
| 05-26-09 00:30 | 92180189 | HoldemDS NL | 37 out of 44 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-26-09 00:28 | 92765305 | HoldemU NL | 37 out of 84 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 05-26-09 00:15 | 92047448 | HoldemBU NL | 249 out of 426 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-25-09 23:30 | 92639835 | HoldemRA NL | 12 out of 151 | $310.50 | $55.00 | $255.50 | Cash Only |
| 05-25-09 23:00 | 92059675 | HoldemDS NL S | 260 out of 306 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-25-09 22:30 | 92633791 | HoldemRA NL | 150 out of 188 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-25-09 21:00 | 89426140 | HoldemSS NL | 166 out of 341 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-25-09 20:30 | 92621024 | HoldemRA NL | 7 out of 337 | $1067.63 | $33.00 | $1034.63 | Cash Only |
| 05-25-09 20:00 | 91031299 | HoldemDS NL | 242 out of 645 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-25-09 19:58 | 92730614 | Holdem NL | 242 out of 180 | $0.00 | $8.80 | $-8.80 | Cash Only |
| 05-25-09 19:30 | 91864490 | HoldemRA NL | 127 out of 196 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-25-09 18:00 | 91853351 | HoldemU NL S | 22 out of 287 | $459.20 | $216.00 | $243.20 | Cash Only |
| 05-25-09 17:00 | 91845912 | HoldemBDS NL | 153 out of 457 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 05-25-09 16:30 | 92594510 | HoldemRA NL | 61 out of 304 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-25-09 16:00 | 90306053 | HoldemRA NL S | 27 out of 143 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-25-09 13:30 | 92574638 | HoldemRA NL | 65 out of 237 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-25-09 12:00 | 92565883 | HoldemDS NL | 188 out of 238 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-25-09 01:00 | 92522932 | HoldemU NL | 158 out of 483 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-25-09 00:30 | 91046459 | HoldemDS NL | 34 out of 58 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-25-09 00:15 | 92047709 | HoldemU NL | 307 out of 400 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-24-09 23:30 | 92514913 | HoldemRA NL | 40 out of 158 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-24-09 23:00 | 91032174 | HoldemDS NL S | 291 out of 352 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-24-09 21:30 | 89421533 | HORSEDS FL | 84 out of 171 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-24-09 20:00 | 91031239 | HoldemDS NL | 678 out of 762 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-24-09 19:30 | 91738057 | HoldemRA NL S | 41 out of 287 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-24-09 19:05 | 89420160 | HoldemDS NL | 951 out of 1063 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-24-09 18:00 | 89422013 | HoldemDS NL | 180 out of 3646 | $562.50 | $216.00 | $346.50 | Cash Only |
| 05-23-09 00:30 | 91046340 | HoldemDS NL | 13 out of 32 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-20-09 00:30 | 91045814 | HoldemDS NL | 20 out of 65 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-19-09 03:00 | 91782507 | HoldemU NL | 141 out of 285 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-19-09 01:00 | 91773930 | HoldemU NL | 320 out of 413 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-19-09 00:30 | 91045762 | HoldemDS NL | 26 out of 44 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-19-09 00:15 | 91769835 | HoldemU NL | 237 out of 386 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-19-09 00:00 | 91768328 | HoldemBDS NL | 306 out of 436 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 05-18-09 23:30 | 91765168 | HoldemRA NL | 50 out of 150 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-18-09 23:00 | 90300614 | HoldemDS NL S | 221 out of 343 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-18-09 03:00 | 91648387 | HoldemU NL | 85 out of 226 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-18-09 01:00 | 91639265 | HoldemU NL | 26 out of 374 | $102.85 | $55.00 | $47.85 | Cash Only |
| 05-18-09 00:30 | 91045723 | HoldemDS NL | 8 out of 53 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-17-09 23:30 | 91630808 | HoldemRA NL | 61 out of 153 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-17-09 23:00 | 90300538 | HoldemDS NL S | 42 out of 337 | $168.50 | $109.00 | $59.50 | Cash Only |
