Player Stats AllenCunningham
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:06-09 Number of Tournies Played:6 | $-972.00 | ||||||
| 06-27-09 21:00 | 92184675 | HoldemDS NL | 92 out of 158 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 06-27-09 20:00 | 94979904 | HoldemDS NL | 116 out of 472 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 18:00 | 92080553 | HoldemDS NL | 3173 out of 3799 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 16:30 | 94251114 | HoldemRA NL | 95 out of 394 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-07-09 16:00 | 92073798 | HoldemRA NL | 286 out of 465 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 16:00 | 94247976 | HoldemDS NL | 761 out of 870 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:05-09 Number of Tournies Played:16 | $-3131.38 | ||||||
| 05-31-09 16:30 | 91039329 | HoldemDS NL | 19 out of 261 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-31-09 16:00 | 91033357 | HoldemRA NL | 150 out of 494 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-31-09 15:00 | 92066410 | HoldemDS NL | 1104 out of 1234 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-17-09 18:00 | 84235131 | HoldemSS NL | 2309 out of 4581 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-15-09 14:00 | 84234841 | HoldemSS NL | 93 out of 2206 | $595.62 | $216.00 | $379.62 | Cash Only |
| 05-14-09 14:00 | 84234167 | OmahaHiSODS PL T | 192 out of 672 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-09 21:00 | 84234110 | HoldemRA NL S | 736 out of 951 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-13-09 20:00 | 90294002 | HoldemDS NL | 624 out of 796 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-13-09 14:00 | 84234074 | HASS PL | 626 out of 981 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-10-09 18:00 | 84233293 | HoldemSS NL | 476 out of 4145 | $495.00 | $322.00 | $173.00 | Cash Only |
| 05-10-09 16:00 | 84233259 | HoldemSODS NL T | 322 out of 933 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-08-09 21:00 | 84232799 | StudHLDS FL | 265 out of 508 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-08-09 21:00 | 87743002 | HoldemBDS NL | 35 out of 335 | $603.00 | $535.00 | $68.00 | Cash Only |
| 05-07-09 14:00 | 84232426 | OmahaHiBSS PL | 810 out of 1218 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-03-09 19:05 | 87881421 | HoldemDS NL | 920 out of 1179 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-03-09 18:00 | 87883303 | HoldemDS NL | 1304 out of 3547 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:04-09 Number of Tournies Played:8 | $-1430.00 | ||||||
| 04-26-09 19:30 | 88301216 | HoldemRA NL S | 307 out of 311 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-26-09 19:05 | 86888534 | HoldemDS NL | 571 out of 1171 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-26-09 18:00 | 86274096 | HoldemDS NL | 671 out of 3492 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-21-09 21:30 | 87739524 | HoldemSO NL | 38 out of 81 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-21-09 21:00 | 86630299 | HoldemDS NL | 78 out of 133 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 04-20-09 00:15 | 88202767 | HoldemU NL | 64 out of 450 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-19-09 00:15 | 88082086 | HoldemU NL | 205 out of 315 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-16-09 00:15 | 87716832 | HoldemU NL | 50 out of 418 | $0.00 | $117.00 | $-117.00 | Cash Only |
![]() | Month:03-09 Number of Tournies Played:15 | $-1723.98 | ||||||
| 03-29-09 16:30 | 83360654 | HoldemDS NL | 146 out of 284 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-29-09 14:00 | 83488277 | HoldemBDS NL | 51 out of 2382 | $952.80 | $256.00 | $696.80 | Cash Only |
| 03-24-09 21:00 | 83360811 | HoldemDS NL | 70 out of 175 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 03-24-09 20:00 | 84478841 | HoldemDS NL | 654 out of 730 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-24-09 19:30 | 84177850 | HoldemRA NL S | 97 out of 216 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-23-09 21:00 | 82467228 | HoldemSS NL | 373 out of 418 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-22-09 18:00 | 81795077 | HoldemDS NL | 106 out of 3926 | $785.20 | $216.00 | $569.20 | Cash Only |
| 03-22-09 16:30 | 83360266 | HoldemDS NL | 135 out of 263 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-22-09 16:00 | 82602874 | HoldemRA NL | 264 out of 550 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-22-09 15:30 | 83995326 | HoldemSO NL | 33 out of 81 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-22-09 15:00 | 83393666 | HoldemDS NL | 145 out of 1282 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-22-09 14:00 | 82601574 | HoldemBDS NL | 868 out of 2130 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-08-09 18:00 | 81012765 | HoldemDS NL | 202 out of 3966 | $515.58 | $216.00 | $299.58 | Cash Only |
| 03-01-09 19:05 | 80009282 | HoldemDS NL | 119 out of 1326 | $371.28 | $216.00 | $155.28 | Cash Only |
| 03-01-09 18:00 | 80013013 | HoldemDS NL | 474 out of 4188 | $293.16 | $216.00 | $77.16 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:23 | $-12420.00 | ||||||
| 02-15-09 20:00 | 79515633 | HoldemDS NL | 828 out of 875 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-15-09 19:30 | 79422897 | HoldemRA NL S | 309 out of 369 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-15-09 19:05 | 77732174 | HoldemDS NL | 307 out of 1542 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-15-09 18:00 | 73899945 | HoldemSS NL | 3375 out of 5287 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-14-09 16:00 | 73898974 | OmahaHiRA PL | 691 out of 1066 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-14-09 14:00 | 73898353 | HoldemSS NL | 376 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 02-13-09 14:00 | 73897807 | HoldemSS NL S | 979 out of 2360 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-12-09 21:00 | 73898483 | HoldemSODS NL S | 337 out of 1202 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-09 22:15 | 78965215 | HoldemU NL | 26 out of 80 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-09 21:00 | 73889334 | HoldemU NL S | 1267 out of 2528 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-09 21:00 | 73890607 | HORSEDS Limit | 246 out of 703 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-09-09 21:00 | 74042467 | HoldemRSS NL | 1128 out of 1630 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-08-09 20:00 | 78858281 | HoldemDS NL | 208 out of 886 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-08-09 19:30 | 78528236 | HoldemRA NL S | 208 out of 386 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-08-09 19:05 | 77731969 | HoldemDS NL | 198 out of 1400 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 862 out of 5325 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-07-09 16:00 | 73884677 | HoldemRA NL | 1508 out of 2235 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-07-09 14:00 | 74304596 | OmahaHiSS PL S | 854 out of 896 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-06-09 14:00 | 73883276 | HoldemSODS NL | 502 out of 729 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-04-09 21:00 | 73859850 | HoldemSS NL | 3727 out of 6275 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-02-09 23:00 | 78245960 | HoldemDS NL S | 106 out of 352 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-02-09 21:00 | 76467679 | HoldemSS NL | 217 out of 420 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-01-09 14:00 | 76321171 | HoldemBDS NL | 1139 out of 2063 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:01-09 Number of Tournies Played:16 | $-1847.67 | ||||||
| 01-26-09 21:00 | 75193936 | HoldemSS NL | 321 out of 368 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 01-25-09 16:00 | 75192763 | HoldemRA NL | 266 out of 534 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-25-09 15:00 | 76843015 | HoldemDS NL | 714 out of 1169 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-25-09 14:00 | 75192379 | HoldemBDS NL | 581 out of 2287 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 01-18-09 18:00 | 72661445 | HoldemSS NL | 66 out of 2247 | $1797.60 | $535.00=![]() | $1797.60 | Cash Only |
| 01-18-09 16:00 | 74677814 | HoldemRA NL | 186 out of 539 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-18-09 16:00 | 71316921 | HoldemU NL | 180 out of 180 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-18-09 15:30 | 71315832 | HoldemU NL | 766 out of 815 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-18-09 15:05 | 71316909 | HoldemU NL | 1 out of 195 | $0.00+![]() | $109.00 | $-109.00 | 72661445 |
| 01-18-09 15:00 | 75952669 | HoldemDS NL | 650 out of 1155 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-18-09 14:00 | 74677925 | HoldemBDS NL | 972 out of 2109 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 01-16-09 18:00 | 75615156 | HoldemU NL S | 172 out of 227 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-08-09 20:30 | 74621383 | HoldemRA NL | 33 out of 321 | $134.73 | $33.00 | $101.73 | Cash Only |
| 01-08-09 20:00 | 75189598 | HoldemDS NL | 220 out of 460 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-08-09 20:00 | 75385215 | HoldemDS NL | 658 out of 1535 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 01-04-09 14:00 | 72910635 | HoldemBDS NL | 797 out of 2017 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:12-08 Number of Tournies Played:4 | $-1748.00 | ||||||
| 12-21-08 14:00 | 69539710 | HoldemBDS NL | 1096 out of 1937 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 12-07-08 19:05 | 69414943 | HoldemDS NL | 947 out of 1068 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-07-08 18:00 | 69297795 | HoldemDS NL | 2686 out of 3517 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-01-08 21:00 | 68663781 | HoldemDS NL | 344 out of 369 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:12 | $-10513.00 | ||||||
| 11-17-08 21:00 | 65656115 | HoldemDS NL | 107 out of 383 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-16-08 18:00 | 62640637 | HoldemSS NL | 2416 out of 5225 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-15-08 14:00 | 62639179 | HoldemSS NL S | 137 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 11-15-08 14:00 | 62639019 | HoldemSODS NL T | 346 out of 897 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-12-08 21:00 | 62638469 | HoldemRA NL S | 477 out of 1032 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-11-08 21:00 | 62638253 | HoldemU NL | 2123 out of 2583 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-10-08 21:00 | 62637930 | HoldemSS NL | 1326 out of 1469 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-09-08 14:00 | 62634821 | HoldemBSS NL S | 2486 out of 3499 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 11-07-08 14:00 | 62634365 | HoldemRA NL | 299 out of 815 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-06-08 21:00 | 62634254 | HoldemSODS NL | 657 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-05-08 21:00 | 62633143 | HoldemSS NL S | 2339 out of 5124 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-02-08 14:00 | 65639897 | HoldemBDS NL | 858 out of 1975 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:10-08 Number of Tournies Played:6 | $-1368.00 | ||||||
| 10-27-08 21:00 | 63071893 | HoldemDS NL | 126 out of 343 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 10-26-08 14:00 | 63069877 | HoldemBDS NL | 891 out of 1713 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 10-26-08 13:30 | 66057322 | HoldemRA NL | 80 out of 404 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 10-12-08 14:00 | 62317891 | HoldemBDS NL | 1621 out of 1811 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 10-06-08 21:00 | 61794392 | HoldemDS NL | 31 out of 350 | $1575.00 | $1060.00 | $515.00 | Cash Only |
| 10-05-08 14:00 | 61792666 | HoldemBDS NL | 789 out of 1806 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:09-08 Number of Tournies Played:4 | $13021.40 | ||||||
| 09-28-08 14:00 | 61700603 | HoldemBDS NL | 1581 out of 1781 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 09-07-08 18:00 | 59267768 | HoldemDS NL | 2125 out of 3838 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-07-08 14:00 | 58966433 | HoldemBDS NL | 6 out of 1742 | $14284.40 | $256.00 | $14028.40 | Cash Only |
| 09-05-08 21:00 | 58555723 | OmahaHiSO PL T | 47 out of 54 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:20 | $-3452.75 | ||||||
| 08-31-08 18:00 | 58563537 | HoldemDS NL | 1107 out of 3225 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-31-08 14:00 | 58656031 | HoldemBDS NL | 1544 out of 1664 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-18-08 21:00 | 56907556 | HoldemDS NL | 15 out of 413 | $3717.00 | $1060.00 | $2657.00 | Cash Only |
| 08-17-08 19:05 | 56846806 | HoldemDS NL | 1015 out of 1231 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 3531 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-16-08 14:00 | 54558349 | HoldemSS NL | 308 out of 942 | $0.00 | $2620.00=![]() | $0.00 | Cash Only |
| 08-16-08 13:30 | 57639779 | HoldemRA NL | 28 out of 235 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 08-13-08 21:00 | 54558030 | HoldemRA NL S | 107 out of 1059 | $1811.25 | $322.00 | $1489.25 | Cash Only |
| 08-13-08 20:00 | 58027243 | HoldemDS NL | 298 out of 750 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 08-13-08 19:45 | 57831587 | HoldemTurbo NL | 41 out of 116 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-12-08 22:15 | 57831439 | HoldemTurbo NL | 1 out of 118 | $0.00+![]() | $216.00 | $-216.00 | 54558349 |
| 08-12-08 21:00 | 53834631 | HORSEDS Limit | 562 out of 655 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-12-08 21:00 | 53834711 | HoldemTurbo NL | 512 out of 2472 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-11-08 22:15 | 57831083 | HoldemTurbo NL | 45 out of 109 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-11-08 21:00 | 54557980 | HoldemSS NL S | 665 out of 1405 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-10-08 18:00 | 54565079 | HoldemDS NL | 2889 out of 4985 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-07-08 21:00 | 53833928 | HoldemSODS NL S | 234 out of 1296 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-06-08 21:00 | 53833582 | HoldemDS NL | 1069 out of 5779 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-06-08 21:00 | 56233754 | HoldemRA NL S | 451 out of 627 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-03-08 18:00 | 56134520 | HoldemDS NL | 1388 out of 3843 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:07-08 Number of Tournies Played:4 | $-2173.00 | ||||||
| 07-27-08 14:00 | 54347974 | HoldemBDS NL | 1689 out of 1822 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 07-26-08 15:00 | 54346848 | HoldemDS NL S | 219 out of 379 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 07-20-08 18:00 | 45323709 | HoldemSS NL | 2234 out of 2396 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 07-14-08 21:00 | 52848297 | HoldemDS NL | 99 out of 391 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:06-08 Number of Tournies Played:2 | $-538.00 | ||||||
| 06-21-08 15:00 | 51042881 | HoldemDS NL S | 82 out of 312 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 06-08-08 18:00 | 49655057 | HoldemDS NL | 2117 out of 3500 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:05-08 Number of Tournies Played:2 | $135.55 | ||||||
| 05-11-08 18:00 | 46200127 | HoldemDS NL | 178 out of 5090 | $992.55 | $322.00 | $670.55 | Cash Only |
| 05-08-08 21:00 | 47627932 | HoldemSODS NL | 582 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:04-08 Number of Tournies Played:10 | $-2216.83 | ||||||
| 04-27-08 18:00 | 45317031 | HoldemDS NL | 2197 out of 3626 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-23-08 18:00 | 46140494 | HoldemTurbo NL | 206 out of 216 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-22-08 20:00 | 46602759 | HoldemDS NL | 495 out of 556 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-21-08 21:00 | 45315219 | HoldemDS NL | 218 out of 371 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-16-08 21:00 | 44947421 | HoldemRA6 NL | 23 out of 337 | $945.00 | $109.00 | $836.00 | Cash Only |
| 04-16-08 20:00 | 45235129 | HoldemDS NL | 21 out of 541 | $365.17 | $163.00 | $202.17 | Cash Only |
| 04-14-08 21:00 | 44945538 | HoldemDS NL | 52 out of 331 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-12-08 18:00 | 44936922 | HoldemDS NL | 88 out of 743 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-12-08 16:30 | 44936302 | HoldemRA NL | 63 out of 229 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-12-08 15:00 | 44936198 | HoldemDS6 NL | 247 out of 370 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:03-08 Number of Tournies Played:9 | $-1791.28 | ||||||
| 03-31-08 21:00 | 43683549 | HoldemDS NL | 142 out of 358 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-30-08 18:00 | 43132102 | HoldemDS NL | 1609 out of 3818 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-23-08 19:05 | 43009967 | HoldemDS NL | 18 out of 936 | $936.00 | $216.00 | $720.00 | Cash Only |
| 03-23-08 18:00 | 42346705 | HoldemDS NL | 1421 out of 3784 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-19-08 21:00 | 42782912 | HoldemRA6 NL | 235 out of 321 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-16-08 19:05 | 42250691 | HoldemDS NL | 595 out of 995 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-16-08 18:00 | 37245624 | HoldemSS NL | 874 out of 2245 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-14-08 00:00 | 42106985 | HoldemBDS NL | 21 out of 479 | $131.72 | $75.00 | $56.72 | Cash Only |
| 03-02-08 18:00 | 40778249 | HoldemDS NL | 2585 out of 4024 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:17 | $-7491.91 | ||||||
| 02-25-08 21:00 | 40354138 | HoldemDS NL | 134 out of 411 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-17-08 18:00 | 35825263 | HoldemSS NL | 2905 out of 5291 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-17-08 14:00 | 35827953 | HoldemBDS NL | 1850 out of 3656 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-16-08 16:30 | 36866428 | OmahaHiRA PL | 22 out of 1151 | $1398.29 | $109.00 | $1289.29 | Cash Only |
| 02-16-08 15:00 | 39346893 | HoldemDS6 NL | 263 out of 538 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-16-08 14:00 | 37170264 | HoldemSS NL | 470 out of 849 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 02-15-08 14:00 | 39924392 | HoldemDS6 NL | 580 out of 1815 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-11-08 21:00 | 35826773 | HoldemSS6 NL | 598 out of 1649 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-10-08 18:00 | 35826683 | HoldemDS NL | 5316 out of 5637 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-09-08 16:30 | 35826078 | HoldemRA NL | 1422 out of 2254 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-09-08 14:00 | 36490524 | OmahaHiSS6 PL | 172 out of 774 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-07-08 21:00 | 35825861 | HORSEDS Limit | 155 out of 623 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-06-08 21:00 | 35825338 | HoldemDS NL | 3134 out of 5319 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-04-08 21:02 | 38231599 | Holdem NL | 1090 out of 1630 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 02-04-08 21:00 | 37779245 | HoldemDS NL | 117 out of 395 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-04-08 21:00 | 38231406 | Holdem NL | 415 out of 1770 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 02-03-08 18:00 | 37782173 | HoldemDS NL | 365 out of 3048 | $304.80 | $216.00 | $88.80 | Cash Only |
![]() | Month:01-08 Number of Tournies Played:2 | $-1595.00 | ||||||
| 01-20-08 18:00 | 34088976 | HoldemSS NL | 543 out of 2252 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 01-14-08 21:00 | 36036985 | HoldemDS NL | 274 out of 373 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:12-07 Number of Tournies Played:6 | $-1421.00 | ||||||
| 12-30-07 18:00 | 34907207 | HoldemDS NL | 999 out of 4185 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-29-07 20:00 | 35104951 | HoldemDS NL | 278 out of 425 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 12-28-07 16:00 | 34710053 | Holdem NL | 253 out of 280 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 12-23-07 18:00 | 33519312 | HoldemDS NL | 2271 out of 3695 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-16-07 18:00 | 31681132 | HoldemSS NL | 2354 out of 2395 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-09-07 18:00 | 32404108 | HoldemDS NL | 2673 out of 3717 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:28 | $5694.60 | ||||||
| 11-28-07 15:00 | 32315325 | HoldemDS NL | 79 out of 283 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-26-07 21:00 | 31596524 | HoldemDS NL | 234 out of 337 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-25-07 19:05 | 31525851 | HoldemDS NL | 604 out of 794 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-25-07 18:00 | 30799714 | HoldemDS NL | 1636 out of 4025 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-23-07 23:00 | 32226734 | HoldemDS6 NL | 273 out of 328 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-19-07 21:00 | 30756823 | HoldemDS NL | 23 out of 337 | $1853.50 | $1060.00 | $793.50 | Cash Only |
| 11-18-07 20:00 | 31127028 | HoldemDS NL | 290 out of 564 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-18-07 19:05 | 31353539 | HoldemDS NL | 401 out of 888 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-18-07 18:00 | 30641981 | HoldemSS NL | 2893 out of 4371 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-18-07 14:00 | 30723660 | HoldemBDS NL | 775 out of 2616 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-17-07 16:30 | 30641980 | OmahaHiRA PL | 243 out of 983 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-17-07 15:00 | 30642026 | HoldemSS NL | 370 out of 698 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 11-15-07 21:00 | 30641978 | HORSEDS Limit | 391 out of 623 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 188 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-13-07 21:00 | 30641976 | OmahaHLDS PL | 993 out of 1331 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-07 21:00 | 30641975 | HoldemSS NL | 1289 out of 1332 | $0.00 | $1060.00=![]() | $0.00 | Cash Only |
| 11-10-07 16:30 | 30641973 | HoldemRA NL | 711 out of 1600 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-10-07 15:00 | 30641972 | OmahaHiSS6 PL | 536 out of 616 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-08-07 23:00 | 30746190 | HoldemDS6 NL | 6 out of 308 | $1201.20 | $109.00 | $1092.20 | Cash Only |
| 11-08-07 22:30 | 30973262 | HoldemTurbo NL | 3 out of 33 | $0.00+![]() | $163.00 | $-163.00 | 30641975 |
| 11-08-07 21:00 | 30641970 | RazzDS Limit | 582 out of 679 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-05-07 21:00 | 30642396 | HoldemDS NL | 119 out of 312 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
