|
|
Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: |
 | Month:07-09 Number of Tournies Played:25 | $-404.98 | |
| 07-03-09 14:50 | 97595119 | HoldemBU NL | 68 out of 500 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 07-03-09 14:05 | 97590508 | HoldemSOU NL T | 45 out of 106 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-03-09 13:50 | 97589041 | OmahaHiBU PL S | 16 out of 188 | $24.81 | $15.00 | $9.81 | Cash Only |
| 07-03-09 13:50 | 97589040 | HoldemU NL | 12 out of 178 | $13.35 | $5.50 | $7.85 | Cash Only |
| 07-03-09 13:00 | 97584599 | HoldemDS NL S | 57 out of 256 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-03-09 12:35 | 97582455 | HoldemRA NL | 110 out of 854 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 07-03-09 12:00 | 97579417 | HoldemDS NL | 315 out of 750 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-03-09 11:30 | 97576958 | HoldemRA NL | 180 out of 434 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-03-09 01:00 | 97537162 | HoldemDS NL | 240 out of 846 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-03-09 00:35 | 97534693 | HoldemRA NL | 193 out of 367 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 07-03-09 00:30 | 97534165 | HoldemRA NL | 209 out of 247 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 07-03-09 00:00 | 96753685 | Holdem NL | 1315 out of 2024 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-02-09 23:15 | 97525957 | OmahaHLDS PL | 99 out of 222 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-02-09 23:00 | 97524199 | HoldemBDS NL S | 77 out of 911 | $38.26 | $26.00 | $12.26 | Cash Only |
| 07-02-09 15:45 | 97471467 | HoldemU NL | 17 out of 182 | $36.40 | $22.00 | $14.40 | Cash Only |
| 07-01-09 22:30 | 97389488 | HoldemRA NL | 353 out of 546 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-01-09 17:50 | 97355284 | HoldemBU NL S | 416 out of 626 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 07-01-09 14:05 | 97328856 | HoldemSOU NL T | 64 out of 128 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-01-09 13:50 | 97327365 | HoldemU NL | 194 out of 274 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 07-01-09 12:00 | 97317280 | HoldemDS NL | 196 out of 774 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-01-09 11:30 | 97314771 | HoldemRA NL | 321 out of 463 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-01-09 11:00 | 97312354 | HoldemBDS NL | 211 out of 346 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-01-09 10:00 | 97307834 | HoldemDS NL | 193 out of 641 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-01-09 09:30 | 97305779 | HoldemU NL | 57 out of 121 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-01-09 09:00 | 97303848 | HoldemBDS NL | 393 out of 662 | $0.00 | $26.00 | $-26.00 | Cash Only |
 | Month:06-09 Number of Tournies Played:76 | $-975.06 | |
| 06-30-09 17:50 | 97222237 | HoldemBU NL S | 432 out of 563 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-30-09 17:15 | 97217877 | HoldemU NL | 107 out of 177 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-30-09 16:50 | 97214762 | HoldemU NL | 215 out of 390 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-30-09 16:20 | 97211300 | HoldemBU NL | 404 out of 726 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-30-09 16:00 | 97208978 | HoldemDS NL | 300 out of 333 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-30-09 15:45 | 97207198 | HoldemU NL | 133 out of 157 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 06-30-09 15:30 | 96430823 | HoldemDS NL | 185 out of 441 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-30-09 15:30 | 96529462 | HoldemDS NL S | 364 out of 1222 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 06-29-09 23:00 | 97130612 | HoldemBDS NL S | 436 out of 863 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-29-09 22:50 | 97129504 | HoldemU NL S | 70 out of 305 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-29-09 22:45 | 97128952 | HoldemB NL | 197 out of 709 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-29-09 22:30 | 97127219 | HoldemRA NL | 371 out of 589 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-29-09 22:00 | 97123690 | HoldemDS NL | 1210 out of 1273 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-29-09 21:15 | 97118423 | OmahaHiDS PL | 130 out of 252 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-29-09 21:10 | 97117823 | HoldemBU NL S | 522 out of 733 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-29-09 20:00 | 97109813 | HoldemDS NL | 166 out of 1583 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-29-09 19:55 | 97109187 | OmahaHiBU PL | 277 out of 383 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-29-09 19:35 | 97106850 | HoldemRAU NL | 142 out of 295 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 06-29-09 19:00 | 97102581 | HoldemDS NL | 66 out of 659 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-29-09 18:35 | 97099443 | HoldemRA NL S | 564 out of 853 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-29-09 18:15 | 97096948 | HADS PL | 5 out of 155 | $279.00 | $26.00 | $253.00 | Cash Only |
| 06-29-09 17:15 | 97089240 | HoldemU NL | 74 out of 139 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-28-09 17:50 | 96963869 | HoldemBU NL S | 482 out of 779 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-28-09 17:15 | 96959890 | HoldemU NL | 11 out of 210 | $78.75 | $33.00 | $45.75 | Cash Only |
| 06-28-09 17:00 | 96958280 | HoldemDS PL S | 164 out of 324 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-28-09 16:50 | 96957189 | HoldemU NL | 19 out of 331 | $9.10 | $5.50 | $3.60 | Cash Only |
| 06-28-09 16:30 | 96954948 | Holdem NL S | 86 out of 321 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-28-09 16:22 | 93702690 | HoldemDS NL | 4609 out of 9479 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 06-28-09 16:20 | 96953859 | HoldemBU NL | 169 out of 748 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-28-09 16:00 | 96951711 | HoldemDS NL | 823 out of 887 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-28-09 15:45 | 96950065 | HoldemU NL | 95 out of 199 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 06-28-09 15:20 | 96276461 | HoldemRA NL | 2348 out of 2930 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-28-09 15:00 | 96945274 | HoldemBDS NL | 628 out of 1949 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-28-09 14:50 | 96944223 | HoldemBU NL | 592 out of 801 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-28-09 14:50 | 96944222 | HoldemBU NL | 241 out of 568 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 06-28-09 14:35 | 96942643 | HoldemRAU NL | 58 out of 210 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 06-28-09 14:30 | 96942112 | HoldemRA NL | 371 out of 635 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 06-28-09 03:00 | 96892310 | HoldemDS PL | 129 out of 217 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-28-09 02:50 | 96891591 | OmahaHiBU PL | 276 out of 373 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-28-09 02:45 | 96891221 | HoldemDS NL | 67 out of 267 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-28-09 02:35 | 96890461 | HoldemRA NL | 30 out of 142 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-28-09 02:30 | 96890089 | HoldemDS NL | 138 out of 190 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-27-09 13:00 | 96806581 | HoldemDS NL S | 107 out of 310 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 06-22-09 15:20 | 95474159 | HoldemDS NL | 348 out of 4122 | $18.55 | $11.00 | $7.55 | Cash Only |
| 06-18-09 15:20 | 94858466 | HoldemDS NL | 22 out of 2245 | $134.70 | $22.00 | $112.70 | Cash Only |
| 06-14-09 15:20 | 94601677 | OmahaHiDS PL | 1289 out of 1686 | $0.00 | $27.50 | $-27.50 | Cash Only |
| 06-08-09 21:15 | 94413326 | OmahaHiDS PL | 63 out of 262 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-08-09 17:50 | 94388990 | HoldemBU NL S | 354 out of 511 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-08-09 16:20 | 94378231 | HoldemBU NL | 33 out of 738 | $12.92 | $6.50 | $6.42 | Cash Only |
| 06-08-09 14:50 | 94367419 | HoldemBU NL | 182 out of 506 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-07-09 19:55 | 94273739 | OmahaHiBU PL | 31 out of 246 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-06-09 17:50 | 94131093 | HoldemBU NL S | 240 out of 500 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-06-09 17:15 | 94127081 | HoldemU NL | 46 out of 170 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-06-09 16:20 | 94120938 | HoldemBU NL | 390 out of 657 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-06-09 15:00 | 94112569 | HoldemBDS NL | 441 out of 1434 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-06-09 14:50 | 94111512 | HoldemBU NL | 212 out of 424 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-06-09 14:00 | 94106583 | HoldemDS NL | 216 out of 1595 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-06-09 13:30 | 94103752 | OmahaHiRA PL | 85 out of 205 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-06-09 12:00 | 94095734 | HoldemDS NL | 87 out of 765 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 06-06-09 11:30 | 94093252 | HoldemRA NL | 63 out of 472 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-06-09 10:00 | 94086408 | HoldemDS NL | 32 out of 711 | $59.72 | $26.00 | $33.72 | Cash Only |
| 06-05-09 17:15 | 94004292 | HoldemU NL | 89 out of 153 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 06-05-09 16:20 | 93997868 | HoldemBU NL | 450 out of 629 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-05-09 15:45 | 93993909 | HoldemU NL | 31 out of 109 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 06-05-09 01:50 | 93934689 | HoldemBU NL | 316 out of 426 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-04-09 17:50 | 93881403 | HoldemBU NL S | 152 out of 537 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-04-09 14:05 | 93855195 | HoldemSOU NL T | 39 out of 159 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-04-09 13:50 | 93853600 | OmahaHiBU PL S | 99 out of 141 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-04-09 13:50 | 93853599 | HoldemU NL | 140 out of 289 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-04-09 11:30 | 93840813 | HoldemRA NL | 245 out of 445 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-03-09 14:50 | 93729825 | HoldemBU NL | 307 out of 463 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-03-09 14:05 | 93725025 | HoldemSOU NL T | 65 out of 128 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-03-09 13:50 | 93723531 | HoldemU NL | 139 out of 256 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-02-09 16:20 | 93610602 | HoldemBU NL | 510 out of 677 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 06-01-09 17:50 | 93494793 | HoldemBU NL S | 58 out of 475 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 06-01-09 14:05 | 93468698 | HoldemSOU NL T | 85 out of 139 | $0.00 | $11.00 | $-11.00 | Cash Only |
 | Month:05-09 Number of Tournies Played:27 | $-384.90 | |
| 05-31-09 14:50 | 93349207 | HoldemBU NL | 286 out of 777 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 05-31-09 14:15 | 93345657 | HoldemB NL | 137 out of 609 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-31-09 14:05 | 93344719 | HoldemSOU NL T | 69 out of 183 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-29-09 17:50 | 93116635 | HoldemBU NL S | 385 out of 511 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 05-29-09 17:15 | 93112374 | HoldemU NL | 71 out of 143 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-29-09 16:20 | 93105752 | HoldemBU NL | 207 out of 560 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 05-29-09 15:45 | 93101614 | HoldemU NL | 16 out of 130 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-29-09 15:20 | 91429627 | OmahaHLDS FL | 1251 out of 1487 | $0.00 | $16.50 | $-16.50 | Cash Only |
| 05-29-09 15:00 | 93096632 | HoldemBDS NL | 136 out of 1322 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-29-09 14:00 | 93090342 | HoldemDS NL | 315 out of 1412 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-29-09 00:00 | 92273808 | Holdem NL | 1862 out of 2074 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-26-09 17:50 | 92197776 | HoldemSOU NL S | 477 out of 30 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-26-09 17:50 | 92732139 | HoldemBU NL S | 477 out of 687 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 05-26-09 17:15 | 92727575 | HoldemU NL | 139 out of 244 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-26-09 14:05 | 92704323 | HoldemSOU NL T | 5 out of 158 | $71.10 | $11.00 | $60.10 | Cash Only |
| 05-25-09 21:10 | 92625258 | HoldemBU NL S | 488 out of 701 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 05-25-09 20:05 | 92671827 | HoldemB NL | 1037 out of 5000 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 05-25-09 20:00 | 92618012 | HoldemDS NL | 1507 out of 1739 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-19-09 16:20 | 91841033 | HoldemBU NL | 264 out of 663 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 05-19-09 15:45 | 91836810 | HoldemU NL | 86 out of 142 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-19-09 14:50 | 91830636 | HoldemBU NL | 28 out of 509 | $21.00 | $15.00 | $6.00 | Cash Only |
| 05-12-09 21:05 | 84243268 | HoldemU NL | 4920 out of 6283 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-10-09 14:05 | 84241486 | HoldemBSS NL S | 2624 out of 8293 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-05-09 16:20 | 90063420 | HoldemBU NL | 522 out of 751 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 05-05-09 15:00 | 90054407 | HoldemBDS NL | 472 out of 1181 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-05-09 14:05 | 90048551 | HoldemSOU NL T | 86 out of 114 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-04-09 15:00 | 89927507 | HoldemBDS NL | 320 out of 1283 | $0.00 | $26.00 | $-26.00 | Cash Only |
 | Month:04-09 Number of Tournies Played:81 | $-377.73 | |
| 04-18-09 14:50 | 88021743 | HoldemBU NL | 91 out of 503 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-18-09 14:45 | 88021274 | HoldemU NL | 91 out of 164 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 04-18-09 14:05 | 88017540 | HoldemSOU NL T | 91 out of 112 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-18-09 14:00 | 88017082 | HoldemDS NL | 1181 out of 1625 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-12-09 11:30 | 87258377 | HoldemRA NL | 71 out of 373 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-12-09 11:00 | 87255861 | Holdem NL S | 19 out of 166 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-12-09 01:00 | 87217160 | HoldemDS NL | 224 out of 780 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-12-09 00:35 | 87214916 | HoldemRA NL | 21 out of 347 | $18.70 | $5.50 | $13.20 | Cash Only |
| 04-12-09 00:00 | 86461915 | Holdem NL | 953 out of 2301 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-11-09 17:50 | 87170614 | HoldemBU NL S | 588 out of 826 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-10-09 22:30 | 87075961 | HoldemRA NL | 278 out of 603 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-10-09 13:50 | 87019740 | HoldemU NL | 165 out of 291 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-10-09 12:35 | 87013334 | HoldemRA NL | 666 out of 924 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 04-09-09 13:50 | 86898929 | HoldemU NL | 102 out of 282 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-09-09 12:35 | 86891934 | HoldemRA NL | 230 out of 864 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 04-09-09 12:00 | 86888618 | HoldemDS NL | 125 out of 656 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-08-09 15:45 | 86784586 | HoldemU NL | 8 out of 149 | $89.40 | $22.00 | $67.40 | Cash Only |
| 04-07-09 18:35 | 86678666 | HoldemRA NL S | 501 out of 796 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-07-09 11:30 | 86633448 | HoldemRA NL | 264 out of 493 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-07-09 11:00 | 86631029 | Holdem NL S | 11 out of 157 | $26.69 | $11.00 | $15.69 | Cash Only |
| 04-07-09 10:00 | 86626770 | HoldemDS NL | 235 out of 625 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-07-09 09:30 | 86624878 | HoldemU NL | 9 out of 150 | $33.75 | $11.00 | $22.75 | Cash Only |
| 04-06-09 15:45 | 86534720 | HoldemU NL | 92 out of 157 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 04-06-09 14:50 | 86528342 | HoldemBU NL | 351 out of 835 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-06-09 14:35 | 86526714 | HoldemRAU NL | 64 out of 172 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 04-06-09 14:05 | 86523511 | HoldemSOU NL T | 80 out of 102 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-06-09 00:35 | 86465216 | HoldemRA NL | 32 out of 222 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-06-09 00:00 | 85716695 | Holdem NL | 348 out of 2049 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-05-09 22:30 | 86452817 | HoldemRA NL | 21 out of 554 | $68.76 | $11.00 | $57.76 | Cash Only |
| 04-05-09 21:15 | 86444821 | OmahaHiDS PL | 47 out of 234 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-05-09 21:10 | 86444246 | HoldemBU NL S | 657 out of 930 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 04-05-09 13:50 | 86397263 | HoldemU NL | 7 out of 247 | $43.22 | $5.50 | $37.72 | Cash Only |
| 04-04-09 17:50 | 86294885 | HoldemBU NL S | 551 out of 988 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-04-09 17:15 | 86290886 | HoldemU NL | 83 out of 179 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 04-04-09 15:45 | 86280899 | HoldemU NL | 18 out of 342 | $51.30 | $22.00 | $29.30 | Cash Only |
| 04-04-09 12:35 | 86261975 | HoldemRA NL | 853 out of 1192 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 04-04-09 12:00 | 86258893 | HoldemDS NL | 293 out of 814 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-04-09 11:30 | 86256431 | HoldemRA NL | 56 out of 499 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-04-09 00:35 | 86216348 | HoldemRA NL | 141 out of 255 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-03-09 22:30 | 86202768 | HoldemRA NL | 161 out of 618 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-03-09 22:00 | 86199177 | HoldemDS NL | 931 out of 1351 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-03-09 21:10 | 86193228 | HoldemBU NL S | 212 out of 750 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 04-03-09 20:35 | 86189243 | HoldemRA NL | 125 out of 1175 | $18.29 | $3.30 | $14.99 | Cash Only |
| 04-03-09 19:45 | 86183511 | HoldemB NL | 33 out of 544 | $16.32 | $11.00 | $5.32 | Cash Only |
| 04-03-09 19:35 | 86182339 | HoldemRAU NL | 44 out of 219 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 04-03-09 17:50 | 86170191 | HoldemBU NL S | 537 out of 747 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-03-09 17:15 | 86166181 | HoldemU NL | 41 out of 312 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 04-03-09 16:20 | 86159937 | HoldemBU NL | 109 out of 875 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 04-03-09 16:15 | 86159324 | OmahaHiBDS PL | 166 out of 190 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-03-09 15:45 | 86155970 | HoldemU NL | 88 out of 156 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 04-03-09 14:50 | 86150274 | HoldemBU NL | 27 out of 740 | $32.56 | $15.00 | $17.56 | Cash Only |
| 04-03-09 14:35 | 86148754 | HoldemRAU NL | 3 out of 166 | $112.46 | $2.25 | $110.21 | Cash Only |
| 04-03-09 12:00 | 86135018 | HoldemDS NL | 249 out of 648 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-03-09 11:30 | 86132635 | HoldemRA NL | 396 out of 486 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-02-09 22:00 | 86077304 | HoldemDS NL | 418 out of 1097 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-02-09 21:10 | 86071616 | HoldemBU NL S | 335 out of 1120 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 04-02-09 20:35 | 86067517 | HoldemRA NL | 489 out of 1059 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 04-02-09 19:45 | 86061547 | HoldemB NL | 75 out of 557 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-02-09 19:35 | 86060349 | HoldemRAU NL | 206 out of 233 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 04-02-09 19:05 | 86056841 | HoldemSOU NL T | 65 out of 172 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-02-09 19:00 | 86056278 | Holdem NL | 262 out of 373 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-02-09 17:50 | 86048117 | HoldemBU NL S | 32 out of 623 | $27.41 | $15.00 | $12.41 | Cash Only |
| 04-02-09 16:20 | 86037756 | HoldemBU NL | 670 out of 915 | $0.00 | $6.50 | $-6.50 | Cash Only |
| 04-02-09 01:50 | 85977524 | HoldemBU NL | 255 out of 719 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-02-09 01:00 | 85973553 | HoldemDS NL | 520 out of 796 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-02-09 00:35 | 85971233 | HoldemRA NL | 79 out of 269 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-02-09 00:00 | 85195448 | Holdem NL | 497 out of 2085 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-01-09 23:30 | 85964484 | Holdem NL S | 116 out of 165 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-01-09 23:00 | 85961028 | HoldemBDS NL S | 645 out of 865 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-01-09 22:50 | 85959934 | HoldemU NL S | 202 out of 234 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 04-01-09 22:45 | 85959291 | HoldemB NL | 284 out of 555 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-01-09 22:30 | 85957504 | HoldemRA NL | 83 out of 574 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-01-09 14:05 | 85899122 | HoldemSOU NL T | 83 out of 107 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-01-09 12:35 | 85890711 | HoldemRA NL | 10 out of 1044 | $94.26 | $3.30 | $90.96 | Cash Only |
| 04-01-09 12:00 | 85887619 | HoldemDS NL | 249 out of 750 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-01-09 11:30 | 85885175 | HoldemRA NL | 66 out of 455 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-01-09 01:50 | 85852340 | HoldemBU NL | 232 out of 719 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 04-01-09 01:50 | 85852339 | HoldemBU NL | 80 out of 272 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 04-01-09 01:00 | 85848288 | HoldemDS NL | 599 out of 762 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 04-01-09 00:35 | 85845960 | HoldemRA NL | 11 out of 301 | $37.75 | $5.50 | $32.25 | Cash Only |
| 04-01-09 00:00 | 85069187 | Holdem NL | 954 out of 2117 | $0.00 | $11.00 | $-11.00 | Cash Only |
 | Month:03-09 Number of Tournies Played:99 | $852.60 | |
| 03-30-09 20:00 | 85689331 | HoldemDS NL | 1230 out of 1657 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-30-09 19:45 | 85687624 | HoldemB NL | 307 out of 761 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 03-30-09 19:30 | 85685902 | HoldemRA NL S | 228 out of 306 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-30-09 19:00 | 85682447 | Holdem NL | 66 out of 313 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 03-30-09 18:45 | 85680706 | OmahaHiDS PL S | 28 out of 107 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-30-09 14:50 | 85651286 | HoldemBU NL | 171 out of 600 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 03-30-09 14:35 | 85649517 | HoldemRAU NL | 72 out of 182 | $0.00 | $2.25 | $-2.25 | Cash Only |
| 03-30-09 14:05 | 85646066 | HoldemSOU NL T | 77 out of 121 | $0.00 | $11.00 | $-11.00 | Cash Only |
