|
|
Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: |
 | Month:06-09 Number of Tournies Played:8 | $-1833.21 | |
| 06-07-09 21:30 | 92074833 | HORSEDS FL | 105 out of 131 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 20:00 | 93208887 | HoldemDS NL | 36 out of 829 | $422.79 | $163.00 | $259.79 | Cash Only |
| 06-07-09 19:05 | 92072565 | HoldemDS NL | 549 out of 1125 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 18:45 | 94266082 | HoldemBU NL S | 202 out of 1264 | $0.00 | $59.00 | $-59.00 | Cash Only |
| 06-07-09 18:00 | 92080553 | HoldemDS NL | 1618 out of 3799 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-07-09 16:00 | 92073798 | HoldemRA NL | 236 out of 465 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-07-09 15:00 | 93213143 | HoldemDS NL | 657 out of 1186 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 06-01-09 21:00 | 91034281 | HoldemSS NL | 185 out of 292 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
 | Month:05-09 Number of Tournies Played:43 | $-3229.06 | |
| 05-17-09 19:05 | 89419978 | HoldemDS NL | 100 out of 1181 | $377.92 | $216.00 | $161.92 | Cash Only |
| 05-17-09 18:05 | 84244880 | HoldemSS NL | 9254 out of 11983 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-17-09 18:00 | 84235131 | HoldemSS NL | 2262 out of 4581 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-17-09 14:00 | 84235088 | HoldemBSS NL | 6310 out of 8280 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 05-16-09 16:00 | 84235022 | OmahaHiRA PL | 356 out of 1031 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-16-09 14:05 | 84244414 | HoldemSS NL | 247 out of 2365 | $0.00 | $266.00 | $-266.00 | Cash Only |
| 05-16-09 14:00 | 84234994 | HoldemSS NL | 52 out of 795 | $5400.00 | $2620.00 | $2780.00 | Cash Only |
| 05-15-09 14:00 | 84234841 | HoldemSS NL | 1689 out of 2206 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-14-09 21:00 | 84234729 | RazzDS FL | 357 out of 482 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-14-09 14:00 | 84234167 | OmahaHiSODS PL T | 380 out of 672 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-09 21:05 | 84243447 | HoldemRA NL S | 1356 out of 2286 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-13-09 21:00 | 84234110 | HoldemRA NL S | 162 out of 951 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-12-09 21:05 | 84243268 | HoldemU NL | 345 out of 6283 | $51.52 | $22.00 | $29.52 | Cash Only |
| 05-12-09 21:05 | 84243049 | HEROSDS FL | 1076 out of 1471 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-12-09 21:02 | 90225811 | Holdem NL | 1076 out of 979 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 05-12-09 21:00 | 84234005 | HoldemU NL | 1822 out of 2494 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-09 21:00 | 84233741 | HEROSDS FL | 224 out of 517 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-12-09 14:05 | 84242970 | HoldemSODS NL S | 939 out of 1296 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-12-09 14:00 | 84233700 | HoldemSODS NL S | 152 out of 911 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-11-09 21:05 | 84242904 | HoldemSS NL S | 2653 out of 3468 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-11-09 21:00 | 84233561 | HoldemSS NL S | 863 out of 1349 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-11-09 14:05 | 84242461 | OmahaHLSS PL | 1318 out of 2721 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-11-09 14:00 | 84242375 | OmahaHLSS PL | 927 out of 1012 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-10-09 18:05 | 84242213 | HoldemSS NL | 5346 out of 11508 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 05-10-09 18:00 | 84233293 | HoldemSS NL | 1703 out of 4145 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-10-09 16:00 | 84233259 | HoldemSODS NL T | 853 out of 933 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-10-09 14:00 | 84233169 | HoldemBSS NL S | 191 out of 3334 | $457.50 | $256.00 | $201.50 | Cash Only |
| 05-09-09 16:05 | 84241340 | HoldemRA NL | 1646 out of 6704 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-09-09 16:00 | 84233142 | HoldemRA NL | 117 out of 1807 | $780.00 | $109.00 | $671.00 | Cash Only |
| 05-09-09 14:05 | 84241208 | OmahaHiSS PL S | 1966 out of 2122 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-09-09 14:00 | 84232833 | OmahaHiSS PL S | 41 out of 703 | $1400.00 | $535.00 | $865.00 | Cash Only |
| 05-08-09 14:05 | 84239817 | HoldemRA NL | 1053 out of 4278 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-08-09 14:00 | 84232790 | HoldemRA NL | 823 out of 1246 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-07-09 21:05 | 84239707 | HoldemSODS NL | 457 out of 729 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-07-09 21:00 | 84232553 | HoldemSODS NL | 166 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-07-09 14:05 | 84239472 | OmahaHiBSS PL | 896 out of 3759 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-07-09 14:00 | 84232426 | OmahaHiBSS PL | 269 out of 1218 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 05-06-09 21:05 | 84239296 | HoldemSS NL S | 4205 out of 14059 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 05-06-09 21:00 | 84232335 | HoldemSS NL S | 2541 out of 4445 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-03-09 19:05 | 87881421 | HoldemDS NL | 178 out of 1179 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-03-09 18:00 | 87883303 | HoldemDS NL | 2007 out of 3547 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-03-09 16:00 | 87881545 | HoldemRA NL | 319 out of 481 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-03-09 14:00 | 87882438 | HoldemBDS NL | 1438 out of 2186 | $0.00 | $256.00 | $-256.00 | Cash Only |
 | Month:04-09 Number of Tournies Played:16 | $-371.10 | |
| 04-27-09 00:15 | 89024494 | HoldemU NL | 170 out of 387 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-26-09 21:30 | 86889381 | HORSEDS Limit | 147 out of 162 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-26-09 19:05 | 86888534 | HoldemDS NL | 198 out of 1171 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-26-09 18:45 | 88993149 | HoldemBU NL S | 908 out of 1160 | $0.00 | $59.00 | $-59.00 | Cash Only |
| 04-26-09 18:00 | 86274096 | HoldemDS NL | 83 out of 3492 | $900.00 | $216.00 | $684.00 | Cash Only |
| 04-26-09 16:00 | 86888648 | HoldemRA NL | 85 out of 524 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-26-09 15:55 | 86274962 | HoldemRAU NL | 85 out of 91 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 04-26-09 14:00 | 86888737 | HoldemBDS NL | 1073 out of 2136 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 04-26-09 00:15 | 88909648 | HoldemU NL | 90 out of 303 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-24-09 21:00 | 85869763 | HoldemBDS NL | 49 out of 269 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 04-24-09 20:00 | 88651853 | HoldemDS NL | 56 out of 482 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-20-09 21:00 | 86271686 | HoldemSS NL | 23 out of 315 | $1732.50 | $1060.00 | $672.50 | Cash Only |
| 04-06-09 18:45 | 86556087 | HoldemBU NL S | 192 out of 686 | $0.00 | $59.00 | $-59.00 | Cash Only |
| 04-06-09 18:30 | 85381073 | HoldemU NL | 111 out of 200 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-05-09 18:00 | 84487546 | HoldemDS NL | 111 out of 3882 | $776.40 | $216.00 | $560.40 | Cash Only |
| 04-05-09 14:00 | 84486489 | HoldemBDS NL | 701 out of 2278 | $0.00 | $256.00 | $-256.00 | Cash Only |
 | Month:03-09 Number of Tournies Played:37 | $1643.55 | |
| 03-30-09 21:00 | 83498472 | HoldemSS NL | 303 out of 383 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-29-09 20:00 | 84479539 | HoldemDS NL | 273 out of 966 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-29-09 19:05 | 83488694 | HoldemDS NL | 907 out of 1346 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-29-09 18:00 | 83490201 | HoldemDS NL | 1833 out of 3937 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-29-09 16:00 | 83488827 | HoldemRA NL | 269 out of 591 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-29-09 14:00 | 83488277 | HoldemBDS NL | 1057 out of 2382 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-25-09 21:00 | 82467110 | HoldemRA NL S | 61 out of 444 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-25-09 20:00 | 84478907 | HoldemDS NL | 107 out of 833 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-25-09 19:30 | 84295954 | HoldemRA NL | 215 out of 266 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-18-09 21:00 | 82467067 | HoldemRA NL S | 6 out of 424 | $6361.20 | $109.00 | $6252.20 | Cash Only |
| 03-15-09 19:05 | 81807320 | HoldemDS NL | 763 out of 1441 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-15-09 18:00 | 75566465 | HoldemSS NL | 1259 out of 2355 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-15-09 16:22 | 81793271 | HoldemDS NL | 1471 out of 10629 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 03-15-09 16:00 | 81807560 | HoldemRA NL | 396 out of 551 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-15-09 15:00 | 82464139 | HoldemDS NL | 272 out of 1184 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-15-09 14:00 | 81805033 | HoldemBDS NL | 1257 out of 2196 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-11-09 21:00 | 81683926 | HoldemRA NL S | 52 out of 416 | $778.05 | $109.00 | $669.05 | Cash Only |
| 03-11-09 20:00 | 82461259 | HoldemDS NL | 294 out of 681 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-11-09 19:30 | 82534357 | HoldemRA NL | 182 out of 277 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-08-09 21:30 | 80011602 | HORSEDS Limit | 128 out of 181 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-08-09 21:00 | 82148052 | HoldemRAU NL | 256 out of 476 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-08-09 19:05 | 80009428 | HoldemDS NL | 504 out of 1382 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-08-09 18:00 | 81012765 | HoldemDS NL | 2876 out of 3966 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-08-09 16:30 | 82591627 | HoldemDS NL | 146 out of 236 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-08-09 16:00 | 80006667 | HoldemRA NL | 92 out of 585 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-08-09 14:00 | 80004337 | HoldemBDS NL | 54 out of 2096 | $838.40 | $256.00 | $582.40 | Cash Only |
| 03-07-09 18:00 | 80407984 | HoldemDS NL | 621 out of 802 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-07-09 17:00 | 81980483 | HoldemSOU NL T | 15 out of 176 | $880.00 | $216.00 | $664.00 | Cash Only |
| 03-07-09 16:00 | 80408545 | HoldemRA NL | 183 out of 267 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-07-09 15:00 | 80408828 | HoldemDS NL S | 100 out of 407 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 03-07-09 14:00 | 80409263 | OmahaHiSS PL | 185 out of 212 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-04-09 21:00 | 80020063 | HoldemRA NL S | 110 out of 436 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-04-09 20:00 | 81662806 | HoldemDS NL | 344 out of 714 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-01-09 19:05 | 80009282 | HoldemDS NL | 140 out of 1326 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-09 18:00 | 80013013 | HoldemDS NL | 1638 out of 4188 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-09 16:00 | 80006480 | HoldemRA NL | 53 out of 572 | $891.90 | $163.00 | $728.90 | Cash Only |
| 03-01-09 14:00 | 80003459 | HoldemBDS NL | 245 out of 2492 | $0.00 | $256.00 | $-256.00 | Cash Only |
 | Month:02-09 Number of Tournies Played:53 | $12514.99 | |
| 02-22-09 21:30 | 78610079 | HORSEDS Limit | 60 out of 203 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-22-09 21:00 | 80328346 | HoldemRAU NL | 135 out of 411 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-22-09 20:00 | 80406926 | HoldemDS NL | 427 out of 762 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-22-09 19:30 | 80317625 | HoldemRA NL S | 147 out of 327 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-22-09 19:05 | 78609920 | HoldemDS NL | 484 out of 1212 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-22-09 19:00 | 81086288 | HoldemDS NL | 580 out of 1146 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-22-09 18:00 | 77354073 | HoldemDS NL | 3817 out of 4048 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-22-09 16:00 | 78609793 | HoldemRA NL | 421 out of 517 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-22-09 14:00 | 77352484 | HoldemBDS NL | 97 out of 2294 | $619.38 | $256.00 | $363.38 | Cash Only |
| 02-15-09 21:30 | 78105851 | HORSEDS Limit | 96 out of 200 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-15-09 21:00 | 79434157 | HoldemRAU NL | 404 out of 466 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-15-09 20:00 | 79515633 | HoldemDS NL | 130 out of 875 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-15-09 19:30 | 79422897 | HoldemRA NL S | 158 out of 369 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-15-09 19:05 | 77732174 | HoldemDS NL | 537 out of 1542 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-15-09 18:00 | 73899945 | HoldemSS NL | 3900 out of 5287 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-15-09 16:00 | 78105707 | HoldemRA NL | 130 out of 637 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-15-09 14:00 | 73899810 | HoldemBSS NL | 5066 out of 9061 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 02-14-09 16:00 | 73898974 | OmahaHiRA PL | 637 out of 1066 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-14-09 15:00 | 77729356 | HoldemDS NL S | 278 out of 548 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-14-09 14:00 | 73898353 | HoldemSS NL | 187 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 02-13-09 21:00 | 73898035 | RazzDS Limit | 452 out of 571 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-13-09 15:00 | 79519942 | HoldemDS NL | 78 out of 579 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-13-09 14:00 | 73897807 | HoldemSS NL S | 39 out of 2360 | $1227.20 | $216.00 | $1011.20 | Cash Only |
| 02-12-09 21:00 | 73898483 | HoldemSODS NL S | 572 out of 1202 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-12-09 14:00 | 73891171 | OmahaHiSODS PL T | 48 out of 803 | $642.40 | $216.00 | $426.40 | Cash Only |
| 02-11-09 21:00 | 73890892 | HoldemRA NL S | 9 out of 1091 | $17676.00 | $322.00 | $17354.00 | Cash Only |
| 02-11-09 14:00 | 73890445 | OmahaHLDS Limit | 184 out of 818 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-09 21:00 | 73889334 | HoldemU NL S | 1768 out of 2528 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-09 21:00 | 73890607 | HORSEDS Limit | 31 out of 703 | $2038.70 | $535.00 | $1503.70 | Cash Only |
| 02-10-09 14:00 | 73888793 | HoldemRA NL | 53 out of 1210 | $1322.96 | $216.00 | $1106.96 | Cash Only |
| 02-09-09 21:00 | 74042467 | HoldemRSS NL | 502 out of 1630 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-09-09 14:00 | 73887734 | HASS PL | 398 out of 1136 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-08-09 20:00 | 78858281 | HoldemDS NL | 182 out of 886 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-08-09 19:05 | 77731969 | HoldemDS NL | 187 out of 1400 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 107 out of 5325 | $1437.75 | $322.00 | $1115.75 | Cash Only |
| 02-08-09 16:00 | 77731366 | HoldemRA NL | 249 out of 636 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-08-09 16:00 | 73887340 | HoldemSODS NL T | 808 out of 1332 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-08-09 14:00 | 73886479 | HoldemBSS NL S | 1121 out of 4411 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-07-09 21:30 | 78858424 | HoldemDS NL | 893 out of 1124 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 02-07-09 21:00 | 76849119 | HoldemDS NL | 65 out of 93 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-07-09 16:00 | 73884677 | HoldemRA NL | 1270 out of 2235 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-07-09 15:00 | 77351843 | HoldemDS NL S | 211 out of 624 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-07-09 14:00 | 74304596 | OmahaHiSS PL S | 65 out of 896 | $1075.20 | $535.00 | $540.20 | Cash Only |
| 02-06-09 21:00 | 73890550 | HoldemDS Limit S | 28 out of 1063 | $956.70 | $216.00 | $740.70 | Cash Only |
| 02-06-09 14:00 | 73883276 | HoldemSODS NL | 330 out of 729 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-05-09 21:00 | 73890505 | StudHiDS Limit | 578 out of 593 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-05-09 14:00 | 73861627 | OmahaHLBSS PL | 1226 out of 1428 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-04-09 21:00 | 77648878 | HoldemRA NL S | 11 out of 603 | $3085.20 | $109.00 | $2976.20 | Cash Only |
| 02-04-09 21:00 | 73859850 | HoldemSS NL | 118 out of 6275 | $1129.50 | $216.00 | $913.50 | Cash Only |
| 02-02-09 21:00 | 76467679 | HoldemSS NL | 294 out of 420 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-01-09 19:05 | 76465029 | HoldemDS NL | 700 out of 954 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-01-09 18:00 | 76461284 | HoldemDS NL | 1528 out of 2805 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-01-09 16:00 | 76460587 | HoldemRA NL | 147 out of 489 | $0.00 | $163.00 | $-163.00 | Cash Only |
 | Month:01-09 Number of Tournies Played:80 | $-7248.23 | |
| 01-25-09 21:00 | 76783511 | HoldemRAU NL | 68 out of 419 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-25-09 20:00 | 76841273 | HoldemDS NL | 390 out of 753 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-25-09 19:30 | 76772944 | HoldemRA NL S | 41 out of 336 | $429.00 | $109.00 | $320.00 | Cash Only |
| 01-25-09 19:05 | 75193027 | HoldemDS NL | 311 out of 1210 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-25-09 18:00 | 74675846 | HoldemDS NL | 171 out of 3866 | $579.90 | $216.00 | $363.90 | Cash Only |
| 01-25-09 16:35 | 75192801 | HoldemDS NL | 4051 out of 10000 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 01-25-09 16:00 | 75192763 | HoldemRA NL | 344 out of 534 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-25-09 15:00 | 76843015 | HoldemDS NL | 610 out of 1169 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-25-09 14:00 | 75192379 | HoldemBDS NL | 1853 out of 2287 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 01-25-09 13:30 | 77474564 | HoldemRA NL | 174 out of 504 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-21-09 21:00 | 75193171 | HoldemRA NL S | 199 out of 398 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-21-09 20:30 | 77026802 | HoldemRA NL | 231 out of 360 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 01-21-09 20:00 | 75949501 | HoldemDS NL | 596 out of 669 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-21-09 19:30 | 76263711 | HoldemRA NL | 204 out of 264 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-19-09 20:30 | 76828243 | HoldemRA NL | 144 out of 302 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 01-19-09 20:00 | 75949375 | HoldemDS NL | 296 out of 636 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-19-09 19:30 | 76017318 | HoldemRA NL | 111 out of 222 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-19-09 19:00 | 76769509 | HoldemDS NL | 414 out of 713 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 01-18-09 20:00 | 75949333 | HoldemDS NL | 446 out of 746 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-18-09 19:30 | 75896020 | HoldemRA NL S | 192 out of 335 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-18-09 19:05 | 74677705 | HoldemDS NL | 616 out of 1268 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-18-09 18:00 | 72661445 | HoldemSS NL | 1946 out of 2247 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 01-18-09 16:35 | 74678686 | HoldemDS NL | 5951 out of 9277 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 01-12-09 21:00 | 73519982 | HoldemSS NL | 187 out of 405 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 01-12-09 19:20 | 73520140 | HoldemU NL | 32 out of 60 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-12-09 19:15 | 73520099 | HoldemU NL | 16 out of 54 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-11-09 21:30 | 73518233 | HORSEDS Limit | 182 out of 198 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-11-09 20:00 | 75189725 | HoldemDS NL | 532 out of 685 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-11-09 19:30 | 75011191 | HoldemRA NL S | 136 out of 286 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-11-09 19:05 | 73518065 | HoldemDS NL | 374 out of 1085 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-11-09 18:00 | 73515144 | HoldemDS NL | 463 out of 3736 | $262.50 | $216.00 | $46.50 | Cash Only |
| 01-11-09 16:35 | 73510655 | HoldemDS NL | 3368 out of 9002 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 01-11-09 16:00 | 73510588 | HoldemRA NL | 282 out of 465 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-11-09 15:00 | 75190987 | HoldemDS NL | 285 out of 976 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-11-09 14:00 | 73510080 | HoldemBDS NL | 1776 out of 1985 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 01-10-09 15:00 | 73509096 | HoldemDS NL S | 215 out of 400 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 01-09-09 21:30 | 75190128 | HoldemDS NL | 609 out of 1251 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-09-09 20:30 | 74748197 | HoldemRA NL | 109 out of 308 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 01-09-09 20:00 | 75189637 | HoldemDS NL | 116 out of 452 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-09-09 19:30 | 74740960 | HoldemRA NL | 85 out of 159 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-08-09 23:30 | 75410388 | HoldemRA NL | 48 out of 150 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-08-09 23:00 | 75190548 | HoldemDS NL S | 106 out of 286 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-08-09 22:30 | 74635489 | HoldemRA NL | 44 out of 195 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-08-09 22:00 | 75399901 | HoldemDS NL | 769 out of 1183 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 01-08-09 21:30 | 75190077 | HoldemDS NL | 422 out of 1107 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-08-09 20:30 | 74621383 | HoldemRA NL | 50 out of 321 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 01-08-09 20:00 | 75189598 | HoldemDS NL | 134 out of 460 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-07-09 22:30 | 74520614 | HoldemRA NL | 22 out of 190 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-07-09 21:30 | 74454228 | HoldemDS NL | 749 out of 1228 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-07-09 21:00 | 73013878 | HoldemRA NL S | 42 out of 361 | $684.00 | $109.00 | $575.00 | Cash Only |
| 01-07-09 20:30 | 74510901 | HoldemRA NL | 30 out of 351 | $151.20 | $33.00 | $118.20 | Cash Only |
| 01-07-09 20:00 | 74453880 | HoldemDS NL | 219 out of 579 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-06-09 21:30 | 74454144 | HoldemDS NL | 556 out of 1178 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-06-09 20:30 | 74396062 | HoldemRA NL | 143 out of 363 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 01-06-09 20:00 | 74453817 | HoldemDS NL | 243 out of 554 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-05-09 21:30 | 74454021 | HoldemDS NL | 722 out of 1189 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-05-09 21:00 | 73519748 | HoldemSS NL | 173 out of 320 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
