Player Stats gautchos
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:03-09 Number of Tournies Played:3 | $-189.60 | ||||||
| 03-02-09 18:00 | 81342138 | HoldemU NL S | 53 out of 265 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-09 18:00 | 80013013 | HoldemDS NL | 1512 out of 4188 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-09 14:00 | 80003459 | HoldemBDS NL | 229 out of 2492 | $498.40 | $256.00 | $242.40 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:11 | $-583.30 | ||||||
| 02-22-09 19:05 | 78609920 | HoldemDS NL | 919 out of 1212 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-22-09 14:00 | 77352484 | HoldemBDS NL | 2036 out of 2294 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-15-09 18:00 | 73899945 | HoldemSS NL | 4952 out of 5287 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-15-09 15:00 | 79520052 | HoldemDS NL | 26 out of 1450 | $750.38 | $163.00 | $587.38 | Cash Only |
| 02-11-09 21:00 | 73890892 | HoldemRA NL S | 64 out of 1091 | $2710.32 | $322.00 | $2388.32 | Cash Only |
| 02-09-09 21:00 | 74042467 | HoldemRSS NL | 639 out of 1630 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-08-09 19:05 | 77731969 | HoldemDS NL | 504 out of 1400 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 3128 out of 5325 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-08-09 16:00 | 73887340 | HoldemSODS NL T | 914 out of 1332 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-08-09 16:00 | 77731366 | HoldemRA NL | 189 out of 636 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-08-09 14:00 | 73886479 | HoldemBSS NL S | 1482 out of 4411 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:14 | $-9404.00 | ||||||
| 11-16-08 18:00 | 62640637 | HoldemSS NL | 1611 out of 5225 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-15-08 14:00 | 62639019 | HoldemSODS NL T | 845 out of 897 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-15-08 14:00 | 62639179 | HoldemSS NL S | 483 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 11-14-08 15:15 | 68377516 | HoldemU NL S | 59 out of 143 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-14-08 14:00 | 62638745 | HoldemSS NL | 852 out of 2526 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-13-08 14:00 | 62638552 | HoldemSODS NL S | 45 out of 1094 | $750.00 | $216.00 | $534.00 | Cash Only |
| 11-12-08 21:00 | 62638469 | HoldemRA NL S | 691 out of 1032 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-10-08 21:00 | 62637930 | HoldemSS NL | 1353 out of 1469 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-09-08 19:05 | 65517722 | HoldemDS NL | 1050 out of 1128 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-09-08 18:00 | 62634915 | HoldemSS NL | 2764 out of 5370 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-09-08 14:00 | 62634821 | HoldemBSS NL S | 2724 out of 3499 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 11-02-08 16:30 | 65895168 | Holdem NL S | 76 out of 103 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-02-08 16:00 | 64963234 | HoldemRA NL | 308 out of 460 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-02-08 14:00 | 65639897 | HoldemBDS NL | 1861 out of 1975 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:09-08 Number of Tournies Played:3 | $-688.00 | ||||||
| 09-14-08 19:05 | 59367239 | HoldemDS NL | 630 out of 1008 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-14-08 18:00 | 59577656 | HoldemDS NL | 1357 out of 3643 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-14-08 14:00 | 59372149 | HoldemBDS NL | 1194 out of 1734 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:25 | $-7337.20 | ||||||
| 08-24-08 18:00 | 56911145 | HoldemDS NL | 2654 out of 3752 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-24-08 14:00 | 56901543 | HoldemBDS NL | 1311 out of 1811 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-18-08 21:00 | 56907556 | HoldemDS NL | 170 out of 413 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-17-08 19:05 | 56846806 | HoldemDS NL | 1193 out of 1231 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 4618 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-17-08 15:00 | 57123968 | HoldemDS NL | 858 out of 1039 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 08-17-08 14:00 | 53835036 | HoldemBDS NL | 4651 out of 5742 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 08-13-08 21:00 | 54558030 | HoldemRA NL S | 270 out of 1059 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-11-08 21:00 | 54557980 | HoldemSS NL S | 413 out of 1405 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-10-08 19:30 | 57060338 | HoldemRA NL S | 35 out of 380 | $525.80 | $109.00 | $416.80 | Cash Only |
| 08-10-08 19:05 | 56846482 | HoldemDS NL | 1213 out of 1256 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-10-08 18:00 | 54565079 | HoldemDS NL | 4116 out of 4985 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-10-08 16:00 | 53834230 | HoldemSODS NL T | 946 out of 1322 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-10-08 15:00 | 57122854 | HoldemDS NL | 430 out of 1177 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 08-10-08 14:00 | 53834060 | HoldemBDS NL S | 423 out of 3077 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-08-08 14:00 | 54557558 | HoldemRA NL | 742 out of 970 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-07-08 21:00 | 53833928 | HoldemSODS NL S | 1176 out of 1296 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-06-08 21:00 | 56233754 | HoldemRA NL S | 490 out of 627 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-06-08 21:00 | 53833582 | HoldemDS NL | 3112 out of 5779 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-06-08 20:00 | 57156482 | HoldemDS NL | 900 out of 923 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 08-06-08 19:30 | 56614516 | HoldemRA NL | 40 out of 367 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-06-08 15:00 | 57122464 | HoldemDS NL | 315 out of 361 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 08-03-08 18:00 | 56134520 | HoldemDS NL | 2976 out of 3843 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-03-08 16:30 | 56231616 | HoldemDS NL | 44 out of 115 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-03-08 14:00 | 56230456 | HoldemBDS NL | 1339 out of 1782 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:06-08 Number of Tournies Played:2 | $-1276.00 | ||||||
| 06-23-08 21:00 | 51044004 | HoldemDS NL | 137 out of 367 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 06-01-08 18:00 | 48779795 | HoldemDS NL | 2438 out of 3603 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:05-08 Number of Tournies Played:11 | $-6708.17 | ||||||
| 05-18-08 18:00 | 44840195 | HoldemSS NL | 4350 out of 4750 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-17-08 16:30 | 44841290 | OmahaHiRA PL | 544 out of 939 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-17-08 14:00 | 47445419 | HoldemSS NL | 111 out of 899 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 05-15-08 21:00 | 44840660 | RazzDS Limit | 441 out of 545 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-14-08 21:00 | 45241217 | HoldemRA NL S | 671 out of 1072 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-13-08 21:00 | 45521303 | HORSEDS Limit | 483 out of 607 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-12-08 21:00 | 45240880 | HoldemSS NL | 1069 out of 1593 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-11-08 18:00 | 46200127 | HoldemDS NL | 578 out of 5090 | $442.83 | $322.00 | $120.83 | Cash Only |
| 05-11-08 14:00 | 47628158 | HoldemSODS NL T | 393 out of 512 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-08-08 21:00 | 47627932 | HoldemSODS NL | 476 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-08-08 14:00 | 44840197 | OmahaHiBDS PL | 838 out of 1070 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:04-08 Number of Tournies Played:2 | $-2120.00 | ||||||
| 04-21-08 21:00 | 45315219 | HoldemDS NL | 268 out of 371 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-07-08 21:00 | 44337731 | HoldemDS NL | 213 out of 335 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:03-08 Number of Tournies Played:4 | $-1788.00 | ||||||
| 03-23-08 18:00 | 42346705 | HoldemDS NL | 3666 out of 3784 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-09-08 14:00 | 41570452 | HoldemBDS NL | 401 out of 1454 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-03-08 21:00 | 40738533 | HoldemDS NL | 121 out of 440 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-02-08 14:00 | 40637487 | HoldemBDS NL | 1247 out of 1723 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:10 | $324141.00 | ||||||
| 02-16-08 16:30 | 36866428 | OmahaHiRA PL | 358 out of 1151 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-16-08 15:00 | 39346893 | HoldemDS6 NL | 280 out of 538 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-16-08 14:00 | 37170264 | HoldemSS NL | 543 out of 849 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 02-13-08 21:00 | 35827137 | HoldemRA6 NL | 639 out of 1361 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-11-08 21:00 | 35826773 | HoldemSS6 NL | 1 out of 1649 | $329800.00 | $1060.00 | $328740.00 | Cash Only |
| 02-10-08 18:00 | 35826683 | HoldemDS NL | 4292 out of 5637 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-08-08 14:00 | 36900714 | HoldemDS PL | 373 out of 1215 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-07-08 14:00 | 35825562 | OmahaHiBDS PL | 527 out of 1183 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-06-08 21:00 | 35825338 | HoldemDS NL | 1941 out of 5319 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-06-08 18:00 | 38411230 | HoldemTurbo NL | 189 out of 213 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:01-08 Number of Tournies Played:3 | $-794.00 | ||||||
| 01-13-08 18:00 | 35573211 | HoldemDS NL | 3632 out of 4257 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-13-08 14:00 | 35407593 | HoldemBDS NL | 347 out of 1510 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 01-05-08 15:00 | 34027757 | HoldemDS6 NL | 137 out of 282 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:12-07 Number of Tournies Played:5 | $-979.00 | ||||||
| 12-30-07 14:00 | 34858290 | HoldemBDS NL | 1267 out of 1310 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 12-30-07 13:00 | 34874021 | HoldemDS6 NL | 186 out of 300 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 12-04-07 18:00 | 32747193 | HoldemTurbo6 NL | 104 out of 162 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-02-07 19:05 | 32236086 | HoldemDS NL | 180 out of 841 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-02-07 18:00 | 31761972 | HoldemDS NL | 2495 out of 4026 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:19 | $-2966.67 | ||||||
| 11-18-07 19:05 | 31353539 | HoldemDS NL | 701 out of 888 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-18-07 18:00 | 30641981 | HoldemSS NL | 96 out of 4371 | $2513.33 | $535.00 | $1978.33 | Cash Only |
| 11-18-07 14:00 | 30723660 | HoldemBDS NL | 392 out of 2616 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-14-07 23:00 | 31128462 | HoldemDS6 NL | 134 out of 329 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-14-07 22:30 | 31515519 | HoldemTurbo NL | 34 out of 86 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 176 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-14-07 18:30 | 30643653 | HoldemTurbo6 NL | 58 out of 434 | $0.00+![]() | $55.00 | $-55.00 | 30641977 |
| 11-14-07 18:00 | 31153161 | HoldemTurbo NL | 93 out of 163 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-14-07 17:30 | 31622504 | HORSETurbo Limit | 33 out of 19 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 11-14-07 17:30 | 31515500 | HoldemTurbo NL | 33 out of 41 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-14-07 15:00 | 31123782 | HoldemDS NL | 58 out of 294 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-13-07 21:00 | 30641976 | OmahaHLDS PL | 983 out of 1331 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-07 21:00 | 30641975 | HoldemSS NL | 1256 out of 1332 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-12-07 18:30 | 30648229 | HoldemTurbo NL | 412 out of 750 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-11-07 19:05 | 30755017 | HoldemDS NL | 500 out of 870 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-11-07 18:00 | 30642027 | HoldemDS NL | 764 out of 4475 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-11-07 15:00 | 30644057 | HoldemTurbo NL | 1328 out of 1752 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 11-11-07 14:00 | 30641974 | StudHLDS Limit | 506 out of 806 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-05-07 21:00 | 30642396 | HoldemDS NL | 54 out of 312 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:10-07 Number of Tournies Played:12 | $-4056.50 | ||||||
| 10-29-07 20:00 | 29697351 | HoldemDS NL | 73 out of 294 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 10-29-07 17:00 | 29936718 | HoldemTurbo NL | 34 out of 167 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 10-28-07 17:00 | 29181959 | HoldemDS NL | 208 out of 3734 | $487.50 | $216.00 | $271.50 | Cash Only |
| 10-28-07 14:30 | 29182009 | HoldemTurbo NL | 504 out of 854 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 10-28-07 13:00 | 29851748 | HoldemDS NL | 413 out of 1111 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 10-08-07 21:00 | 28038618 | HoldemDS NL | 234 out of 316 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 10-07-07 19:00 | 28345983 | HoldemDS NL | 184 out of 569 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 10-07-07 16:00 | 28334000 | Holdem NL | 248 out of 361 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 10-03-07 18:00 | 28060383 | HoldemTurbo NL | 63 out of 137 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 10-02-07 21:00 | 27897591 | HoldemDS NL | 1 out of 56 | $0.00 | $322.00 | $-322.00 | $18,000 Prize Package |
| 10-02-07 20:00 | 28396010 | HoldemDS NL | 223 out of 464 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 10-01-07 21:00 | 27689384 | HoldemDS NL | 214 out of 259 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:09-07 Number of Tournies Played:20 | $-5905.40 | ||||||
| 09-30-07 18:00 | 27765287 | HoldemDS NL | 1797 out of 3709 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-30-07 14:00 | 27688789 | HoldemDS NL | 28 out of 54 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 09-30-07 11:30 | 27688810 | HoldemTurbo NL | 12 out of 29 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 09-23-07 20:00 | 26070039 | HoldemDS NL | 446 out of 496 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 09-23-07 19:05 | 27191198 | HoldemDS NL | 672 out of 753 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-23-07 18:00 | 26509828 | HoldemDS NL | 3718 out of 3821 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-23-07 14:00 | 27191315 | HoldemDS NL | 13 out of 57 | $0.00 | $535.00=![]() | $0.00 | Cash Only |
| 09-23-07 11:30 | 27191387 | HoldemTurbo NL | 1 out of 33 | $0.00+![]() | $109.00 | $-109.00 | 27191315 |
| 09-20-07 18:00 | 27126090 | HoldemTurbo6 NL | 19 out of 193 | $424.60 | $216.00 | $208.60 | Cash Only |
| 09-16-07 18:00 | 22317078 | HoldemSS NL | 387 out of 2228 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 09-16-07 14:00 | 26137667 | HoldemDS NL | 35 out of 63 | $0.00 | $535.00=![]() | $0.00 | Cash Only |
| 09-16-07 11:30 | 26137685 | HoldemTurbo NL | 3 out of 30 | $0.00+![]() | $109.00 | $-109.00 | 26137667 |
| 09-11-07 21:00 | 25920821 | HoldemDS NL | 62 out of 78 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 09-11-07 20:00 | 26069210 | HoldemDS NL | 535 out of 538 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 09-11-07 18:00 | 26455926 | HoldemTurbo6 NL | 115 out of 172 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-10-07 21:00 | 25920169 | HoldemDS NL | 58 out of 322 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 09-09-07 14:00 | 25917883 | HoldemDS NL | 45 out of 75 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 09-09-07 12:10 | 25918526 | HoldemTurbo NL | 14 out of 17 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 09-09-07 11:30 | 25917909 | HoldemTurbo NL | 22 out of 38 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 09-08-07 15:00 | 25916927 | HoldemDS6 NL | 157 out of 218 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:01-07 Number of Tournies Played:2 | $-485.00 | ||||||
| 01-01-07 21:00 | 35567880 | HoldemSS6 NL | 495 out of 721 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 01-01-07 20:00 | 35105115 | HoldemDS NL | 203 out of 624 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 56.07% | $338903.16 | $58973 | $279930.16 | |||||
Total Cash Tournaments:146 Final Table Appearances:4 Number of Times In The Money:14 In The Money Percentage:9.59% Total Won:338903.16 Total Cost:58973 Profit:279930.16 ROI%:474.68% | ![]() | |||||||
![]() | ||||||||
|
||
|
Shortcuts:
Full Tilt offers a 100% bonus up to $600 when you use this bonus code: FTBIGSTACK
Carbon Poker offers a 200% signup bonus. Use Bonus Code: BIGSTACK200PERCENT
Players Only offers a 100% bonus up to $750. Use Bonus Code: BIGSTACK





