Player Stats Grndhg25
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:11-07 Number of Tournies Played:1 | $-75.00 | ||||||
![]() | Month:08-07 Number of Tournies Played:3 | $393210.00 | ||||||
| 35.6% | $396900 | $3765 | $393135 | |||||
Total Cash Tournaments:4 Final Table Appearances:1 Number of Times In The Money:1 In The Money Percentage:25% Total Won:396900 Total Cost:3765 Profit:393135 ROI%:10441.83% | ![]() | |||||||
![]() | ||||||||





