Player Stats Steve Zolotow
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:06-09 Number of Tournies Played:2 | $-1276.00 | ||||||
| 06-25-09 21:00 | 92190653 | HoldemDS NL | 40 out of 133 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 06-22-09 21:30 | 94855941 | HoldemSO NL | 26 out of 81 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:05-09 Number of Tournies Played:6 | $-1876.69 | ||||||
| 05-25-09 18:00 | 91853351 | HoldemU NL S | 67 out of 287 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-24-09 18:00 | 89422013 | HoldemDS NL | 2955 out of 3646 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-18-09 21:00 | 88958311 | HoldemSS NL | 211 out of 314 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-17-09 18:00 | 84235131 | HoldemSS NL | 2339 out of 4581 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-15-09 21:05 | 84243918 | HoldemSS ML S | 124 out of 3073 | $54.09 | $22.00 | $32.09 | Cash Only |
| 05-15-09 21:00 | 84234916 | HoldemSS ML S | 100 out of 983 | $334.22 | $216.00 | $118.22 | Cash Only |
![]() | Month:04-09 Number of Tournies Played:1 | $-535.00 | ||||||
| 04-24-09 21:00 | 85869763 | HoldemBDS NL | 175 out of 269 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:03-09 Number of Tournies Played:6 | $-957.00 | ||||||
| 03-29-09 18:00 | 83490201 | HoldemDS NL | 749 out of 3937 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-25-09 00:15 | 84944484 | HoldemU NL | 122 out of 419 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-23-09 00:30 | 83998273 | HoldemDS NL | 15 out of 35 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-22-09 18:00 | 81795077 | HoldemDS NL | 609 out of 3926 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-14-09 00:15 | 83585030 | HoldemU NL | 98 out of 343 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-13-09 23:55 | 83583001 | HoldemU NL | 18 out of 27 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:20 | $-10366.96 | ||||||
| 02-15-09 18:00 | 73899945 | HoldemSS NL | 2564 out of 5287 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-15-09 14:00 | 73899810 | HoldemBSS NL | 3293 out of 9061 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 02-14-09 17:00 | 79268444 | HoldemSOU NL T | 10 out of 256 | $1024.00 | $216.00 | $808.00 | Cash Only |
| 02-14-09 16:00 | 73898974 | OmahaHiRA PL | 767 out of 1066 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-14-09 14:00 | 73898353 | HoldemSS NL | 476 out of 500 | $0.00 | $5200.00 | $-5200.00 | Cash Only |
| 02-13-09 17:30 | 79022503 | HoldemU NL | 48 out of 107 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-13-09 15:15 | 79370183 | HoldemU NL | 80 out of 149 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-13-09 14:00 | 73897807 | HoldemSS NL S | 111 out of 2360 | $505.04 | $216.00 | $289.04 | Cash Only |
| 02-13-09 00:30 | 79506235 | HoldemU NL | 5 out of 21 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-13-09 00:00 | 79838722 | HoldemBDS NL | 127 out of 435 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-11-09 22:15 | 78965463 | HoldemU NL | 37 out of 55 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-09 22:15 | 78965215 | HoldemU NL | 10 out of 80 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-09 21:00 | 73889334 | HoldemU NL S | 635 out of 2528 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-09 21:00 | 73890607 | HORSEDS Limit | 299 out of 703 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-09-09 21:00 | 74042467 | HoldemRSS NL | 1463 out of 1630 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-09-09 20:45 | 79432258 | HoldemU NL | 8 out of 25 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-09-09 20:45 | 78653598 | OmahaHLDS Limit | 77 out of 123 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-04-09 21:00 | 77648878 | HoldemRA NL S | 417 out of 603 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-04-09 21:00 | 73859850 | HoldemSS NL | 3697 out of 6275 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-02-09 21:00 | 76467679 | HoldemSS NL | 242 out of 420 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:01-09 Number of Tournies Played:7 | $-1719.00 | ||||||
| 01-26-09 21:00 | 75193936 | HoldemSS NL | 194 out of 368 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 01-23-09 03:00 | 77185097 | HoldemU NL | 224 out of 230 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-15-09 23:00 | 75952061 | HoldemDS NL S | 218 out of 332 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-12-09 22:02 | 75914376 | Holdem NL | 172 out of 212 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 01-12-09 22:00 | 75914136 | Holdem NL | 129 out of 235 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 01-11-09 18:00 | 73515144 | HoldemDS NL | 3507 out of 3736 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 01-10-09 20:45 | 74883205 | HORSEDS Limit | 36 out of 106 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:12-08 Number of Tournies Played:5 | $-1205.00 | ||||||
| 12-31-08 00:00 | 73595073 | HoldemBDS NL | 159 out of 477 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 12-28-08 18:00 | 72538148 | HoldemDS NL | 782 out of 3905 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-28-08 16:00 | 72537318 | HoldemRA NL | 467 out of 551 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 12-21-08 18:00 | 63057617 | HoldemSS NL | 1531 out of 2194 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-07-08 21:30 | 69415297 | HORSEDS Limit | 121 out of 179 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:8 | $-2063.50 | ||||||
| 11-23-08 18:00 | 65776547 | HoldemDS NL | 2038 out of 3644 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-16-08 18:00 | 62640637 | HoldemSS NL | 259 out of 5225 | $1358.50 | $535.00 | $823.50 | Cash Only |
| 11-10-08 22:15 | 68116312 | HoldemU NL S | 94 out of 101 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-10-08 21:00 | 62637930 | HoldemSS NL | 947 out of 1469 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-09-08 18:00 | 62634915 | HoldemSS NL | 4031 out of 5370 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-06-08 21:00 | 62634254 | HoldemSODS NL | 467 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-05-08 21:00 | 62633143 | HoldemSS NL S | 3490 out of 5124 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-02-08 18:00 | 65767454 | HoldemDS NL | 2333 out of 3637 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:10-08 Number of Tournies Played:2 | $-301.00 | ||||||
| 10-26-08 18:00 | 63053014 | HoldemDS NL | 237 out of 3605 | $450.00 | $216.00 | $234.00 | Cash Only |
| 10-19-08 18:00 | 61407185 | HoldemSS NL | 1874 out of 1943 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:09-08 Number of Tournies Played:4 | $-26811.00 | ||||||
| 09-06-08 15:00 | 58250407 | OmahaHiSOSS PL T | 53 out of 64 | $0.00 | $25000.00 | $-25000.00 | Cash Only |
| 09-05-08 18:00 | 59713241 | HoldemTurbo NL S | 254 out of 272 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-02-08 21:00 | 58749681 | OmahaHiSO PL T | 22 out of 53 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 09-01-08 21:00 | 58662045 | HoldemDS NL | 86 out of 379 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:20 | $-5447.90 | ||||||
| 08-31-08 18:00 | 58563537 | HoldemDS NL | 1168 out of 3225 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-26-08 21:00 | 58749517 | OmahaHiSO PL T | 18 out of 44 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 1447 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-16-08 16:30 | 54558401 | OmahaHiRA PL | 502 out of 1058 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-16-08 14:00 | 54558349 | HoldemSS NL | 856 out of 942 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 08-15-08 23:00 | 58030954 | HoldemDS NL S | 286 out of 349 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-15-08 21:00 | 53834890 | RazzDS Limit | 158 out of 577 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-12-08 21:00 | 53834631 | HORSEDS Limit | 16 out of 655 | $2685.50 | $535.00 | $2150.50 | Cash Only |
| 08-12-08 21:00 | 53834711 | HoldemTurbo NL | 755 out of 2472 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-12-08 16:00 | 57955492 | HADS PL | 249 out of 262 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-11-08 21:00 | 54557980 | HoldemSS NL S | 1213 out of 1405 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-10-08 18:00 | 54565079 | HoldemDS NL | 4549 out of 4985 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-10-08 16:00 | 53834230 | HoldemSODS NL T | 896 out of 1322 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-10-08 14:00 | 53834060 | HoldemBDS NL S | 2402 out of 3077 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-09-08 16:30 | 54557790 | HoldemRA NL | 284 out of 1961 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-09-08 14:00 | 54557701 | OmahaHiSS PL S | 738 out of 794 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-08-08 21:00 | 54557618 | StudHiDS Limit | 474 out of 581 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-07-08 21:00 | 53833928 | HoldemSODS NL S | 52 out of 1296 | $777.60 | $216.00 | $561.60 | Cash Only |
| 08-06-08 21:00 | 53833582 | HoldemDS NL | 1704 out of 5779 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-01-08 17:30 | 56062171 | OmahaHiRA PL | 49 out of 94 | $0.00 | $33.00 | $-33.00 | Cash Only |
![]() | Month:07-08 Number of Tournies Played:7 | $-15002.00 | ||||||
| 07-28-08 21:00 | 54348925 | HoldemDS NL | 356 out of 422 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 07-28-08 17:40 | 54349159 | Holdem NL | 85 out of 133 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-27-08 16:30 | 55198634 | HoldemDS NL | 89 out of 119 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 07-24-08 22:15 | 55714877 | HoldemTurbo NL S | 40 out of 41 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-23-08 00:00 | 55053098 | HoldemBDS NL | 124 out of 454 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-21-08 21:00 | 53432713 | HoldemDS NL | 196 out of 434 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 07-03-08 15:00 | 41426615 | Holdem NL | 1 out of 346 | $0.00 | $12000.00 | $-12000.00 | Main Event Prize Package |
![]() | Month:05-08 Number of Tournies Played:14 | $-32012.00 | ||||||
| 05-24-08 15:00 | 49738779 | HoldemSOSS NL T | 20 out of 64 | $0.00 | $25000.00 | $-25000.00 | Cash Only |
| 05-18-08 18:00 | 44840195 | HoldemSS NL | 2646 out of 4750 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-17-08 16:30 | 44841290 | OmahaHiRA PL | 584 out of 939 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-17-08 14:00 | 47445419 | HoldemSS NL | 238 out of 899 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 05-16-08 21:00 | 44841216 | HoldemDS Limit S | 408 out of 915 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-14-08 21:00 | 45241217 | HoldemRA NL S | 195 out of 1072 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-14-08 14:00 | 44840556 | HADS PL | 278 out of 932 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-08 21:00 | 44840462 | HoldemTurbo NL | 1730 out of 2140 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-08 21:00 | 45521303 | HORSEDS Limit | 229 out of 607 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-13-08 14:00 | 44840328 | HoldemRA NL | 451 out of 961 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-08 21:00 | 45240880 | HoldemSS NL | 1207 out of 1593 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-12-08 14:00 | 44840204 | OmahaHLDS PL | 701 out of 1137 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-09-08 21:00 | 44840201 | StudHLDS Limit | 577 out of 645 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-08-08 21:00 | 47627932 | HoldemSODS NL | 697 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:04-08 Number of Tournies Played:6 | $-2211.00 | ||||||
| 04-27-08 18:00 | 45317031 | HoldemDS NL | 2963 out of 3626 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-27-08 16:30 | 46778587 | HoldemDS NL | 40 out of 249 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 04-27-08 01:59 | 46465599 | HoldemDS NL | 242 out of 252 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 04-19-08 19:30 | 45753464 | HoldemRA NL | 78 out of 147 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-17-08 21:00 | 44947132 | HoldemDS NL | 1 out of 64 | $0.00+![]() | $1060.00 | $-1060.00 | 41426615 |
| 04-13-08 18:00 | 44947827 | HoldemDS NL | 3016 out of 3707 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:03-08 Number of Tournies Played:19 | $-4376.50 | ||||||
| 03-29-08 14:00 | 43674909 | OmahaHiSS PL | 74 out of 181 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-27-08 19:30 | 43507457 | HoldemRA6 NL | 137 out of 151 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-24-08 21:00 | 43050356 | HoldemDS NL | 187 out of 395 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-24-08 19:30 | 43208450 | HoldemRA NL | 179 out of 201 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-16-08 21:00 | 42450298 | Holdem NL | 2920 out of 3009 | $0.00 | $10.00 | $-10.00 | Cash Only |
| 03-14-08 18:00 | 42623635 | HoldemTurbo6 NL | 18 out of 190 | $456.00 | $216.00 | $240.00 | Cash Only |
| 03-09-08 16:30 | 41726730 | HoldemDS NL | 15 out of 232 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-09-08 15:00 | 41830461 | HoldemDS NL | 88 out of 132 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-09-08 15:00 | 40764192 | HoldemDS NL | 522 out of 647 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-08-08 20:00 | 40767804 | HoldemDS NL | 375 out of 420 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-08-08 19:30 | 41562649 | HoldemRA NL | 139 out of 161 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-06-08 21:00 | 41846530 | HoldemDS NL | 11 out of 99 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 03-05-08 22:02 | 41413144 | Holdem NL | 55 out of 223 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 03-05-08 22:00 | 41413136 | Holdem NL | 25 out of 232 | $90.00 | $75.00 | $15.00 | Cash Only |
| 03-05-08 21:00 | 40739739 | HoldemRA6 NL | 225 out of 368 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-02-08 21:30 | 40769476 | Holdem NL | 79 out of 1115 | $111.50 | $55.00 | $56.50 | Cash Only |
| 03-02-08 21:30 | 40738155 | HORSEDS Limit | 61 out of 169 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-02-08 18:00 | 40778249 | HoldemDS NL | 3892 out of 4024 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-01-08 15:00 | 40529592 | HoldemDS6 NL | 287 out of 420 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:23 | $-5370.11 | ||||||
| 02-29-08 18:00 | 40760206 | HoldemTurbo NL | 45 out of 198 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-25-08 21:00 | 40354138 | HoldemDS NL | 256 out of 411 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-18-08 21:00 | 37795635 | HoldemDS NL | 163 out of 367 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-17-08 18:00 | 35825263 | HoldemSS NL | 685 out of 5291 | $687.83 | $535.00 | $152.83 | Cash Only |
| 02-17-08 14:00 | 35827953 | HoldemBDS NL | 1282 out of 3656 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-16-08 16:30 | 36866428 | OmahaHiRA PL | 26 out of 1151 | $1398.29 | $109.00 | $1289.29 | Cash Only |
| 02-16-08 14:00 | 37170264 | HoldemSS NL | 849 out of 849 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 02-15-08 21:00 | 35827813 | StudHiDS Limit | 311 out of 565 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-15-08 14:00 | 39924392 | HoldemDS6 NL | 279 out of 1815 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-14-08 21:00 | 35827619 | RazzDS Limit | 236 out of 592 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-13-08 21:00 | 35827137 | HoldemRA6 NL | 897 out of 1361 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-12-08 21:00 | 35827006 | OmahaHLDS Limit | 1238 out of 1333 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-11-08 21:00 | 35826773 | HoldemSS6 NL | 329 out of 1649 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-10-08 20:45 | 39514395 | HoldemTurbo NL | 14 out of 22 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-10-08 18:00 | 35826683 | HoldemDS NL | 1208 out of 5637 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-08 14:00 | 36393086 | HoldemBDS6 NL | 2866 out of 6000 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 02-09-08 16:30 | 35826078 | HoldemRA NL | 1379 out of 2254 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-09-08 14:00 | 36490524 | OmahaHiSS6 PL | 623 out of 774 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-08-08 21:00 | 35825953 | HoldemDS6 Limit | 868 out of 1203 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-07-08 14:00 | 35825562 | OmahaHiBDS PL | 25 out of 1183 | $816.27 | $256.00 | $560.27 | Cash Only |
| 02-04-08 21:00 | 37779245 | HoldemDS NL | 16 out of 395 | $2962.50 | $1060.00 | $1902.50 | Cash Only |
| 02-03-08 18:00 | 37782173 | HoldemDS NL | 2982 out of 3048 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-03-08 00:00 | 38041708 | HoldemBDS NL | 209 out of 480 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:01-08 Number of Tournies Played:1 | $-1060.00 | ||||||
| 01-28-08 21:00 | 37140295 | HoldemDS NL | 38 out of 363 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:12-07 Number of Tournies Played:10 | $35159.50 | ||||||
| 12-26-07 03:45 | 35021643 | Holdem NL | 55 out of 19 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-26-07 03:00 | 34511010 | HoldemTurbo NL | 55 out of 217 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 12-24-07 21:00 | 34036766 | HoldemDS NL | 5 out of 191 | $14325.00 | $1060.00 | $13265.00 | Cash Only |
| 12-23-07 18:00 | 33519312 | HoldemDS NL | 1233 out of 3695 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-17-07 21:00 | 32802122 | HoldemDS NL | 148 out of 319 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 12-16-07 18:00 | 31681132 | HoldemSS NL | 1214 out of 2395 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-11-07 03:00 | 33274452 | HoldemTurbo NL | 63 out of 221 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 12-09-07 14:00 | 32151649 | HoldemDS NL | 555 out of 681 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-08-07 03:00 | 33023507 | HoldemTurbo NL | 121 out of 227 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 12-02-07 19:05 | 32236086 | HoldemDS NL | 2 out of 841 | $24809.50 | $216.00 | $24593.50 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:17 | $-9093.40 | ||||||
| 11-28-07 20:00 | 32316291 | HoldemDS NL | 65 out of 523 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-26-07 21:00 | 31596524 | HoldemDS NL | 319 out of 337 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-22-07 21:00 | 32229493 | HoldemDS NL | 13 out of 33 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-20-07 21:00 | 30747997 | HoldemDS NL | 4 out of 68 | $480.00 | $322.00 | $158.00 | Cash Only |
| 11-19-07 21:00 | 30756823 | HoldemDS NL | 335 out of 337 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-18-07 18:00 | 30641981 | HoldemSS NL | 4077 out of 4371 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-17-07 16:30 | 30641980 | OmahaHiRA PL | 73 out of 983 | $673.60 | $109.00 | $564.60 | Cash Only |
| 11-17-07 15:00 | 30642026 | HoldemSS NL | 162 out of 698 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 11-16-07 21:00 | 30641979 | HoldemDS6 Limit | 683 out of 1057 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-15-07 21:00 | 30641978 | HORSEDS Limit | 88 out of 623 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 559 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-13-07 21:00 | 30641976 | OmahaHLDS PL | 431 out of 1331 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-07 22:30 | 31515220 | HoldemTurbo NL | 30 out of 48 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-07 21:00 | 30641975 | HoldemSS NL | 513 out of 1332 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 11-11-07 18:00 | 30642027 | HoldemDS NL | 3621 out of 4475 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-10-07 16:30 | 30641973 | HoldemRA NL | 1033 out of 1600 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-08-07 21:00 | 30641970 | RazzDS Limit | 654 out of 679 | $0.00 | $322.00 | $-322.00 | Cash Only |
![]() | Month:10-07 Number of Tournies Played:1 | $-216.00 | ||||||
| 10-28-07 17:00 | 29181959 | HoldemDS NL | 1946 out of 3734 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:09-07 Number of Tournies Played:5 | $-3505.00 | ||||||
| 09-26-07 21:00 | 27192681 | HoldemRA6 NL | 27 out of 233 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 09-21-07 18:00 | 27203018 | HoldemTurbo NL | 132 out of 177 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 09-20-07 21:00 | 26141297 | HoldemDS NL | 1 out of 38 | $0.00 | $1060.00 | $-1060.00 | $18,000 Prize Package |
| 09-06-07 21:00 | 25844437 | HoldemDS NL | 34 out of 42 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 09-03-07 21:00 | 25780809 | HoldemDS NL | 242 out of 370 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:08-07 Number of Tournies Played:6 | $-3622.00 | ||||||
| 08-27-07 21:00 | 24920141 | HoldemDS NL | 73 out of 318 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-19-07 18:00 | 22695133 | HoldemSS NL | 1904 out of 4578 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-13-07 21:00 | 22618626 | HoldemDS6 NL | 199 out of 1282 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-11-07 15:00 | 22695266 | OmahaHiSS6 PL | 585 out of 622 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-09-07 21:00 | 23185790 | HORSEDS Limit | 61 out of 1036 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-08-07 21:00 | 22618705 | HoldemDS NL | 2595 out of 4165 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:07-07 Number of Tournies Played:3 | $-1161.00 | ||||||
| 07-23-07 21:00 | 22174865 | HoldemDS NL | 172 out of 327 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 07-20-07 00:00 | 22369658 | Holdem NL | 89 out of 391 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-19-07 23:15 | 22366062 | OmahaHLDS PL | 199 out of 206 | $0.00 | $26.00 | $-26.00 | Cash Only |
![]() | Month:05-07 Number of Tournies Played:2 | $-2120.00 | ||||||
| 05-31-07 21:00 | 18538402 | HoldemDS NL | 97 out of 101 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-24-07 21:00 | 17686087 | HoldemDS NL | 2 out of 115 | $0.00+![]() | $1060.00 | $-1060.00 | 16047313 |
![]() | Month:04-07 Number of Tournies Played:4 | $-2663.00 | ||||||
| 04-16-07 21:00 | 16046782 | HoldemDS NL | 146 out of 228 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-16-07 20:45 | 16755135 | Holdem PL | 146 out of 46 | $0.00 | $8.00 | $-8.00 | Cash Only |
