|
|
Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: |
 | Month:05-09 Number of Tournies Played:2 | $-142.00 | |
| 05-17-09 14:05 | 84244727 | HoldemBSS NL | 13520 out of 15270 | $0.00 | $13.00 | $-13.00 | Cash Only |
| 05-17-09 14:00 | 84235088 | HoldemBSS NL | 7223 out of 8280 | $0.00 | $129.00 | $-129.00 | Cash Only |
 | Month:04-09 Number of Tournies Played:1 | $-535.00 | |
| 04-19-09 18:00 | 82731287 | HoldemSS NL | 1026 out of 1984 | $0.00 | $535.00 | $-535.00 | Cash Only |
 | Month:02-09 Number of Tournies Played:1 | $-322.00 | |
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 3276 out of 5325 | $0.00 | $322.00 | $-322.00 | Cash Only |
 | Month:12-08 Number of Tournies Played:1 | $-109.00 | |
| 12-01-08 19:15 | 69304399 | HoldemU NL | 51 out of 54 | $0.00 | $109.00 | $-109.00 | Cash Only |
 | Month:11-08 Number of Tournies Played:6 | $-2040.00 | |
| 11-16-08 19:05 | 65518022 | HoldemDS NL | 881 out of 1273 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-16-08 18:00 | 62640637 | HoldemSS NL | 2744 out of 5225 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-12-08 21:00 | 62638469 | HoldemRA NL S | 706 out of 1032 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-11-08 21:00 | 62638131 | HORSEDS Limit | 456 out of 597 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-11-08 21:00 | 62638253 | HoldemU NL | 2051 out of 2583 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-05-08 21:00 | 62633143 | HoldemSS NL S | 3240 out of 5124 | $0.00 | $216.00 | $-216.00 | Cash Only |
 | Month:09-08 Number of Tournies Played:1 | $-109.00 | |
| 09-24-08 23:00 | 61690443 | HoldemDS NL S | 54 out of 322 | $0.00 | $109.00 | $-109.00 | Cash Only |
 | Month:08-08 Number of Tournies Played:5 | $28683.00 | |
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 1288 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-13-08 21:00 | 54558030 | HoldemRA NL S | 481 out of 1059 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-11-08 21:00 | 54557980 | HoldemSS NL S | 7 out of 1405 | $30750.00 | $1060.00 | $29690.00 | Cash Only |
| 08-10-08 22:02 | 57685487 | Holdem NL | 177 out of 230 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 08-10-08 22:00 | 57685302 | Holdem NL | 63 out of 247 | $0.00 | $75.00 | $-75.00 | Cash Only |
 | Month:07-08 Number of Tournies Played:1 | $-163.00 | |
| 07-13-08 15:00 | 52054408 | HoldemDS NL | 648 out of 944 | $0.00 | $163.00 | $-163.00 | Cash Only |
 | Month:06-08 Number of Tournies Played:1 | $-1060.00 | |
| 06-08-08 15:00 | 49545062 | HORSEDS Limit | 69 out of 88 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
 | Month:05-08 Number of Tournies Played:2 | $-538.00 | |
| 05-14-08 21:00 | 45241217 | HoldemRA NL S | 578 out of 1072 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-13-08 21:00 | 44840462 | HoldemTurbo NL | 1384 out of 2140 | $0.00 | $216.00 | $-216.00 | Cash Only |
 | Month:04-08 Number of Tournies Played:2 | $-44.00 | |
| 04-26-08 17:30 | 46425009 | OmahaHiRA PL | 47 out of 90 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 04-26-08 17:30 | 46998278 | HoldemBDS NL | 338 out of 539 | $0.00 | $11.00 | $-11.00 | Cash Only |
 | Month:11-07 Number of Tournies Played:2 | $-538.00 | |
| 11-25-07 18:00 | 30799714 | HoldemDS NL | 3037 out of 4025 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 647 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
 | Month:08-07 Number of Tournies Played:5 | $-3803.00 | |
| 08-19-07 18:00 | 22695133 | HoldemSS NL | 2137 out of 4578 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-18-07 15:00 | 23186107 | HoldemSS NL | 345 out of 648 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 08-10-07 21:00 | 22694956 | HoldemDS PL | 897 out of 1673 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-09-07 21:00 | 23185790 | HORSEDS Limit | 509 out of 1036 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-08-07 21:00 | 22618705 | HoldemDS NL | 2497 out of 4165 | $0.00 | $216.00 | $-216.00 | Cash Only |
 | Month:06-07 Number of Tournies Played:1 | $-109.00 | |
| 06-11-07 23:00 | 19784887 | HoldemDS6 NL | 105 out of 356 | $0.00 | $109.00 | $-109.00 | Cash Only |
 | Month:02-07 Number of Tournies Played:3 | $-647.00 | |
| 02-15-07 21:00 | 12296516 | HoldemRA NL | 110 out of 703 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-12-07 21:00 | 12296429 | OmahaHiRA PL | 429 out of 681 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-11-07 18:00 | 11292129 | HoldemDS NL | 754 out of 2755 | $0.00 | $322.00 | $-322.00 | Cash Only |
 | Month:01-07 Number of Tournies Played:1 | $-322.00 | |
| 01-13-07 15:00 | 11069555 | HoldemDS6 NL | 43 out of 281 | $0.00 | $322.00 | $-322.00 | Cash Only |
 | Month:12-06 Number of Tournies Played:2 | $-110.00 | |
| 12-10-06 18:00 | 8955258 | HoldemDS NL | 423 out of 2141 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-03-06 21:30 | 8652794 | HORSEDS Limit | 18 out of 161 | $322.00 | $216.00 | $106.00 | Cash Only |
 | Month:11-06 Number of Tournies Played:3 | $-648.00 | |
| 11-16-06 21:00 | 7920078 | HoldemDS PL | 627 out of 1005 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-06 21:30 | 7844539 | HORSEDS Limit | 101 out of 153 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-12-06 18:30 | 8566596 | HoldemDS NL | 274 out of 382 | $0.00 | $216.00 | $-216.00 | Cash Only |
 | Month:10-06 Number of Tournies Played:1 | $-75.00 | |
| 10-19-06 01:00 | 7421999 | Holdem NL | 85 out of 390 | $0.00 | $75.00 | $-75.00 | Cash Only |
 | Month:09-06 Number of Tournies Played:1 | $-163.00 | |
| 09-23-06 21:00 | 6583560 | HoldemDS NL | 154 out of 162 | $0.00 | $163.00 | $-163.00 | Cash Only |
| | | | | 62.05% | $31072 | $13866 | $17206 | |
Total Cash Tournaments:42 Final Table Appearances:1 Number of Times In The Money:2 In The Money Percentage:4.76% Total Won:31072 Total Cost:13866 Profit:17206 ROI%:124.09% |  |
 |