Player Stats John_McClane17
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:06-09 Number of Tournies Played:2 | $-221.50 | ||||||
| 06-29-09 15:10 | 93701319 | HoldemRAU NL | 31 out of 36 | $0.00 | $5.50 | $-5.50 | Cash Only |
| 06-28-09 18:00 | 93185703 | HoldemDS NL | 3204 out of 3875 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:05-09 Number of Tournies Played:7 | $-205.00 | ||||||
| 05-31-09 18:00 | 91036991 | HoldemDS NL | 2810 out of 4002 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-31-09 11:10 | 91036726 | HoldemU NL | 62 out of 89 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 05-18-09 23:55 | 91723157 | HoldemSOU NL T | 2 out of 32 | $233.00 | $26.00 | $207.00 | Cash Only |
| 05-17-09 18:05 | 84244880 | HoldemSS NL | 5538 out of 11983 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 05-17-09 11:48 | 91677169 | HoldemU NL | 26 out of 47 | $0.00 | $25.00 | $-25.00 | Cash Only |
| 05-16-09 15:55 | 88959137 | HoldemU NL | 13 out of 47 | $0.00 | $15.00 | $-15.00 | Cash Only |
| 05-14-09 16:23 | 91324252 | HoldemU NL | 21 out of 34 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:04-09 Number of Tournies Played:1 | $-3.30 | ||||||
| 04-12-09 10:43 | 87375218 | HoldemSOU NL | 76 out of 81 | $0.00 | $3.30 | $-3.30 | Cash Only |
![]() | Month:03-09 Number of Tournies Played:2 | $145.50 | ||||||
| 03-23-09 16:40 | 82467280 | HoldemU NL | 84 out of 98 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-15-09 18:00 | 75566465 | HoldemSS NL | 345 out of 2355 | $706.50 | $535.00 | $171.50 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:27 | $-3538.92 | ||||||
| 02-22-09 18:00 | 77354073 | HoldemDS NL | 612 out of 4048 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-22-09 14:00 | 77352484 | HoldemBDS NL | 1221 out of 2294 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-15-09 18:00 | 73899945 | HoldemSS NL | 2135 out of 5287 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-15-09 16:00 | 78105707 | HoldemRA NL | 433 out of 637 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-15-09 14:00 | 73899810 | HoldemBSS NL | 1856 out of 9061 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 02-14-09 16:00 | 73898974 | OmahaHiRA PL | 768 out of 1066 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-14-09 12:05 | 79506911 | HoldemU NL | 1 out of 106 | $0.00+![]() | $322.00 | $-322.00 | 73898353 |
| 02-14-09 11:30 | 75335874 | HoldemU NL | 113 out of 263 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-14-09 11:15 | 79506880 | HoldemU NL | 29 out of 46 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-14-09 11:00 | 79507108 | HoldemU NL | 15 out of 88 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-14-09 09:00 | 79506826 | HoldemU NL | 6 out of 59 | $420.00 | $322.00 | $98.00 | Cash Only |
| 02-14-09 08:30 | 79508423 | HoldemU NL | 33 out of 101 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-13-09 17:10 | 79915807 | HoldemU NL | 15 out of 31 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-11-09 21:00 | 73890892 | HoldemRA NL S | 895 out of 1091 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-10-09 21:00 | 73889334 | HoldemU NL S | 2260 out of 2528 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-10-09 21:00 | 73890607 | HORSEDS Limit | 538 out of 703 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-10-09 18:55 | 79118650 | HORSEU Limit | 29 out of 73 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-09-09 21:00 | 74042467 | HoldemRSS NL | 240 out of 1630 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 4009 out of 5325 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-08-09 16:00 | 73887340 | HoldemSODS NL T | 38 out of 1332 | $2664.00 | $535.00 | $2129.00 | Cash Only |
| 02-08-09 14:00 | 73886479 | HoldemBSS NL S | 1876 out of 4411 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-07-09 17:00 | 78381885 | HoldemSOU NL T | 49 out of 256 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-07-09 16:00 | 73884677 | HoldemRA NL | 206 out of 2235 | $688.20 | $109.00 | $579.20 | Cash Only |
| 02-07-09 14:00 | 74304596 | OmahaHiSS PL S | 358 out of 896 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-06-09 21:00 | 73890550 | HoldemDS Limit S | 234 out of 1063 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-04-09 21:00 | 73859850 | HoldemSS NL | 3373 out of 6275 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-04-09 21:00 | 77648878 | HoldemRA NL S | 60 out of 603 | $719.88 | $109.00 | $610.88 | Cash Only |
![]() | Month:01-09 Number of Tournies Played:1 | $-109.00 | ||||||
| 01-28-09 21:00 | 76465479 | HoldemRA NL S | 91 out of 412 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:12-08 Number of Tournies Played:2 | $-791.00 | ||||||
| 12-21-08 18:00 | 63057617 | HoldemSS NL | 777 out of 2194 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 12-21-08 14:00 | 69539710 | HoldemBDS NL | 1282 out of 1937 | $0.00 | $256.00 | $-256.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:8 | $-4100.00 | ||||||
| 11-16-08 18:00 | 62640637 | HoldemSS NL | 2213 out of 5225 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-15-08 14:00 | 62639019 | HoldemSODS NL T | 720 out of 897 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-15-08 00:30 | 68610989 | HoldemU NL S | 10 out of 53 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-11-08 21:00 | 62638131 | HORSEDS Limit | 218 out of 597 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-11-08 19:45 | 68134643 | Holdem NL S | 65 out of 71 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-09-08 18:00 | 62634915 | HoldemSS NL | 5142 out of 5370 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-09-08 14:00 | 62634821 | HoldemBSS NL S | 2591 out of 3499 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 11-03-08 21:00 | 65642594 | HoldemDS NL | 109 out of 363 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
![]() | Month:09-08 Number of Tournies Played:2 | $-272.00 | ||||||
| 09-01-08 19:20 | 58662273 | HoldemTurbo NL | 53 out of 60 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 09-01-08 19:15 | 58662237 | HoldemTurbo NL | 38 out of 54 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:20 | $-8580.70 | ||||||
| 08-25-08 19:15 | 58039320 | HoldemTurbo NL | 15 out of 54 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-25-08 18:30 | 58039023 | HoldemTurbo NL | 117 out of 173 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-25-08 18:10 | 58039235 | HoldemTurbo NL | 7 out of 36 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 08-24-08 18:00 | 56911145 | HoldemDS NL | 3116 out of 3752 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 3491 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-17-08 14:00 | 53835036 | HoldemBDS NL | 5116 out of 5742 | $0.00 | $129.00 | $-129.00 | Cash Only |
| 08-16-08 14:00 | 54558349 | HoldemSS NL | 530 out of 942 | $0.00 | $2620.00=![]() | $0.00 | Cash Only |
| 08-16-08 09:30 | 57832125 | HoldemTurbo NL | 1 out of 52 | $0.00+![]() | $322.00 | $-322.00 | 54558349 |
| 08-16-08 09:00 | 57832071 | HoldemTurbo NL | 58 out of 102 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-13-08 21:00 | 54558030 | HoldemRA NL S | 218 out of 1059 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-11-08 21:00 | 54557980 | HoldemSS NL S | 817 out of 1405 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-10-08 18:00 | 54565079 | HoldemDS NL | 4829 out of 4985 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-10-08 14:00 | 53834060 | HoldemBDS NL S | 399 out of 3077 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 08-09-08 16:30 | 54557790 | HoldemRA NL | 421 out of 1961 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-09-08 14:00 | 54557701 | OmahaHiSS PL S | 111 out of 794 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-08-08 14:00 | 54557558 | HoldemRA NL | 446 out of 970 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-07-08 21:00 | 53833928 | HoldemSODS NL S | 529 out of 1296 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-06-08 21:00 | 53833582 | HoldemDS NL | 3362 out of 5779 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-04-08 21:00 | 56233235 | HoldemDS NL | 331 out of 401 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 08-03-08 18:00 | 56134520 | HoldemDS NL | 335 out of 3843 | $384.30 | $216.00 | $168.30 | Cash Only |
![]() | Month:07-08 Number of Tournies Played:12 | $-1948.17 | ||||||
| 07-29-08 20:00 | 54352081 | HoldemDS NL | 353 out of 667 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-28-08 18:10 | 54349166 | HoldemTurbo NL | 49 out of 51 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-27-08 18:00 | 53755462 | HoldemDS NL | 1526 out of 4057 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 07-27-08 14:00 | 54347974 | HoldemBDS NL | 1287 out of 1822 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 07-24-08 20:00 | 53436947 | HoldemDS NL | 420 out of 495 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-24-08 19:30 | 55233919 | HoldemRA NL S | 95 out of 154 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-21-08 21:00 | 53432713 | HoldemDS NL | 423 out of 434 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 07-21-08 20:00 | 53436749 | HoldemDS NL | 411 out of 636 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-20-08 18:00 | 45323709 | HoldemSS NL | 1346 out of 2396 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 07-20-08 14:00 | 53431859 | HoldemBDS NL | 38 out of 1769 | $831.43 | $256.00 | $575.43 | Cash Only |
| 07-19-08 16:30 | 53429677 | HoldemRA NL | 57 out of 240 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 07-19-08 15:00 | 53429442 | HoldemDS NL S | 30 out of 332 | $647.40 | $322.00 | $325.40 | Cash Only |
![]() | Month:06-08 Number of Tournies Played:6 | $-2023.76 | ||||||
| 06-25-08 21:00 | 51044151 | HoldemRA NL S | 267 out of 357 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 06-15-08 18:00 | 44672938 | HoldemSS NL | 1373 out of 3385 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 06-15-08 14:00 | 49949299 | HoldemBDS NL | 1113 out of 1498 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 06-09-08 21:00 | 49647535 | HoldemDS NL | 107 out of 341 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 06-08-08 18:00 | 49655057 | HoldemDS NL | 3030 out of 3500 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 06-08-08 14:00 | 49642103 | HoldemBDS NL | 108 out of 1458 | $408.24 | $256.00 | $152.24 | Cash Only |
![]() | Month:05-08 Number of Tournies Played:9 | $-5722.00 | ||||||
| 05-18-08 18:00 | 44840195 | HoldemSS NL | 3137 out of 4750 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-17-08 16:30 | 44841290 | OmahaHiRA PL | 294 out of 939 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-17-08 14:00 | 47445419 | HoldemSS NL | 383 out of 899 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 05-14-08 21:00 | 45241217 | HoldemRA NL S | 649 out of 1072 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-14-08 14:00 | 44840556 | HADS PL | 586 out of 932 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-12-08 21:00 | 45240880 | HoldemSS NL | 906 out of 1593 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-10-08 16:30 | 45610354 | HoldemRA NL | 795 out of 1811 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-08-08 21:00 | 47627932 | HoldemSODS NL | 454 out of 729 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 05-07-08 21:00 | 47811980 | HoldemDS NL S | 3453 out of 4158 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:03-08 Number of Tournies Played:4 | $-587.71 | ||||||
| 03-30-08 18:00 | 43132102 | HoldemDS NL | 1528 out of 3818 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-30-08 14:00 | 43678586 | HoldemBDS NL | 1458 out of 1557 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-16-08 14:00 | 42251838 | HoldemBDS NL | 1033 out of 1637 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 03-02-08 14:00 | 40637487 | HoldemBDS NL | 153 out of 1723 | $396.29 | $256.00 | $140.29 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:10 | $-4536.85 | ||||||
| 02-24-08 14:00 | 37792548 | HoldemBDS NL | 592 out of 1792 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-17-08 18:00 | 35825263 | HoldemSS NL | 3055 out of 5291 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-16-08 14:00 | 37170264 | HoldemSS NL | 714 out of 849 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 02-16-08 11:40 | 39613433 | HoldemTurbo NL | 16 out of 78 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-16-08 11:20 | 39613425 | HoldemTurbo NL | 32 out of 32 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-16-08 10:20 | 40115378 | HoldemTurbo NL | 18 out of 56 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-16-08 10:00 | 39613366 | HoldemTurbo NL | 39 out of 65 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-14-08 22:30 | 39612966 | HoldemTurbo NL | 39 out of 75 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-09-08 16:30 | 35826078 | HoldemRA NL | 154 out of 2254 | $597.15 | $109.00 | $488.15 | Cash Only |
| 02-09-08 14:00 | 36490524 | OmahaHiSS6 PL | 475 out of 774 | $0.00 | $535.00 | $-535.00 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:6 | $-4763.00 | ||||||
| 11-18-07 18:00 | 30641981 | HoldemSS NL | 2648 out of 4371 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-17-07 15:00 | 30642026 | HoldemSS NL | 663 out of 698 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 11-17-07 12:30 | 30649574 | HoldemTurbo NL | 291 out of 299 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-14-07 21:00 | 30641977 | HoldemRA6 NL | 174 out of 1162 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 11-10-07 15:00 | 30641972 | OmahaHiSS6 PL | 185 out of 616 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 11-04-07 18:00 | 30642548 | HoldemDS NL | 3469 out of 3751 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:08-07 Number of Tournies Played:6 | $-1876.50 | ||||||
| 08-26-07 18:00 | 24014733 | HoldemDS NL | 3002 out of 3784 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 08-19-07 18:00 | 22695133 | HoldemSS NL | 2763 out of 4578 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-18-07 15:00 | 23186107 | HoldemSS NL | 485 out of 648 | $0.00 | $2620.00 | $-2620.00 | Cash Only |
| 08-16-07 21:00 | 24993692 | StudHiDS Limit | 49 out of 597 | $656.70 | $216.00 | $440.70 | Cash Only |
| 08-15-07 21:00 | 23185991 | HoldemRA6 NL | 637 out of 1133 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 08-13-07 21:00 | 22618626 | HoldemDS6 NL | 68 out of 1282 | $2435.80 | $1060.00 | $1375.80 | Cash Only |
![]() | Month:07-07 Number of Tournies Played:3 | $-38.60 | ||||||
| 07-29-07 18:00 | 22776085 | HoldemDS NL | 721 out of 3378 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 07-23-07 18:00 | 22645565 | HoldemTurbo NL | 145 out of 158 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 07-15-07 18:00 | 20380415 | HoldemSS NL | 209 out of 2321 | $928.40 | $535.00 | $393.40 | Cash Only |
![]() | Month:06-07 Number of Tournies Played:1 | $-216.00 | ||||||
| 06-24-07 18:00 | 19795317 | HoldemDS NL | 1266 out of 3168 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:05-07 Number of Tournies Played:17 | $333536.45 | ||||||
| 05-27-07 18:00 | 17741919 | HoldemDS NL | 1096 out of 2597 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-20-07 18:00 | 15941974 | HoldemSS NL | 1 out of 3798 | $336217.95 | $535.00 | $335682.95 | Cash Only |
| 05-19-07 16:30 | 17982306 | HoldemRA NL | 259 out of 1351 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-16-07 21:00 | 17563285 | HoldemDS6 NL | 1417 out of 2555 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-15-07 20:00 | 18164083 | HoldemDS NL | 49 out of 371 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-14-07 21:00 | 15942299 | HoldemDS NL | 321 out of 908 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-13-07 19:05 | 17683970 | HoldemDS NL | 152 out of 543 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-13-07 18:00 | 15942234 | HoldemDS NL | 2538 out of 2995 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-12-07 20:00 | 17990422 | HoldemDS NL | 287 out of 314 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-12-07 16:30 | 15942402 | OmahaHiRA PL | 539 out of 746 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 05-12-07 15:00 | 17513050 | HoldemDS6 NL | 110 out of 193 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 05-11-07 21:00 | 15942144 | HoldemDS NL | 355 out of 2573 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-10-07 20:00 | 17990305 | HoldemDS NL | 6 out of 357 | $2677.50 | $163.00 | $2514.50 | Cash Only |
| 05-09-07 20:00 | 17990250 | HoldemDS NL | 311 out of 363 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-08-07 20:00 | 17981067 | HoldemDS NL | 286 out of 388 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 05-07-07 21:00 | 17164151 | HoldemDS NL | 161 out of 203 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 05-01-07 20:00 | 17167841 | HoldemDS NL | 193 out of 374 | $0.00 | $163.00 | $-163.00 | Cash Only |
![]() | Month:04-07 Number of Tournies Played:7 | $-1673.75 | ||||||
| 04-30-07 21:00 | 16822169 | HoldemDS NL | 126 out of 220 | $0.00 | $1060.00 | $-1060.00 | Cash Only |
| 04-30-07 18:30 | 16822194 | HoldemTurbo NL | 47 out of 117 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-29-07 18:00 | 17059908 | HoldemDS NL | 1539 out of 2334 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-26-07 20:00 | 16825073 | HoldemDS NL | 16 out of 370 | $416.25 | $163.00 | $253.25 | Cash Only |
| 04-25-07 20:00 | 16825037 | HoldemDS NL | 78 out of 383 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 04-08-07 18:00 | 15786157 | HoldemDS NL | 359 out of 1962 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 04-06-07 20:00 | 15620948 | HoldemDS NL | 132 out of 331 | $0.00 | $163.00 | $-163.00 | Cash Only |
![]() | Month:03-07 Number of Tournies Played:1 | $-535.00 | ||||||
| 03-18-07 18:00 | 14214002 | HoldemSS NL | 864 out of 1573 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 51.13% | $352028.99 | $57469.8 | $294559.19 | |||||
Total Cash Tournaments:154 Final Table Appearances:6 Number of Times In The Money:20 In The Money Percentage:12.99% Total Won:352028.99 Total Cost:57469.8 Profit:294559.19 ROI%:512.55% | ![]() | |||||||
![]() | ||||||||
|
||
|
Shortcuts:
Full Tilt offers a 100% bonus up to $600 when you use this bonus code: FTBIGSTACK
Carbon Poker offers a 200% signup bonus. Use Bonus Code: BIGSTACK200PERCENT
Players Only offers a 100% bonus up to $750. Use Bonus Code: BIGSTACK





