Player Stats Chris Ferguson
| Date: | Site Number: | Game Desc: | Place: | Amount Won: | Cost: | Profit: | Win Desc: | |
![]() | Month:05-09 Number of Tournies Played:3 | $-549.00 | ||||||
| 05-16-09 11:40 | 89536465 | HoldemU NL | 98 out of 118 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 05-15-09 00:15 | 91259167 | HoldemU NL | 182 out of 352 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 05-14-09 21:30 | 90480398 | StudHiDS FL | 6 out of 29 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:04-09 Number of Tournies Played:4 | $-460.00 | ||||||
| 04-09-09 00:15 | 86843713 | HoldemU NL | 69 out of 385 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-07-09 03:00 | 86605518 | HoldemU NL | 193 out of 244 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-02-09 00:15 | 85969256 | HoldemU NL | 107 out of 438 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 04-01-09 00:15 | 85843979 | HoldemU NL | 203 out of 444 | $0.00 | $117.00 | $-117.00 | Cash Only |
![]() | Month:03-09 Number of Tournies Played:40 | $-4260.31 | ||||||
| 03-30-09 00:15 | 84819585 | StudHL Limit | 254 out of 94 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 03-30-09 00:15 | 85582423 | HoldemU NL | 254 out of 502 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-29-09 21:30 | 83488887 | HORSEDS Limit | 9 out of 171 | $564.30 | $216.00 | $348.30 | Cash Only |
| 03-29-09 21:00 | 84798003 | HoldemRAU NL | 235 out of 481 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-29-09 20:00 | 84479539 | HoldemDS NL | 79 out of 966 | $289.80 | $163.00 | $126.80 | Cash Only |
| 03-29-09 19:05 | 83488694 | HoldemDS NL | 934 out of 1346 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-27-09 00:15 | 85197028 | HoldemU NL | 213 out of 365 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-26-09 18:45 | 85157789 | HoldemBU NL S | 63 out of 692 | $87.19 | $59.00 | $28.19 | Cash Only |
| 03-26-09 18:30 | 83362489 | HoldemU NL | 97 out of 123 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-26-09 03:00 | 85083226 | HoldemU NL | 66 out of 220 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-25-09 03:00 | 84956777 | HoldemU NL | 85 out of 249 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-25-09 00:15 | 84944484 | HoldemU NL | 268 out of 419 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-24-09 00:15 | 84819587 | HoldemU NL | 75 out of 480 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-23-09 00:15 | 84689581 | HoldemU NL | 298 out of 478 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-22-09 21:30 | 82603074 | HORSEDS Limit | 179 out of 191 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-22-09 21:00 | 83945252 | HoldemRAU NL | 398 out of 467 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-22-09 19:30 | 83934144 | HoldemRA NL S | 235 out of 376 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-22-09 19:25 | 84386783 | HoldemU NL | 235 out of 135 | $0.00 | $8.80 | $-8.80 | Cash Only |
| 03-21-09 14:00 | 82465094 | OmahaHiSS PL | 110 out of 213 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-16-09 00:15 | 83834896 | HoldemU NL | 306 out of 449 | $0.00 | $117.00 | $-117.00 | Cash Only |
| 03-15-09 21:30 | 81809355 | HORSEDS Limit | 152 out of 193 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-15-09 21:00 | 83061432 | HoldemRAU NL | 437 out of 486 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-15-09 19:05 | 81807320 | HoldemDS NL | 907 out of 1441 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-15-09 18:00 | 75566465 | HoldemSS NL | 888 out of 2355 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 03-15-09 16:00 | 81807560 | HoldemRA NL | 132 out of 551 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-14-09 17:00 | 82906200 | HoldemSOU NL T | 23 out of 150 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-14-09 15:00 | 82465349 | HoldemDS NL S | 122 out of 378 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 03-08-09 18:00 | 81012765 | HoldemDS NL | 115 out of 3966 | $793.20 | $216.00 | $577.20 | Cash Only |
| 03-08-09 16:00 | 80006667 | HoldemRA NL | 118 out of 585 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-07-09 15:00 | 80408828 | HoldemDS NL S | 246 out of 407 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 03-07-09 14:00 | 80409263 | OmahaHiSS PL | 37 out of 212 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 03-05-09 03:00 | 82450910 | HoldemU NL | 36 out of 271 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-04-09 03:00 | 82319190 | HoldemU NL | 70 out of 266 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-03-09 20:45 | 81493268 | RazzDS Limit | 21 out of 88 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 03-02-09 19:20 | 80022928 | HoldemU NL | 51 out of 60 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-02-09 19:20 | 80022943 | HoldemU NL | 34 out of 60 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-02-09 19:20 | 80022954 | HoldemU NL | 59 out of 60 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 03-02-09 19:15 | 80022903 | HoldemU NL | 1 out of 54 | $0.00+![]() | $109.00 | $-109.00 | 80022688 |
| 03-02-09 19:15 | 80022888 | HoldemU NL | 33 out of 54 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-01-09 21:30 | 80011408 | HORSEDS Limit | 21 out of 196 | $392.00 | $216.00 | $176.00 | Cash Only |
![]() | Month:02-09 Number of Tournies Played:24 | $-3763.55 | ||||||
| 02-08-09 18:00 | 73887475 | HoldemSS NL | 5128 out of 5325 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-08-09 16:00 | 73887340 | HoldemSODS NL T | 482 out of 1332 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 02-08-09 14:00 | 73886479 | HoldemBSS NL S | 2632 out of 4411 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-08-09 13:15 | 75703260 | HoldemU NL | 182 out of 412 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-07-09 19:45 | 78966713 | HoldemU NL | 1 out of 72 | $0.00+![]() | $163.00 | $-163.00 | 74042467 |
| 02-07-09 10:20 | 78834647 | OmahaHiU PL S | 34 out of 59 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-07-09 10:15 | 79093855 | OmahaHLDS PL | 34 out of 161 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 02-06-09 21:00 | 73890550 | HoldemDS Limit S | 580 out of 1063 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-06-09 14:00 | 73883276 | HoldemSODS NL | 182 out of 729 | $0.00 | $322.00 | $-322.00 | Cash Only |
| 02-06-09 03:00 | 78944021 | HoldemU NL | 260 out of 283 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-05-09 21:30 | 78163367 | StudHiDS Limit | 16 out of 34 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-05-09 21:00 | 73890505 | StudHiDS Limit | 433 out of 593 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-05-09 18:00 | 78138536 | HoldemU NL | 103 out of 311 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 02-05-09 17:50 | 78886221 | OmahaHiU PL S | 5 out of 28 | $114.45 | $75.00 | $39.45 | Cash Only |
| 02-05-09 14:00 | 73861627 | OmahaHLBSS PL | 1321 out of 1428 | $0.00 | $256.00 | $-256.00 | Cash Only |
| 02-05-09 10:35 | 78232594 | OmahaHLU PL | 52 out of 64 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-05-09 03:40 | 78247516 | StudHiU Limit | 17 out of 17 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-05-09 03:15 | 78816546 | HoldemU NL | 24 out of 31 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-05-09 03:10 | 78231905 | OmahaHLU PL | 63 out of 71 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 02-05-09 03:00 | 78815731 | HoldemU NL | 101 out of 285 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-05-09 02:40 | 78814567 | HoldemU NL | 13 out of 18 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 02-03-09 15:15 | 78210609 | HoldemU NL | 20 out of 40 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 02-02-09 03:00 | 78441951 | HoldemU NL | 166 out of 268 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-02-09 01:00 | 78432910 | HoldemU NL | 73 out of 428 | $0.00 | $55.00 | $-55.00 | Cash Only |
![]() | Month:01-09 Number of Tournies Played:10 | $6115.45 | ||||||
| 01-21-09 03:00 | 76945052 | HoldemU NL | 4 out of 272 | $2652.00 | $109.00 | $2543.00 | Cash Only |
| 01-21-09 01:45 | 76828518 | HoldemU NL | 25 out of 34 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 01-21-09 01:43 | 77049459 | HoldemRAU NL | 25 out of 31 | $0.00 | $3.30 | $-3.30 | Cash Only |
| 01-21-09 01:25 | 76938991 | HoldemU NL | 10 out of 18 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 01-21-09 01:00 | 76937048 | HoldemU NL | 351 out of 410 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-21-09 00:50 | 76936216 | Holdem NL | 4 out of 24 | $51.00 | $75.00 | $-24.00 | Cash Only |
| 01-21-09 00:45 | 76935802 | OmahaHiDS PL | 41 out of 54 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 01-21-09 00:35 | 76934965 | HORSE Limit | 1 out of 35 | $0.00+![]() | $75.00 | $-75.00 | 73890607 |
| 01-19-09 03:15 | 76685751 | OmahaHL PL | 4 out of 69 | $2067.00 | $2.25 | $2064.75 | Cash Only |
| 01-19-09 03:00 | 76684789 | HoldemU NL | 4 out of 212 | $2067.00 | $109.00 | $1958.00 | Cash Only |
![]() | Month:12-08 Number of Tournies Played:2 | $-164.00 | ||||||
| 12-23-08 01:00 | 73361456 | HoldemU NL | 329 out of 438 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 12-20-08 03:00 | 73005060 | HoldemU NL | 88 out of 236 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:11-08 Number of Tournies Played:2 | $-184.00 | ||||||
| 11-20-08 03:00 | 69277441 | HoldemU NL | 62 out of 248 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-20-08 02:40 | 69276262 | HoldemU NL | 14 out of 24 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:08-08 Number of Tournies Played:2 | $-751.00 | ||||||
| 08-17-08 18:00 | 54558458 | HoldemSS NL | 2125 out of 4880 | $0.00 | $535.00 | $-535.00 | Cash Only |
| 08-11-08 14:00 | 53834400 | HoldemDS Limit | 733 out of 932 | $0.00 | $216.00 | $-216.00 | Cash Only |
![]() | Month:07-08 Number of Tournies Played:7 | $-283.25 | ||||||
| 07-25-08 20:45 | 55344662 | HOSEDS Limit | 32 out of 75 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-25-08 20:20 | 55975136 | OmahaHiTurbo PL S | 13 out of 18 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-25-08 20:15 | 55974643 | Razz Limit | 104 out of 128 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-25-08 20:00 | 53437664 | HoldemDS NL | 141 out of 451 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 07-19-08 20:15 | 55341835 | Razz Limit | 52 out of 104 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-19-08 15:50 | 55317267 | OmahaHiTurbo PL S | 5 out of 35 | $178.75 | $75.00 | $103.75 | Cash Only |
| 07-19-08 15:45 | 55316862 | Razz Limit | 72 out of 94 | $0.00 | $22.00 | $-22.00 | Cash Only |
![]() | Month:05-08 Number of Tournies Played:1 | $-25000.00 | ||||||
| 05-24-08 15:00 | 49738779 | HoldemSOSS NL T | 36 out of 64 | $0.00 | $25000.00 | $-25000.00 | Cash Only |
![]() | Month:04-08 Number of Tournies Played:8 | $-478.75 | ||||||
| 04-28-08 03:00 | 46571204 | HoldemTurbo NL | 97 out of 285 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-27-08 21:05 | 47113957 | Razz Limit | 1 out of 20 | $0.00+![]() | $75.00 | $-75.00 | 44840660 |
| 04-27-08 20:20 | 47110254 | OmahaHiTurbo PL | 7 out of 17 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 04-27-08 19:30 | 46201020 | HORSETurbo Limit | 1 out of 28 | $0.00+![]() | $75.00 | $-75.00 | 46200723 |
| 04-26-08 03:00 | 46373185 | HoldemTurbo NL | 10 out of 233 | $291.25 | $109.00 | $182.25 | Cash Only |
| 04-24-08 03:00 | 46185540 | HoldemTurbo NL | 136 out of 280 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-23-08 03:00 | 46090467 | HoldemTurbo NL | 131 out of 260 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 04-22-08 03:00 | 45993728 | HoldemTurbo NL | 33 out of 247 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:03-08 Number of Tournies Played:9 | $193.71 | ||||||
| 03-28-08 03:00 | 43546025 | HoldemTurbo NL | 226 out of 262 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-26-08 03:00 | 43348831 | HoldemTurbo NL | 106 out of 285 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-21-08 17:35 | 43496485 | HoldemRA NL | 37 out of 3239 | $4.31 | $0.10 | $4.21 | Cash Only |
| 03-21-08 17:30 | 42884751 | OmahaHiRA PL | 10 out of 74 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 03-21-08 03:00 | 42835946 | HoldemTurbo NL | 7 out of 243 | $850.50 | $109.00 | $741.50 | Cash Only |
| 03-19-08 03:00 | 42638251 | HoldemTurbo NL | 29 out of 300 | $135.00 | $109.00 | $26.00 | Cash Only |
| 03-15-08 03:00 | 42222008 | HoldemTurbo NL | 154 out of 309 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-14-08 03:00 | 42119206 | HoldemTurbo NL | 155 out of 282 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 03-12-08 03:00 | 41918021 | HoldemTurbo NL | 81 out of 318 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:02-08 Number of Tournies Played:5 | $-491.00 | ||||||
| 02-21-08 03:00 | 39908270 | HoldemTurbo NL | 49 out of 289 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-15-08 03:00 | 39278352 | HoldemTurbo NL | 132 out of 285 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-09-08 21:30 | 39309576 | Holdem NL | 300 out of 1065 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 02-08-08 03:00 | 38554734 | HoldemTurbo NL | 239 out of 278 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 02-07-08 03:00 | 38458761 | HoldemTurbo NL | 56 out of 273 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:01-08 Number of Tournies Played:2 | $-184.00 | ||||||
| 01-27-08 03:00 | 37400264 | HoldemTurbo NL | 62 out of 275 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 01-05-08 17:30 | 35942783 | HoldemTurbo NL | 36 out of 54 | $0.00 | $75.00 | $-75.00 | Cash Only |
![]() | Month:12-07 Number of Tournies Played:11 | $-1138.00 | ||||||
| 12-25-07 18:00 | 34468903 | HoldemTurbo6 NL | 90 out of 156 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-19-07 03:30 | 34453401 | HoldemTurbo NL | 117 out of 175 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 12-19-07 03:00 | 33928674 | HoldemTurbo NL | 234 out of 252 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 12-19-07 03:00 | 34453486 | HoldemTurbo PL | 83 out of 224 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-19-07 02:30 | 34454791 | HoldemTurboDS NL | 54 out of 179 | $0.00 | $33.00 | $-33.00 | Cash Only |
| 12-09-07 03:00 | 33108711 | HoldemTurbo NL | 85 out of 200 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 12-07-07 20:15 | 32994841 | Razz Limit | 19 out of 127 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 12-07-07 20:00 | 32798264 | HoldemDS NL | 354 out of 433 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 12-07-07 18:00 | 32984059 | HoldemTurbo NL | 100 out of 160 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 12-04-07 15:45 | 32737532 | Razz Limit | 51 out of 95 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 12-04-07 15:00 | 32797360 | HoldemDS NL | 114 out of 313 | $0.00 | $163.00 | $-163.00 | Cash Only |
![]() | Month:11-07 Number of Tournies Played:14 | $491.75 | ||||||
| 11-25-07 21:30 | 31526019 | HORSEDS Limit | 29 out of 176 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-25-07 20:00 | 31680707 | HoldemDS NL | 149 out of 550 | $0.00 | $163.00 | $-163.00 | Cash Only |
| 11-25-07 19:05 | 31525851 | HoldemDS NL | 245 out of 794 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-25-07 18:00 | 30799714 | HoldemDS NL | 85 out of 4025 | $925.75 | $216.00 | $709.75 | Cash Only |
| 11-25-07 03:00 | 31978022 | HoldemTurbo NL | 59 out of 247 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-23-07 23:00 | 32226734 | HoldemDS6 NL | 163 out of 328 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-23-07 03:00 | 31817698 | HoldemTurbo NL | 82 out of 235 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-21-07 03:00 | 31663096 | HoldemTurbo NL | 6 out of 187 | $1028.50 | $109.00 | $919.50 | Cash Only |
| 11-13-07 21:00 | 30641976 | OmahaHLDS PL | 682 out of 1331 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-08-07 18:00 | 30672868 | HoldemTurbo6 NL | 112 out of 165 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-08-07 03:00 | 30643635 | HoldemTurbo NL | 56 out of 207 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 11-05-07 18:00 | 30642879 | HoldemTurbo NL | 116 out of 165 | $0.00 | $216.00 | $-216.00 | Cash Only |
| 11-03-07 02:00 | 30642631 | HoldemTurbo NL | 7 out of 217 | $759.50 | $109.00 | $650.50 | Cash Only |
| 11-02-07 02:00 | 30642273 | HoldemTurbo NL | 105 out of 191 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:10-07 Number of Tournies Played:3 | $182.00 | ||||||
| 10-28-07 18:05 | 29694745 | HoldemDS NL | 60 out of 771 | $385.50 | $216.00 | $169.50 | Cash Only |
| 10-28-07 17:00 | 29181959 | HoldemDS NL | 399 out of 3734 | $337.50 | $216.00 | $121.50 | Cash Only |
| 10-28-07 02:00 | 29827412 | HoldemTurbo NL | 166 out of 196 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:09-07 Number of Tournies Played:4 | $-338.00 | ||||||
| 09-03-07 03:00 | 25832563 | HoldemTurbo NL | 103 out of 217 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 09-02-07 03:00 | 25752475 | HoldemTurbo NL | 59 out of 201 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 09-02-07 01:45 | 26192468 | StudHL Limit | 74 out of 128 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 09-01-07 03:00 | 25676174 | HoldemTurbo NL | 201 out of 219 | $0.00 | $109.00 | $-109.00 | Cash Only |
![]() | Month:08-07 Number of Tournies Played:10 | $2489.23 | ||||||
| 08-26-07 03:00 | 25215618 | HoldemTurbo NL | 85 out of 216 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-25-07 03:00 | 25139104 | HoldemTurbo NL | 81 out of 217 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-21-07 03:00 | 24834393 | HoldemTurbo NL | 72 out of 197 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-17-07 03:00 | 24526601 | HoldemTurbo NL | 39 out of 224 | $0.00 | $109.00 | $-109.00 | Cash Only |
| 08-15-07 03:00 | 24371220 | HoldemTurbo NL | 3 out of 197 | $2511.75 | $109.00 | $2402.75 | Cash Only |
| 08-14-07 21:00 | 22618608 | OmahaHLDS Limit | 20 out of 1073 | $815.48 | $216.00=![]() | $815.48 | Cash Only |
| 08-14-07 18:30 | 22621477 | OmahaHLTurbo Limit | 65 out of 447 | $0.00+![]() | $55.00 | $-55.00 | 22618608 |
| 08-09-07 01:45 | 24367350 | StudHL Limit | 17 out of 135 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 08-09-07 01:30 | 23871801 | HORSE Limit | 75 out of 649 | $0.00 | $0.00 | $0.00 | Cash Only |
| 08-09-07 01:15 | 24365459 | Razz Limit | 57 out of 93 | $0.00 | $11.00 | $-11.00 | Cash Only |
![]() | Month:07-07 Number of Tournies Played:19 | $-192.75 | ||||||
| 07-24-07 20:15 | 22733778 | Razz Limit | 52 out of 121 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-24-07 19:00 | 22727720 | HoldemDS NL | 146 out of 438 | $0.00 | $75.00 | $-75.00 | Cash Only |
| 07-24-07 18:15 | 23194101 | HORSEDS Limit | 23 out of 103 | $0.00 | $55.00 | $-55.00 | Cash Only |
| 07-24-07 17:45 | 23191718 | OmahaHLDS PL | 97 out of 115 | $0.00 | $44.00 | $-44.00 | Cash Only |
| 07-23-07 22:15 | 22666169 | HORSE Limit | 25 out of 238 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-23-07 22:00 | 22664783 | Holdem NL | 489 out of 1425 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-23-07 20:15 | 22655887 | Razz Limit | 61 out of 134 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-23-07 20:00 | 22654640 | HoldemDS NL | 151 out of 1315 | $37.87 | $26.00 | $11.87 | Cash Only |
| 07-23-07 12:00 | 22624955 | Holdem NL | 270 out of 485 | $0.00 | $26.00 | $-26.00 | Cash Only |
| 07-23-07 11:30 | 22623767 | OmahaHi PL | 38 out of 47 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-21-07 12:00 | 22470716 | Holdem NL | 47 out of 565 | $40.68 | $26.00 | $14.68 | Cash Only |
| 07-21-07 10:30 | 22936124 | HoldemRA NL | 83 out of 152 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 07-17-07 11:15 | 22623172 | Razz Limit | 6 out of 52 | $52.00 | $22.00 | $30.00 | Cash Only |
| 07-16-07 15:45 | 22108242 | Razz Limit | 4 out of 82 | $139.40 | $22.00 | $117.40 | Cash Only |
| 07-16-07 15:30 | 22559475 | OmahaHiRA PL | 39 out of 112 | $0.00 | $5.00 | $-5.00 | Cash Only |
| 07-16-07 14:15 | 22554504 | HORSE Limit | 67 out of 88 | $0.00 | $22.00 | $-22.00 | Cash Only |
| 07-16-07 14:00 | 22102333 | HoldemDS NL | 72 out of 858 | $45.30 | $26.00 | $19.30 | Cash Only |
| 07-16-07 14:00 | 22622084 | OmahaHLTurbo Limit | 1 out of 33 | $0.00+![]() | $7.00 | $-7.00 | 22621477 |
| 07-14-07 14:00 | 21955364 | HoldemDS NL | 221 out of 960 | $0.00 | $26.00 | $-26.00 | Cash Only |
![]() | Month:06-07 Number of Tournies Played:4 | $-46.00 | ||||||
| 06-12-07 21:02 | 19756449 | Holdem NL | 461 out of 969 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 06-12-07 21:00 | 19756298 | Holdem NL | 584 out of 1143 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 06-03-07 01:45 | 19515964 | 7StudHL Limit | 64 out of 154 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 06-03-07 01:15 | 19514397 | Razz Limit | 98 out of 135 | $0.00 | $11.00 | $-11.00 | Cash Only |
![]() | Month:05-07 Number of Tournies Played:13 | $-69.60 | ||||||
| 05-31-07 20:45 | 19009547 | OmahaHL Limit | 116 out of 163 | $0.00 | $5.00 | $-5.00 | Cash Only |
| 05-28-07 21:02 | 18821101 | Holdem NL | 345 out of 929 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 05-28-07 21:00 | 18820966 | Holdem NL | 1027 out of 1094 | $0.00 | $12.00 | $-12.00 | Cash Only |
| 05-26-07 01:45 | 19029198 | 7StudHL Limit | 85 out of 125 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-26-07 01:15 | 19027716 | Razz Limit | 108 out of 164 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-26-07 01:00 | 18643701 | Holdem NL | 303 out of 900 | $0.00 | $5.00 | $-5.00 | Cash Only |
| 05-23-07 01:45 | 18841443 | 7StudHL Limit | 56 out of 119 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-23-07 01:15 | 18839866 | Razz Limit | 17 out of 138 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-13-07 01:45 | 18208730 | 7StudHL Limit | 53 out of 132 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-08-07 01:45 | 17915644 | 7StudHL Limit | 6 out of 104 | $41.60 | $11.00 | $30.60 | Cash Only |
| 05-08-07 01:15 | 17914263 | Razz Limit | 10 out of 54 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-07-07 16:00 | 17519869 | Holdem NL | 219 out of 313 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 05-07-07 13:00 | 17516003 | Holdem NL | 14 out of 218 | $21.80 | $11.00 | $10.80 | Cash Only |
![]() | Month:04-07 Number of Tournies Played:21 | $325.25 | ||||||
| 04-30-07 01:45 | 17442874 | 7StudHL Limit | 39 out of 80 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-30-07 01:15 | 17441505 | Razz Limit | 24 out of 61 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-30-07 01:15 | 17441506 | HA PL | 112 out of 119 | $0.00 | $5.00 | $-5.00 | Cash Only |
| 04-28-07 01:45 | 17327825 | 7StudHL Limit | 13 out of 84 | $12.60 | $11.00 | $1.60 | Cash Only |
| 04-27-07 01:45 | 17269973 | 7StudHL Limit | 67 out of 101 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-19-07 19:00 | 16533246 | Holdem NL | 163 out of 838 | $0.00 | $11.00 | $-11.00 | Cash Only |
| 04-13-07 01:45 | 16499994 | 7StudHL Limit | 5 out of 92 | $46.00 | $11.00 | $35.00 | Cash Only |
